Club dashboard
Atlantis Aquatics
LSC: NE — New England Swimming
- Verified swimmers
- 4
- NE rank · Nationals
- #5of 108
Upcoming Championships
USA Swimming Futures Championships
Futures · 2026-07-22
USA Swimming Junior National Championships
Jr. Nationals · 2026-08-04
Team shape
Roster depth
10 & under
11-12
13-14
15-16
17-18
Senior
Total
Women
1
Men
3
Total
0
0
1
1
1
1
4
Cell shading scales with the largest cohort. Click a cell to see the roster.
Season leaders
Fastest times · Event × age × gender × course
Course
Gender
Stroke
| Event | 10 & Under | 11-12 | 13-14 | 15-16 | 17-18 | Open / Senior |
|---|---|---|---|---|---|---|
| 50 Free SCY | — | — | 28.70Arianne Chan2026-03-21 · age 13 | — | — | — |
| 100 Free SCY | — | — | 1:02.53Arianne Chan2026-01-18 · age 13 | — | — | — |
| 200 Free SCY | — | — | 2:17.38Arianne Chan2025-11-22 · age 13 | — | — | — |
| 500 Free SCY | — | — | 6:25.99Arianne Chan2026-01-10 · age 13 | — | — | — |
| 1650 Free SCY | — | — | 21:38.16Arianne Chan2026-04-26 · age 13 | — | — | — |
| 50 Back SCY | — | — | 36.32Arianne Chan2026-03-15 · age 13 | — | — | — |
| 100 Back SCY | — | — | 1:20.04Arianne Chan2026-01-11 · age 13 | — | — | — |
| 200 Back SCY | — | — | 2:49.32Arianne Chan2026-04-26 · age 13 | — | — | — |
| 50 Breast SCY | — | — | 34.87Arianne Chan2026-02-01 · age 13 | — | — | — |
| 100 Breast SCY | — | — | 1:15.06Arianne Chan2026-01-18 · age 13 | — | — | — |
| 200 Breast SCY | — | — | 2:48.67Arianne Chan2026-03-14 · age 13 | — | — | — |
| 50 Fly SCY | — | — | 31.31Arianne Chan2026-01-18 · age 13 | — | — | — |
| 100 Fly SCY | — | — | 1:13.13Arianne Chan2025-10-26 · age 13 | — | — | — |
| 200 Fly SCY | — | — | 2:53.14Arianne Chan2025-11-09 · age 13 | — | — | — |
| 100 IM SCY | — | — | 1:11.32Arianne Chan2026-03-14 · age 13 | — | — | — |
| 200 IM SCY | — | — | 2:37.26Arianne Chan2026-03-15 · age 13 | — | — | — |
| 400 IM SCY | — | — | 5:37.00Arianne Chan2026-03-20 · age 13 | — | — | — |
Drill down
Event roster
Pick filters above.
Momentum
Recent breakthroughs
No swims with Power Points in the last 30 days.
Explore