Brookings Swim Club · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
25 BK SCY
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Makena Johnson | F | 14 | 17.96 |
| 2 | Bennett Kessler | M | 9 | 21.17 |
| 3 | Don lin Lin | M | 11 | 21.18 |
| 4 | Winter Anderson | M | 11 | 22.68 |
| 5 | David Peterson | M | 9 | 23.68 |
| 6 | Alex Chambers | M | 10 | 27.19 |
25 BR SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Kjersten Johnson | F | 12 | 16.35 |
| 2 | JACKSON BISSON | M | 10 | 21.85 |
| 3 | Winter Anderson | M | 12 | 22.15 |
| 4 | Alex Chambers | M | 10 | 26.02 |
| 5 | Hudson Rausch | M | 8 | 31.84 |
| 6 | Bennett Kessler | M | 9 | 32.02 |
| 7 | David Peterson | M | 9 | 34.06 |
25 FL SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Makena Johnson | F | 14 | 15.13 |
| 2 | Winter Anderson | M | 12 | 23.60 |
| 3 | Alex Chambers | M | 10 | 24.42 |
| 4 | Bennett Kessler | M | 9 | 28.09 |
25 FR SCY
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Hudson Rausch | M | 8 | 17.64 |
| 2 | JACKSON BISSON | M | 10 | 19.05 |
| 3 | Alex Chambers | M | 9 | 20.85 |
| 4 | Bennett Kessler | M | 9 | 21.21 |
| 5 | David Peterson | M | 9 | 22.25 |
50 BK SCY
15 of 38| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Kalla Foerster | F | 16 | 28.51 |
| 2 | Wyatt deBlonk | M | 13 | 29.03 |
| 3 | Kendall Schmit | F | 15 | 30.14 |
| 4 | Jensen Weber | M | 12 | 30.48 |
| 5 | Ben Caugherty | M | 16 | 30.55 |
| 6 | Emmett Morehouse | M | 12 | 30.97 |
| 7 | Jorgen Johnson | M | 16 | 32.13 |
| 8 | Tessa Letham | F | 14 | 32.40 |
| 9 | Avery Jorgensen | F | 15 | 32.42 |
| 10 | Elle Humphrey | F | 13 | 32.60 |
| 11 | Timothy Jin | M | 12 | 33.79 |
| 12 | Andrea Thompson | F | 18 | 34.53 |
| 13 | Scarlett Januszewski | F | 15 | 34.77 |
| 14 | Kendra Pikul | F | 15 | 35.07 |
| 15 | Kjersten Johnson | F | 12 | 35.10 |
50 BR SCY
15 of 37| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 27.49 |
| 2 | Kalla Foerster | F | 16 | 31.56 |
| 3 | Sofia Gonzalez | F | 16 | 31.68 |
| 4 | Kjersten Johnson | F | 13 | 32.49 |
| 5 | Wyatt deBlonk | M | 13 | 32.60 |
| 6 | Jorgen Johnson | M | 16 | 33.19 |
| 7 | Ava Humphrey | F | 19 | 33.38 |
| 8 | Kendall Schmit | F | 15 | 34.30 |
| 9 | Emmett Morehouse | M | 12 | 34.60 |
| 10 | Amelia Meland | F | 12 | 34.89 |
| 11 | Ethan Kuhn | M | 16 | 35.25 |
| 12 | Jensen Weber | M | 12 | 36.15 |
| 13 | Kaylie Kuehl | F | 16 | 36.55 |
| 14 | Wesley Hanson-McComb | M | 11 | 37.86 |
| 15 | Brooklyn Rausch | F | 12 | 38.69 |
50 FL SCY
15 of 36| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ethan Kuhn | M | 16 | 25.76 |
| 2 | Emmett Morehouse | M | 12 | 27.69 |
| 3 | Kalla Foerster | F | 15 | 27.76 |
| 4 | Ben Caugherty | M | 17 | 27.84 |
| 5 | Jorgen Johnson | M | 16 | 28.33 |
| 6 | Jensen Weber | M | 12 | 28.34 |
| 7 | Wyatt deBlonk | M | 13 | 29.15 |
| 8 | Kendall Schmit | F | 15 | 29.47 |
| 9 | Scarlett Januszewski | F | 15 | 30.82 |
| 10 | Tessa Letham | F | 14 | 32.08 |
| 11 | Kendra Pikul | F | 15 | 32.13 |
| 12 | Kaylie Kuehl | F | 16 | 32.18 |
| 13 | Avery Jorgensen | F | 15 | 32.34 |
| 14 | Makena Johnson | F | 14 | 32.81 |
| 15 | Kjersten Johnson | F | 12 | 33.34 |
50 FR SCY
15 of 45| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 21.25 |
| 2 | Ethan Kuhn | M | 16 | 23.89 |
| 3 | Noah Humphrey | M | 16 | 24.56 |
| 4 | Emmett Morehouse | M | 12 | 25.10 |
| 5 | Jorgen Johnson | M | 16 | 25.31 |
| 6 | Kalla Foerster | F | 15 | 25.35 |
| 7 | Wyatt deBlonk | M | 13 | 25.50 |
| 8 | Kendall Schmit | F | 15 | 25.81 |
| 9 | Jensen Weber | M | 12 | 25.82 |
| 10 | Ava Humphrey | F | 19 | 26.52 |
| 11 | John Sullivan | M | 15 | 26.90 |
| 12 | Ben Caugherty | M | 16 | 27.06 |
| 13 | Kendra Pikul | F | 15 | 27.62 |
| 14 | Elliot Won | M | 13 | 28.14 |
| 15 | Timothy Jin | M | 13 | 28.35 |
100 BK SCY
15 of 37| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 52.50 |
| 2 | Kalla Foerster | F | 15 | 1:01.42 |
| 3 | Wyatt deBlonk | M | 13 | 1:03.16 |
| 4 | Ethan Kuhn | M | 16 | 1:05.81 |
| 5 | Ben Caugherty | M | 17 | 1:05.87 |
| 6 | Jensen Weber | M | 12 | 1:07.04 |
| 7 | Kendall Schmit | F | 15 | 1:08.07 |
| 8 | Tessa Letham | F | 14 | 1:08.69 |
| 9 | Avery Jorgensen | F | 15 | 1:10.56 |
| 10 | Jorgen Johnson | M | 16 | 1:10.73 |
| 11 | olivia Hove | F | 18 | 1:10.91 |
| 12 | Emmett Morehouse | M | 12 | 1:11.10 |
| 13 | John Sullivan | M | 15 | 1:11.66 |
| 14 | Elle Humphrey | F | 13 | 1:12.93 |
| 15 | Timothy Jin | M | 13 | 1:13.02 |
100 BR SCY
15 of 37| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 55.72 |
| 2 | Jorgen Johnson | M | 16 | 1:06.41 |
| 3 | Ava Humphrey | F | 19 | 1:08.55 |
| 4 | Kalla Foerster | F | 16 | 1:08.86 |
| 5 | Sofia Gonzalez | F | 16 | 1:09.04 |
| 6 | Kjersten Johnson | F | 13 | 1:11.82 |
| 7 | Noah Humphrey | M | 16 | 1:12.90 |
| 8 | Kendall Schmit | F | 15 | 1:14.80 |
| 9 | Wyatt deBlonk | M | 13 | 1:15.54 |
| 10 | Ethan Kuhn | M | 16 | 1:17.96 |
| 11 | Noah Richardson | M | 19 | 1:18.00 |
| 12 | Emmett Morehouse | M | 12 | 1:18.37 |
| 13 | Jensen Weber | M | 12 | 1:18.96 |
| 14 | Amelia Meland | F | 12 | 1:20.13 |
| 15 | Brooklyn Rausch | F | 12 | 1:21.56 |
100 FL SCY
15 of 28| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ethan Kuhn | M | 16 | 59.26 |
| 2 | Jorgen Johnson | M | 16 | 1:00.05 |
| 3 | Kalla Foerster | F | 15 | 1:02.21 |
| 4 | Wyatt deBlonk | M | 13 | 1:02.95 |
| 5 | Noah Humphrey | M | 16 | 1:04.59 |
| 6 | Ben Caugherty | M | 17 | 1:05.29 |
| 7 | Tessa Letham | F | 14 | 1:06.24 |
| 8 | Ava Humphrey | F | 19 | 1:11.36 |
| 9 | Jensen Weber | M | 12 | 1:11.72 |
| 10 | Kendall Schmit | F | 15 | 1:14.53 |
| 11 | Shayla Vilhauer | F | 14 | 1:15.90 |
| 12 | Makena Johnson | F | 14 | 1:16.09 |
| 13 | olivia Hove | F | 18 | 1:16.62 |
| 14 | Scarlett Januszewski | F | 15 | 1:18.24 |
| 15 | Kendra Pikul | F | 15 | 1:19.84 |
100 FR SCY
15 of 42| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 46.61 |
| 2 | Ethan Kuhn | M | 16 | 53.16 |
| 3 | Noah Humphrey | M | 16 | 54.30 |
| 4 | Kalla Foerster | F | 15 | 55.13 |
| 5 | Ben Caugherty | M | 17 | 55.89 |
| 6 | Emmett Morehouse | M | 12 | 55.91 |
| 7 | Jorgen Johnson | M | 16 | 56.10 |
| 8 | Wyatt deBlonk | M | 13 | 56.13 |
| 9 | Jensen Weber | M | 12 | 56.67 |
| 10 | Kendall Schmit | F | 15 | 56.91 |
| 11 | Sofia Gonzalez | F | 16 | 59.03 |
| 12 | Kendra Pikul | F | 15 | 59.85 |
| 13 | Tessa Letham | F | 14 | 1:00.08 |
| 14 | John Sullivan | M | 15 | 1:00.13 |
| 15 | Brooklyn Rausch | F | 12 | 1:02.29 |
100 IM SCY
15 of 38| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Kalla Foerster | F | 15 | 1:02.10 |
| 2 | Ethan Kuhn | M | 16 | 1:02.75 |
| 3 | Jorgen Johnson | M | 16 | 1:02.93 |
| 4 | Jensen Weber | M | 12 | 1:03.97 |
| 5 | Noah Humphrey | M | 16 | 1:04.00 |
| 6 | Ben Caugherty | M | 17 | 1:04.94 |
| 7 | Wyatt deBlonk | M | 13 | 1:05.83 |
| 8 | Sofia Gonzalez | F | 16 | 1:06.89 |
| 9 | Emmett Morehouse | M | 12 | 1:07.50 |
| 10 | Ava Humphrey | F | 19 | 1:07.54 |
| 11 | Tessa Letham | F | 14 | 1:07.71 |
| 12 | Kendall Schmit | F | 15 | 1:09.41 |
| 13 | Kjersten Johnson | F | 13 | 1:12.57 |
| 14 | John Sullivan | M | 15 | 1:14.02 |
| 15 | Kaylie Kuehl | F | 16 | 1:14.41 |
200 BK SCY
14 of 14| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 1:56.82 |
| 2 | Kalla Foerster | F | 15 | 2:18.04 |
| 3 | Wyatt deBlonk | M | 13 | 2:23.01 |
| 4 | Ben Caugherty | M | 17 | 2:24.71 |
| 5 | Kendall Schmit | F | 15 | 2:27.49 |
| 6 | olivia Hove | F | 18 | 2:29.96 |
| 7 | Tessa Letham | F | 14 | 2:30.05 |
| 8 | Avery Jorgensen | F | 15 | 2:33.56 |
| 9 | Timothy Jin | M | 12 | 2:40.39 |
| 10 | Jorgen Johnson | M | 16 | 2:41.00 |
| 11 | Kendra Pikul | F | 15 | 2:45.78 |
| 12 | Kaylie Kuehl | F | 16 | 2:47.20 |
| 13 | Andrea Thompson | F | 18 | 2:53.35 |
| 14 | Ryker VerHelst | M | 13 | 3:08.21 |
200 BR SCY
15 of 19| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 1:58.88 |
| 2 | Jorgen Johnson | M | 16 | 2:27.78 |
| 3 | Sofia Gonzalez | F | 16 | 2:29.48 |
| 4 | Ava Humphrey | F | 19 | 2:29.61 |
| 5 | Kalla Foerster | F | 15 | 2:32.25 |
| 6 | Wyatt deBlonk | M | 13 | 2:40.42 |
| 7 | Kjersten Johnson | F | 13 | 2:45.94 |
| 8 | Kendall Schmit | F | 15 | 2:46.80 |
| 9 | Ethan Kuhn | M | 16 | 2:52.25 |
| 10 | Kaylie Kuehl | F | 16 | 2:57.29 |
| 11 | Amelia Meland | F | 11 | 3:00.18 |
| 12 | Audrey Kleinsasser | F | 14 | 3:09.97 |
| 13 | Kendra Pikul | F | 15 | 3:10.28 |
| 14 | Avery Jorgensen | F | 14 | 3:19.93 |
| 15 | Wesley Hanson-McComb | M | 11 | 3:21.97 |
200 FL SCY
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Jorgen Johnson | M | 16 | 2:18.75 |
| 2 | Kalla Foerster | F | 15 | 2:20.65 |
| 3 | Wyatt deBlonk | M | 13 | 2:27.99 |
| 4 | Ethan Kuhn | M | 16 | 2:37.31 |
| 5 | Tessa Letham | F | 14 | 2:40.37 |
| 6 | Sofia Gonzalez | F | 17 | 2:51.09 |
| 7 | olivia Hove | F | 18 | 2:52.98 |
| 8 | Kaylie Kuehl | F | 16 | 3:25.37 |
| 9 | Kendra Pikul | F | 15 | 3:34.30 |
200 FR SCY
15 of 40| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 1:42.56 |
| 2 | Ethan Kuhn | M | 16 | 1:59.40 |
| 3 | Kalla Foerster | F | 15 | 2:02.73 |
| 4 | Sofia Gonzalez | F | 16 | 2:04.52 |
| 5 | Emmett Morehouse | M | 12 | 2:04.68 |
| 6 | Noah Humphrey | M | 16 | 2:05.06 |
| 7 | Wyatt deBlonk | M | 13 | 2:06.37 |
| 8 | Ben Caugherty | M | 17 | 2:07.67 |
| 9 | Kendall Schmit | F | 15 | 2:07.98 |
| 10 | Jorgen Johnson | M | 16 | 2:07.98 |
| 11 | Tessa Letham | F | 14 | 2:10.75 |
| 12 | Noah Richardson | M | 19 | 2:10.78 |
| 13 | Jensen Weber | M | 12 | 2:12.16 |
| 14 | Kendra Pikul | F | 15 | 2:16.07 |
| 15 | John Sullivan | M | 15 | 2:18.39 |
200 IM SCY
15 of 29| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 1:48.79 |
| 2 | Kalla Foerster | F | 15 | 2:14.72 |
| 3 | Jorgen Johnson | M | 16 | 2:14.94 |
| 4 | Ethan Kuhn | M | 16 | 2:18.69 |
| 5 | Jensen Weber | M | 12 | 2:21.57 |
| 6 | Wyatt deBlonk | M | 13 | 2:24.44 |
| 7 | Ben Caugherty | M | 17 | 2:24.77 |
| 8 | Tessa Letham | F | 14 | 2:25.56 |
| 9 | Noah Richardson | M | 19 | 2:26.10 |
| 10 | Ava Humphrey | F | 19 | 2:26.86 |
| 11 | Emmett Morehouse | M | 12 | 2:33.67 |
| 12 | olivia Hove | F | 18 | 2:36.48 |
| 13 | Brooklyn Rausch | F | 12 | 2:39.33 |
| 14 | Kendra Pikul | F | 15 | 2:44.77 |
| 15 | Avery Jorgensen | F | 15 | 2:47.39 |
400 IM SCY
11 of 11| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 3:54.99 |
| 2 | Jorgen Johnson | M | 16 | 4:50.00 |
| 3 | Kalla Foerster | F | 15 | 4:52.73 |
| 4 | Wyatt deBlonk | M | 13 | 5:02.98 |
| 5 | Tessa Letham | F | 14 | 5:08.78 |
| 6 | olivia Hove | F | 18 | 5:37.31 |
| 7 | Ben Caugherty | M | 16 | 5:43.18 |
| 8 | Kendra Pikul | F | 15 | 5:48.86 |
| 9 | Kaylie Kuehl | F | 16 | 6:00.54 |
| 10 | Avery Jorgensen | F | 14 | 6:09.40 |
| 11 | Ryker VerHelst | M | 13 | 6:13.87 |
500 FR SCY
15 of 20| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Cody Vertin | M | 20 | 4:38.14 |
| 2 | Sofia Gonzalez | F | 16 | 5:24.22 |
| 3 | Emmett Morehouse | M | 12 | 5:33.43 |
| 4 | Jorgen Johnson | M | 16 | 5:39.12 |
| 5 | Wyatt deBlonk | M | 13 | 5:43.15 |
| 6 | Tessa Letham | F | 14 | 5:46.46 |
| 7 | Ben Caugherty | M | 16 | 6:08.59 |
| 8 | Kendra Pikul | F | 15 | 6:12.12 |
| 9 | Scarlett Januszewski | F | 15 | 6:26.23 |
| 10 | Avery Jorgensen | F | 15 | 6:26.40 |
| 11 | John Sullivan | M | 15 | 6:32.38 |
| 12 | Amelia Meland | F | 12 | 6:34.42 |
| 13 | Andrea Thompson | F | 18 | 6:42.61 |
| 14 | Teddy Kessler | M | 11 | 6:50.59 |
| 15 | Kjersten Johnson | F | 12 | 6:50.61 |
1000 FR SCY
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Sofia Gonzalez | F | 16 | 11:10.62 |
| 2 | Jorgen Johnson | M | 16 | 11:47.88 |
| 3 | Emmett Morehouse | M | 12 | 11:51.15 |
| 4 | Tessa Letham | F | 14 | 11:54.82 |
| 5 | Kendra Pikul | F | 15 | 12:55.82 |
| 6 | Amelia Meland | F | 12 | 13:43.16 |
| 7 | Kjersten Johnson | F | 13 | 14:09.14 |
| 8 | Teddy Kessler | M | 11 | 14:19.47 |
| 9 | Andrea Thompson | F | 18 | 14:49.65 |
1650 FR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Sofia Gonzalez | F | 16 | 18:55.33 |
| 2 | Tessa Letham | F | 14 | 20:19.36 |
| 3 | Kendra Pikul | F | 15 | 21:55.66 |