Indiana University · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK LCM
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Mira Knedla | M | 20 | 24.43 |
| 2 | Owen McDonald | M | 22 | 25.65 |
| 3 | Vidar Carlbaum | M | 20 | 25.66 |
| 4 | David Kovacs | M | 19 | 26.39 |
| 5 | Cooper McDonald | M | 19 | 27.34 |
| 6 | Miranda Grana | F | 21 | 28.69 |
| 7 | Liberty Clark | F | 18 | 29.85 |
| 8 | Grace Hoeper | F | 19 | 29.95 |
| 9 | Mackenzie Hodges | F | 21 | 29.98 |
50 BR LCM
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Alexei Avakov | M | 20 | 26.86 |
| 2 | Travis Gulledge | M | 20 | 27.49 |
| 3 | Dylan Smiley | M | 21 | 28.27 |
| 4 | Toby Barnett | M | 21 | 28.92 |
| 5 | Noah Cakir | M | 18 | 29.35 |
| 6 | Ursula Ott | F | 19 | 33.36 |
| 7 | Jonette Laegreid | F | 21 | 33.46 |
50 FL LCM
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen McDonald | M | 21 | 23.95 |
| 2 | Vidar Carlbaum | M | 20 | 24.85 |
| 3 | Dylan Smiley | M | 21 | 24.86 |
| 4 | Travis Gulledge | M | 20 | 25.02 |
| 5 | Toby Barnett | M | 21 | 25.71 |
| 6 | Liberty Clark | F | 18 | 26.52 |
| 7 | Kristina Paegle | F | 22 | 27.34 |
| 8 | Miranda Grana | F | 21 | 27.64 |
| 9 | Grace Hoeper | F | 19 | 27.78 |
| 10 | Ursula Ott | F | 19 | 29.43 |
50 FR LCM
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Travis Gulledge | M | 20 | 22.76 |
| 2 | Mira Knedla | M | 20 | 22.90 |
| 3 | Dylan Smiley | M | 21 | 23.06 |
| 4 | Vidar Carlbaum | M | 20 | 23.46 |
| 5 | Cooper McDonald | M | 19 | 23.68 |
| 6 | Alexei Avakov | M | 20 | 24.55 |
| 7 | Liberty Clark | F | 18 | 24.67 |
| 8 | Kristina Paegle | F | 22 | 24.74 |
| 9 | Grace Hoeper | F | 19 | 25.47 |
| 10 | Ursula Ott | F | 19 | 27.56 |
100 BK LCM
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Mira Knedla | M | 20 | 54.38 |
| 2 | Owen McDonald | M | 22 | 55.02 |
| 3 | Raekwon Noel Noel | M | 20 | 55.78 |
| 4 | David Kovacs | M | 19 | 55.81 |
| 5 | Vidar Carlbaum | M | 20 | 56.74 |
| 6 | Cooper McDonald | M | 19 | 58.69 |
| 7 | Miranda Grana | F | 21 | 1:01.56 |
| 8 | Mackenzie Hodges | F | 21 | 1:03.25 |
| 9 | Colleen Bull | F | 19 | 1:06.68 |
100 BR LCM
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Alexei Avakov | M | 20 | 59.45 |
| 2 | Noah Cakir | M | 18 | 1:00.55 |
| 3 | Josh Bey | M | 19 | 1:00.99 |
| 4 | Travis Gulledge | M | 20 | 1:02.75 |
| 5 | Toby Barnett | M | 21 | 1:03.19 |
| 6 | Dylan Smiley | M | 21 | 1:05.14 |
| 7 | Jonette Laegreid | F | 21 | 1:12.12 |
| 8 | Ursula Ott | F | 19 | 1:13.37 |
| 9 | Liberty Clark | F | 18 | 1:15.03 |
| 10 | Kristina Paegle | F | 22 | 1:18.67 |
100 FL LCM
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Raekwon Noel Noel | M | 20 | 53.69 |
| 2 | Dylan Smiley | M | 21 | 53.97 |
| 3 | David Kovacs | M | 19 | 54.13 |
| 4 | Cooper McDonald | M | 19 | 58.00 |
| 5 | Liberty Clark | F | 18 | 58.82 |
| 6 | Miranda Grana | F | 21 | 59.22 |
| 7 | Grace Hoeper | F | 19 | 1:01.28 |
| 8 | Kristina Paegle | F | 22 | 1:01.84 |
| 9 | Colleen Bull | F | 19 | 1:04.67 |
100 FR LCM
11 of 11| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Dylan Smiley | M | 21 | 49.45 |
| 2 | Owen McDonald | M | 22 | 49.67 |
| 3 | Raekwon Noel Noel | M | 20 | 49.79 |
| 4 | Cooper McDonald | M | 19 | 51.81 |
| 5 | Travis Gulledge | M | 20 | 52.50 |
| 6 | Liberty Clark | F | 18 | 53.51 |
| 7 | Kristina Paegle | F | 22 | 54.67 |
| 8 | Grace Hoeper | F | 19 | 55.56 |
| 9 | Miranda Grana | F | 21 | 56.86 |
| 10 | Reese Tiltmann | F | 21 | 56.93 |
| 11 | Colleen Bull | F | 19 | 58.22 |
200 BK LCM
8 of 8| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | David Kovacs | M | 19 | 1:59.15 |
| 2 | Mira Knedla | M | 20 | 1:59.77 |
| 3 | Owen McDonald | M | 22 | 2:04.50 |
| 4 | Raekwon Noel Noel | M | 20 | 2:06.16 |
| 5 | Toby Barnett | M | 21 | 2:07.91 |
| 6 | Cooper McDonald | M | 19 | 2:10.49 |
| 7 | Miranda Grana | F | 21 | 2:12.45 |
| 8 | Colleen Bull | F | 19 | 2:24.74 |
200 BR LCM
8 of 8| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Josh Bey | M | 19 | 2:10.06 |
| 2 | Alexei Avakov | M | 20 | 2:11.28 |
| 3 | Noah Cakir | M | 18 | 2:11.38 |
| 4 | Toby Barnett | M | 21 | 2:17.89 |
| 5 | Travis Gulledge | M | 20 | 2:21.86 |
| 6 | David Kovacs | M | 19 | 2:23.23 |
| 7 | Jonette Laegreid | F | 21 | 2:33.30 |
| 8 | Ursula Ott | F | 19 | 2:42.59 |
200 FL LCM
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Raekwon Noel Noel | M | 20 | 1:56.62 |
| 2 | David Kovacs | M | 19 | 2:01.04 |
| 3 | Noah Cakir | M | 19 | 2:02.01 |
| 4 | Luke Whitlock | M | 20 | 2:02.32 |
| 5 | Josh Bey | M | 19 | 2:04.77 |
| 6 | Miranda Grana | F | 21 | 2:16.25 |
| 7 | Reese Tiltmann | F | 21 | 2:18.35 |
200 FR LCM
15 of 16| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen McDonald | M | 21 | 1:48.87 |
| 2 | Raekwon Noel Noel | M | 20 | 1:49.06 |
| 3 | Dylan Smiley | M | 21 | 1:50.11 |
| 4 | Luke Whitlock | M | 20 | 1:51.58 |
| 5 | Cooper McDonald | M | 19 | 1:52.73 |
| 6 | Noah Cakir | M | 18 | 1:53.56 |
| 7 | Josh Bey | M | 19 | 1:53.74 |
| 8 | Liberty Clark | F | 18 | 1:56.73 |
| 9 | David Kovacs | M | 19 | 1:57.07 |
| 10 | Grace Hoeper | F | 19 | 2:01.34 |
| 11 | Mackenzie Hodges | F | 21 | 2:01.52 |
| 12 | Miranda Grana | F | 21 | 2:02.42 |
| 13 | Reese Tiltmann | F | 21 | 2:02.95 |
| 14 | Luci Gutierrez | F | 18 | 2:03.64 |
| 15 | Colleen Bull | F | 19 | 2:04.80 |
200 IM LCM
15 of 15| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen McDonald | M | 21 | 1:58.81 |
| 2 | Noah Cakir | M | 18 | 2:00.04 |
| 3 | Josh Bey | M | 19 | 2:00.44 |
| 4 | David Kovacs | M | 19 | 2:02.64 |
| 5 | Raekwon Noel Noel | M | 20 | 2:04.01 |
| 6 | Mira Knedla | M | 20 | 2:04.06 |
| 7 | Toby Barnett | M | 21 | 2:07.83 |
| 8 | Cooper McDonald | M | 19 | 2:11.10 |
| 9 | Liberty Clark | F | 18 | 2:14.51 |
| 10 | Reese Tiltmann | F | 21 | 2:17.73 |
| 11 | Miranda Grana | F | 21 | 2:19.81 |
| 12 | Mackenzie Hodges | F | 21 | 2:22.04 |
| 13 | Jonette Laegreid | F | 21 | 2:24.79 |
| 14 | Ursula Ott | F | 19 | 2:26.53 |
| 15 | Luci Gutierrez | F | 18 | 2:27.34 |
400 FR LCM
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Luke Whitlock | M | 19 | 3:48.99 |
| 2 | Noah Cakir | M | 19 | 3:53.94 |
| 3 | Josh Bey | M | 19 | 4:01.12 |
| 4 | Cooper McDonald | M | 19 | 4:03.33 |
| 5 | Luci Gutierrez | F | 18 | 4:23.66 |
| 6 | Mackenzie Hodges | F | 21 | 4:23.99 |
| 7 | Colleen Bull | F | 19 | 4:29.52 |
400 IM LCM
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | David Kovacs | M | 19 | 4:22.26 |
| 2 | Josh Bey | M | 19 | 4:23.07 |
| 3 | Noah Cakir | M | 18 | 4:28.39 |
| 4 | Reese Tiltmann | F | 21 | 4:52.74 |
| 5 | Mackenzie Hodges | F | 21 | 4:57.15 |
| 6 | Jonette Laegreid | F | 21 | 5:06.88 |
800 FR LCM
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Luke Whitlock | M | 19 | 7:54.66 |
| 2 | David Kovacs | M | 19 | 8:45.10 |
| 3 | Luci Gutierrez | F | 18 | 8:59.27 |
| 4 | Reese Tiltmann | F | 21 | 9:15.19 |
1500 FR LCM
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Luke Whitlock | M | 19 | 15:18.45 |
| 2 | Luci Gutierrez | F | 18 | 17:12.11 |