Mississippi Makos Swim Team · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
25 BK SCY
15 of 23| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Tulio Figarola | M | 14 | 12.64 |
| 2 | Sophia Figarola | F | 12 | 14.22 |
| 3 | Dj Lee | F | 16 | 14.55 |
| 4 | Curtis Lee | M | 11 | 20.49 |
| 5 | Riley Barrick | F | 12 | 20.89 |
| 6 | Caroline Langston | F | 8 | 21.34 |
| 7 | Kiah Spankovich | M | 10 | 22.08 |
| 8 | Andre Velasco | M | 7 | 22.12 |
| 9 | Wilder Ratcliffe | M | 8 | 22.19 |
| 10 | Wren Webb | F | 8 | 22.67 |
| 11 | Charlotte Jackson | F | 8 | 23.04 |
| 12 | Vincent Chen | M | 10 | 23.47 |
| 13 | Martin Wofford | M | 8 | 24.49 |
| 14 | James Jernigan | M | 9 | 25.05 |
| 15 | Yadier Cruz-Cruz | M | 7 | 25.37 |
25 BR SCY
15 of 18| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Tulio Figarola | M | 14 | 13.59 |
| 2 | Sophia Figarola | F | 12 | 17.21 |
| 3 | Dj Lee | F | 16 | 17.74 |
| 4 | Birdie Neely | F | 8 | 20.09 |
| 5 | Dylan Grillis | F | 8 | 24.30 |
| 6 | Wilder Ratcliffe | M | 8 | 24.87 |
| 7 | Yadier Cruz-Cruz | M | 8 | 27.00 |
| 8 | Curtis Lee | M | 11 | 27.24 |
| 9 | Caroline Langston | F | 8 | 27.42 |
| 10 | Shep Hidalgo | M | 8 | 27.66 |
| 11 | Hana Ross | F | 9 | 28.58 |
| 12 | Charlotte Jackson | F | 8 | 30.26 |
| 13 | Mae Vance | F | 7 | 31.12 |
| 14 | James Jernigan | M | 8 | 31.68 |
| 15 | Wren Webb | F | 7 | 32.07 |
25 FL SCY
15 of 18| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Tulio Figarola | M | 14 | 11.57 |
| 2 | Sophia Figarola | F | 12 | 13.43 |
| 3 | Dj Lee | F | 16 | 14.07 |
| 4 | Neil Witherow | M | 10 | 17.98 |
| 5 | Curtis Lee | M | 11 | 18.54 |
| 6 | Agustin Velasco | M | 8 | 21.54 |
| 7 | Birdie Neely | F | 8 | 21.92 |
| 8 | Riley Barrick | F | 12 | 21.95 |
| 9 | Wilder Ratcliffe | M | 8 | 22.32 |
| 10 | Wren Webb | F | 7 | 25.86 |
| 11 | Mae Vance | F | 7 | 28.02 |
| 12 | James Jernigan | M | 8 | 28.06 |
| 13 | Shep Hidalgo | M | 8 | 28.32 |
| 14 | Yadier Cruz-Cruz | M | 7 | 29.56 |
| 15 | Hana Ross | F | 9 | 29.97 |
25 FR SCY
15 of 24| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Tulio Figarola | M | 14 | 10.74 |
| 2 | Sophia Figarola | F | 12 | 12.09 |
| 3 | Dj Lee | F | 16 | 12.47 |
| 4 | Birdie Neely | F | 9 | 15.35 |
| 5 | Riley Barrick | F | 12 | 16.42 |
| 6 | Curtis Lee | M | 11 | 17.11 |
| 7 | Wren Webb | F | 8 | 17.52 |
| 8 | Andre Velasco | M | 7 | 17.60 |
| 9 | Agustin Velasco | M | 9 | 17.97 |
| 10 | Vincent Chen | M | 10 | 18.35 |
| 11 | Caroline Langston | F | 8 | 18.84 |
| 12 | Charlotte Jackson | F | 8 | 19.42 |
| 13 | Yadier Cruz-Cruz | M | 8 | 19.45 |
| 14 | James Jernigan | M | 9 | 19.54 |
| 15 | Kiah Spankovich | M | 10 | 20.69 |
50 BK SCY
15 of 66| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Mj Covington | M | 15 | 25.09 |
| 2 | Tulio Figarola | M | 14 | 25.89 |
| 3 | Kimberly McCaffrey | F | 19 | 26.31 |
| 4 | Elias Abraham | M | 15 | 26.72 |
| 5 | Hayes Montgomery | M | 15 | 27.39 |
| 6 | Mollee Messer | F | 15 | 27.61 |
| 7 | Nicholas Sivak | M | 16 | 27.73 |
| 8 | Omar Abdo | M | 14 | 27.92 |
| 9 | Dj Lee | F | 16 | 28.80 |
| 10 | Sophia Figarola | F | 12 | 29.00 |
| 11 | Carson Clarke | M | 15 | 29.09 |
| 12 | Gia Ngo | F | 16 | 29.78 |
| 13 | Crew Smith | M | 13 | 29.83 |
| 14 | Hayden Lacy | M | 13 | 30.69 |
| 15 | Adrianna Wang | F | 14 | 30.79 |
50 BR SCY
15 of 50| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rachel McAlpin | F | 16 | 28.67 |
| 2 | Tulio Figarola | M | 14 | 30.06 |
| 3 | Clark Davis | M | 16 | 30.65 |
| 4 | Omar Abdo | M | 14 | 30.75 |
| 5 | Megan McAlpin | F | 14 | 31.85 |
| 6 | Everly Smith | F | 11 | 31.95 |
| 7 | Crew Smith | M | 13 | 31.98 |
| 8 | Carson Clarke | M | 15 | 32.47 |
| 9 | Trilby Cummins | F | 13 | 33.97 |
| 10 | Riz McBride | F | 14 | 34.20 |
| 11 | Hayden Lacy | M | 13 | 35.84 |
| 12 | Jett Ngo | M | 12 | 36.72 |
| 13 | Kylie Young | F | 12 | 36.89 |
| 14 | Sullivan Hirn | M | 12 | 37.05 |
| 15 | Elliot Bounds | M | 12 | 38.04 |
50 FL SCY
15 of 55| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Mj Covington | M | 15 | 24.20 |
| 2 | William McCaffery | M | 16 | 25.14 |
| 3 | Luke Fender | M | 17 | 25.31 |
| 4 | Nicholas Sivak | M | 16 | 25.40 |
| 5 | Elias Abraham | M | 15 | 25.65 |
| 6 | William Skelton | M | 15 | 25.71 |
| 7 | Tulio Figarola | M | 14 | 26.14 |
| 8 | Omar Abdo | M | 14 | 26.58 |
| 9 | Hayden Lacy | M | 13 | 27.03 |
| 10 | Crew Smith | M | 13 | 27.16 |
| 11 | Lily Sammons | F | 16 | 27.64 |
| 12 | Wyatt Joiner | M | 15 | 28.06 |
| 13 | Carson Clarke | M | 15 | 28.39 |
| 14 | Patrick Ross | M | 16 | 29.24 |
| 15 | Matthew Meneses | M | 12 | 29.40 |
50 FR SCY
15 of 93| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Elias Abraham | M | 15 | 21.93 |
| 2 | Tulio Figarola | M | 14 | 22.27 |
| 3 | Luke Fender | M | 17 | 22.61 |
| 4 | Mj Covington | M | 15 | 22.69 |
| 5 | William McCaffery | M | 16 | 22.72 |
| 6 | Crew Smith | M | 13 | 23.32 |
| 7 | Omar Abdo | M | 14 | 23.34 |
| 8 | Nicholas Sivak | M | 16 | 23.51 |
| 9 | William Skelton | M | 15 | 23.57 |
| 10 | Clark Davis | M | 16 | 23.60 |
| 11 | Hayden Lacy | M | 13 | 23.61 |
| 12 | Wyatt Joiner | M | 15 | 24.04 |
| 13 | Hayes Montgomery | M | 15 | 24.07 |
| 14 | Dj Lee | F | 16 | 24.09 |
| 15 | Lily Sammons | F | 16 | 24.17 |
100 BK SCY
15 of 59| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Mj Covington | M | 15 | 53.37 |
| 2 | Elias Abraham | M | 15 | 53.46 |
| 3 | Tulio Figarola | M | 14 | 54.46 |
| 4 | Kimberly McCaffrey | F | 19 | 56.03 |
| 5 | William Skelton | M | 15 | 56.69 |
| 6 | Luke Fender | M | 17 | 56.71 |
| 7 | Nicholas Sivak | M | 16 | 56.91 |
| 8 | Mollee Messer | F | 14 | 58.93 |
| 9 | Hayes Montgomery | M | 15 | 59.70 |
| 10 | Gia Ngo | F | 15 | 1:01.93 |
| 11 | William McCaffery | M | 15 | 1:02.38 |
| 12 | Dj Lee | F | 16 | 1:02.44 |
| 13 | Sophia Figarola | F | 12 | 1:02.51 |
| 14 | Lily Sammons | F | 16 | 1:02.93 |
| 15 | Clark Davis | M | 16 | 1:03.32 |
100 BR SCY
15 of 56| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Omar Abdo | M | 14 | 1:01.74 |
| 2 | Rachel McAlpin | F | 16 | 1:02.77 |
| 3 | Clark Davis | M | 16 | 1:06.36 |
| 4 | Tulio Figarola | M | 14 | 1:06.37 |
| 5 | Megan McAlpin | F | 14 | 1:07.21 |
| 6 | Luke Fender | M | 17 | 1:08.65 |
| 7 | Elias Abraham | M | 15 | 1:09.10 |
| 8 | Carson Clarke | M | 15 | 1:09.57 |
| 9 | Everly Smith | F | 11 | 1:09.71 |
| 10 | Crew Smith | M | 13 | 1:10.22 |
| 11 | Nicholas Sivak | M | 15 | 1:10.46 |
| 12 | William Skelton | M | 14 | 1:11.59 |
| 13 | Hayes Montgomery | M | 15 | 1:12.02 |
| 14 | Walter Towery | M | 14 | 1:12.96 |
| 15 | Trilby Cummins | F | 14 | 1:13.55 |
100 FL SCY
15 of 36| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Mj Covington | M | 15 | 52.32 |
| 2 | Elias Abraham | M | 15 | 52.53 |
| 3 | Luke Fender | M | 17 | 55.64 |
| 4 | William McCaffery | M | 16 | 55.87 |
| 5 | Omar Abdo | M | 14 | 56.98 |
| 6 | William Skelton | M | 15 | 57.17 |
| 7 | Tulio Figarola | M | 14 | 57.36 |
| 8 | Nicholas Sivak | M | 15 | 58.58 |
| 9 | Hayes Montgomery | M | 15 | 58.75 |
| 10 | Carson Clarke | M | 15 | 59.13 |
| 11 | Lily Sammons | F | 16 | 1:00.30 |
| 12 | Hayden Lacy | M | 13 | 1:03.20 |
| 13 | Kimberly McCaffrey | F | 19 | 1:03.21 |
| 14 | Mollee Messer | F | 14 | 1:04.16 |
| 15 | Matthew Meneses | M | 13 | 1:06.16 |
100 FR SCY
15 of 91| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Luke Fender | M | 17 | 47.45 |
| 2 | Elias Abraham | M | 15 | 48.12 |
| 3 | William McCaffery | M | 16 | 48.95 |
| 4 | Tulio Figarola | M | 14 | 49.37 |
| 5 | Mj Covington | M | 15 | 50.18 |
| 6 | Nicholas Sivak | M | 16 | 50.68 |
| 7 | Crew Smith | M | 13 | 50.94 |
| 8 | Omar Abdo | M | 14 | 51.45 |
| 9 | William Skelton | M | 15 | 51.64 |
| 10 | Clark Davis | M | 16 | 52.04 |
| 11 | Hayes Montgomery | M | 15 | 52.47 |
| 12 | Carson Clarke | M | 15 | 52.64 |
| 13 | Lily Sammons | F | 16 | 53.32 |
| 14 | Sophia Figarola | F | 12 | 54.15 |
| 15 | Gideon Basden | M | 14 | 54.25 |
100 IM SCY
15 of 40| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Tulio Figarola | M | 14 | 57.70 |
| 2 | Everly Smith | F | 11 | 1:05.49 |
| 3 | Sophia Figarola | F | 12 | 1:07.24 |
| 4 | Sullivan Hirn | M | 12 | 1:10.93 |
| 5 | Matthew Meneses | M | 13 | 1:11.20 |
| 6 | Abigail Shaw | F | 12 | 1:12.99 |
| 7 | Jett Ngo | M | 12 | 1:14.83 |
| 8 | Kylie Young | F | 12 | 1:15.12 |
| 9 | Elliot Bounds | M | 12 | 1:15.89 |
| 10 | Maddie Webb | F | 12 | 1:18.76 |
| 11 | Sydney Smith | F | 11 | 1:19.15 |
| 12 | Abigail Wong | F | 10 | 1:19.65 |
| 13 | Sebastian Roman | M | 11 | 1:19.68 |
| 14 | Chase Ory | M | 12 | 1:24.16 |
| 15 | Melton Sheppard | F | 11 | 1:27.50 |
200 BK SCY
15 of 21| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Elias Abraham | M | 15 | 1:57.35 |
| 2 | Tulio Figarola | M | 14 | 1:58.79 |
| 3 | Mj Covington | M | 15 | 2:00.60 |
| 4 | Luke Fender | M | 17 | 2:01.05 |
| 5 | Nicholas Sivak | M | 16 | 2:02.74 |
| 6 | Kimberly McCaffrey | F | 19 | 2:03.22 |
| 7 | William Skelton | M | 15 | 2:04.71 |
| 8 | Hayes Montgomery | M | 15 | 2:09.69 |
| 9 | Mollee Messer | F | 15 | 2:12.21 |
| 10 | Gia Ngo | F | 16 | 2:13.20 |
| 11 | Walter Towery | M | 14 | 2:16.13 |
| 12 | Sophia Figarola | F | 12 | 2:18.28 |
| 13 | Adrianna Wang | F | 14 | 2:19.12 |
| 14 | Carly Long | F | 14 | 2:19.19 |
| 15 | Dj Lee | F | 16 | 2:19.25 |
200 BR SCY
13 of 13| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rachel McAlpin | F | 16 | 2:19.81 |
| 2 | Omar Abdo | M | 14 | 2:21.51 |
| 3 | Megan McAlpin | F | 14 | 2:26.61 |
| 4 | Tulio Figarola | M | 14 | 2:27.47 |
| 5 | Clark Davis | M | 16 | 2:28.01 |
| 6 | Hayes Montgomery | M | 15 | 2:37.61 |
| 7 | Sullivan Hirn | M | 13 | 2:39.48 |
| 8 | Trilby Cummins | F | 14 | 2:41.98 |
| 9 | Carly Long | F | 14 | 2:47.94 |
| 10 | Riz McBride | F | 14 | 2:48.68 |
| 11 | Jett Ngo | M | 13 | 2:49.53 |
| 12 | Gideon Basden | M | 14 | 2:54.81 |
| 13 | Cora Davis | F | 14 | 2:55.12 |
200 FL SCY
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Elias Abraham | M | 15 | 2:03.51 |
| 2 | William Skelton | M | 15 | 2:04.98 |
| 3 | Luke Fender | M | 17 | 2:07.39 |
| 4 | William McCaffery | M | 15 | 2:09.87 |
| 5 | Kimberly McCaffrey | F | 19 | 2:11.72 |
| 6 | Lily Sammons | F | 15 | 2:26.90 |
| 7 | Gia Ngo | F | 15 | 2:30.61 |
| 8 | Tulio Figarola | M | 14 | 2:34.03 |
| 9 | Matthew Meneses | M | 13 | 2:42.94 |
200 FR SCY
15 of 54| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | William McCaffery | M | 16 | 1:42.10 |
| 2 | Luke Fender | M | 17 | 1:42.69 |
| 3 | Elias Abraham | M | 15 | 1:43.27 |
| 4 | Nicholas Sivak | M | 16 | 1:48.18 |
| 5 | William Skelton | M | 15 | 1:50.66 |
| 6 | Tulio Figarola | M | 14 | 1:50.85 |
| 7 | Mj Covington | M | 15 | 1:52.07 |
| 8 | Crew Smith | M | 13 | 1:52.18 |
| 9 | Hayes Montgomery | M | 15 | 1:54.17 |
| 10 | Kimberly McCaffrey | F | 19 | 1:55.69 |
| 11 | Clark Davis | M | 16 | 1:56.68 |
| 12 | Mollee Messer | F | 14 | 1:58.14 |
| 13 | Omar Abdo | M | 14 | 1:58.71 |
| 14 | Carson Clarke | M | 15 | 1:58.86 |
| 15 | Lily Sammons | F | 16 | 1:59.29 |
200 IM SCY
15 of 46| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Luke Fender | M | 17 | 1:56.92 |
| 2 | Elias Abraham | M | 15 | 1:57.46 |
| 3 | Tulio Figarola | M | 14 | 2:02.89 |
| 4 | William Skelton | M | 15 | 2:04.05 |
| 5 | Kimberly McCaffrey | F | 19 | 2:05.07 |
| 6 | William McCaffery | M | 15 | 2:06.98 |
| 7 | Omar Abdo | M | 14 | 2:06.99 |
| 8 | Hayes Montgomery | M | 15 | 2:09.11 |
| 9 | Clark Davis | M | 16 | 2:12.31 |
| 10 | Carson Clarke | M | 15 | 2:13.09 |
| 11 | Nicholas Sivak | M | 16 | 2:13.59 |
| 12 | Crew Smith | M | 13 | 2:15.13 |
| 13 | Rachel McAlpin | F | 16 | 2:17.42 |
| 14 | Mollee Messer | F | 15 | 2:17.54 |
| 15 | Lily Sammons | F | 16 | 2:18.02 |
400 IM SCY
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Luke Fender | M | 17 | 4:12.03 |
| 2 | Elias Abraham | M | 15 | 4:21.42 |
| 3 | Tulio Figarola | M | 14 | 4:27.19 |
| 4 | William Skelton | M | 15 | 4:27.53 |
| 5 | Nicholas Sivak | M | 16 | 4:29.13 |
| 6 | Omar Abdo | M | 14 | 4:40.30 |
| 7 | Gia Ngo | F | 16 | 4:54.37 |
| 8 | Rachel McAlpin | F | 16 | 5:04.15 |
| 9 | Trilby Cummins | F | 14 | 5:20.64 |
| 10 | Matthew Meneses | M | 12 | 5:32.31 |
500 FR SCY
15 of 34| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | William McCaffery | M | 16 | 4:34.97 |
| 2 | Luke Fender | M | 17 | 4:41.90 |
| 3 | Elias Abraham | M | 15 | 4:54.52 |
| 4 | Nicholas Sivak | M | 16 | 4:55.78 |
| 5 | Tulio Figarola | M | 14 | 4:59.08 |
| 6 | William Skelton | M | 15 | 5:06.54 |
| 7 | Crew Smith | M | 13 | 5:07.64 |
| 8 | Lily Sammons | F | 16 | 5:18.72 |
| 9 | Mollee Messer | F | 15 | 5:22.88 |
| 10 | Hayes Montgomery | M | 15 | 5:24.59 |
| 11 | Gideon Basden | M | 14 | 5:30.14 |
| 12 | Gia Ngo | F | 16 | 5:31.60 |
| 13 | Sophia Figarola | F | 12 | 5:33.86 |
| 14 | Trilby Cummins | F | 14 | 5:43.54 |
| 15 | Matthew Meneses | M | 13 | 5:45.93 |
1000 FR SCY
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | William McCaffery | M | 16 | 9:31.64 |
| 2 | Luke Fender | M | 17 | 9:50.23 |
| 3 | William Skelton | M | 15 | 10:14.82 |
| 4 | Crew Smith | M | 13 | 10:56.63 |
| 5 | Gia Ngo | F | 16 | 11:09.06 |
| 6 | Sophia Figarola | F | 12 | 11:26.27 |
| 7 | Lily Sammons | F | 16 | 11:30.86 |
| 8 | Jett Ngo | M | 13 | 11:37.96 |
| 9 | Gideon Basden | M | 14 | 12:27.54 |
| 10 | Avery Wall | F | 12 | 12:35.39 |
1650 FR SCY
8 of 8| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | William McCaffery | M | 16 | 15:59.64 |
| 2 | Luke Fender | M | 17 | 16:14.71 |
| 3 | William Skelton | M | 15 | 17:11.36 |
| 4 | Tulio Figarola | M | 14 | 17:33.86 |
| 5 | Nicholas Sivak | M | 16 | 17:38.83 |
| 6 | Gia Ngo | F | 16 | 18:36.69 |
| 7 | Jett Ngo | M | 13 | 19:33.61 |
| 8 | Blake Dixon | M | 13 | 25:11.21 |