Shock Wave · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK LCM
15 of 46| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | HB Pannell | M | 17 | 28.58 |
| 2 | Sohum Patel | M | 16 | 30.53 |
| 3 | Levi Johnson | M | 16 | 30.97 |
| 4 | Willa Martin | F | 14 | 32.29 |
| 5 | Mason Cordell | M | 17 | 34.60 |
| 6 | Aayush Patel | M | 12 | 34.94 |
| 7 | Alex Mayo | M | 16 | 35.52 |
| 8 | Raymond Sang | M | 12 | 36.37 |
| 9 | Allie Whitaker | F | 14 | 36.46 |
| 10 | Anabelle Pannel | F | 15 | 36.71 |
| 11 | Bailey Waltz | F | 12 | 38.08 |
| 12 | Rachel Potts | F | 14 | 38.19 |
| 13 | Logan Campeau | M | 11 | 38.21 |
| 14 | Charlotte Pannel | F | 12 | 39.43 |
| 15 | Warner Bryan | M | 12 | 39.51 |
50 BR LCM
15 of 21| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 33.34 |
| 2 | Brooks Sipes | F | 17 | 40.30 |
| 3 | Aayush Patel | M | 12 | 42.16 |
| 4 | Prosser Welborn | F | 12 | 44.97 |
| 5 | Parker Mcpheron | M | 12 | 45.18 |
| 6 | Madelyn Goolsby | F | 13 | 45.82 |
| 7 | Emma Sipes | F | 11 | 47.43 |
| 8 | Warner Bryan | M | 12 | 47.65 |
| 9 | Shoshana Rifkind-Lerner | F | 11 | 49.83 |
| 10 | Hannah Riddle | F | 11 | 50.04 |
| 11 | Ella Qiu | F | 9 | 53.74 |
| 12 | Mary Louise Hayward | F | 10 | 53.82 |
| 13 | Liam Rackley | M | 12 | 54.87 |
| 14 | Hartley Loprinzi | F | 10 | 56.95 |
| 15 | Beckham Pannel | M | 9 | 1:02.54 |
50 FL LCM
15 of 33| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | HB Pannell | M | 17 | 27.01 |
| 2 | Mason Cordell | M | 17 | 29.12 |
| 3 | Sohum Patel | M | 16 | 29.88 |
| 4 | Willa Martin | F | 14 | 30.50 |
| 5 | Raymond Sang | M | 12 | 32.19 |
| 6 | Charlotte Pannel | F | 12 | 34.60 |
| 7 | Warner Bryan | M | 12 | 35.69 |
| 8 | Anabelle Pannel | F | 15 | 36.68 |
| 9 | Beckett Paine | M | 13 | 36.69 |
| 10 | Parker Mcpheron | M | 12 | 39.01 |
| 11 | Logan Campeau | M | 11 | 40.37 |
| 12 | Bailey Waltz | F | 12 | 40.85 |
| 13 | Annalise Campeau | F | 10 | 41.33 |
| 14 | Emma Sipes | F | 11 | 44.65 |
| 15 | Ella Qiu | F | 9 | 45.07 |
50 FR LCM
15 of 76| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | HB Pannell | M | 17 | 25.08 |
| 2 | Gabe Cook | M | 15 | 25.82 |
| 3 | Mason Cordell | M | 17 | 26.60 |
| 4 | Preston McPheron | M | 15 | 27.52 |
| 5 | Levi Johnson | M | 16 | 27.57 |
| 6 | Daniel Hu | M | 16 | 27.80 |
| 7 | Alex Mayo | M | 16 | 28.08 |
| 8 | Sohum Patel | M | 16 | 28.38 |
| 9 | Allie Whitaker | F | 14 | 28.71 |
| 10 | William Chapman | M | 16 | 28.72 |
| 11 | Willa Martin | F | 14 | 28.79 |
| 12 | Madhav Mehta | M | 15 | 28.80 |
| 13 | Raymond Sang | M | 12 | 28.98 |
| 14 | Jett Vowell | M | 14 | 29.59 |
| 15 | James Cordell | M | 14 | 29.59 |
100 BK LCM
15 of 64| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | HB Pannell | M | 17 | 1:04.94 |
| 2 | Sohum Patel | M | 16 | 1:05.16 |
| 3 | Gabe Cook | M | 15 | 1:07.96 |
| 4 | Willa Martin | F | 14 | 1:09.58 |
| 5 | Levi Johnson | M | 16 | 1:10.71 |
| 6 | Mason Cordell | M | 17 | 1:11.26 |
| 7 | Sarah Potts | F | 17 | 1:14.27 |
| 8 | Aayush Patel | M | 12 | 1:15.13 |
| 9 | Madhav Mehta | M | 15 | 1:15.14 |
| 10 | Preston McPheron | M | 14 | 1:15.62 |
| 11 | Reagan Thomas | F | 17 | 1:15.74 |
| 12 | Raymond Sang | M | 12 | 1:16.05 |
| 13 | Allie Whitaker | F | 14 | 1:17.29 |
| 14 | Rel Alderson | M | 16 | 1:17.54 |
| 15 | Anabelle Pannel | F | 15 | 1:18.27 |
100 BR LCM
15 of 32| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 1:15.97 |
| 2 | Daniel Hu | M | 16 | 1:22.03 |
| 3 | Brooks Sipes | F | 18 | 1:23.30 |
| 4 | Noah Stevens | M | 15 | 1:23.70 |
| 5 | Jett Vowell | M | 14 | 1:26.76 |
| 6 | Willa Martin | F | 13 | 1:28.93 |
| 7 | Alex Mayo | M | 16 | 1:30.28 |
| 8 | Sohum Patel | M | 16 | 1:31.70 |
| 9 | Wyatt Morris | M | 16 | 1:32.95 |
| 10 | Aayush Patel | M | 12 | 1:33.23 |
| 11 | Rachel Potts | F | 14 | 1:33.26 |
| 12 | Jonah Vowell | M | 13 | 1:33.40 |
| 13 | Sarah Potts | F | 17 | 1:34.21 |
| 14 | Shep Kempe | M | 14 | 1:34.73 |
| 15 | Ruthie Burton | F | 15 | 1:36.50 |
100 FL LCM
15 of 40| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | HB Pannell | M | 17 | 1:02.77 |
| 2 | Gabe Cook | M | 15 | 1:05.62 |
| 3 | Levi Johnson | M | 16 | 1:06.60 |
| 4 | Mason Cordell | M | 17 | 1:07.03 |
| 5 | Willa Martin | F | 14 | 1:07.11 |
| 6 | Daniel Hu | M | 16 | 1:07.63 |
| 7 | Preston McPheron | M | 14 | 1:08.40 |
| 8 | Sohum Patel | M | 16 | 1:08.69 |
| 9 | Sarah Potts | F | 17 | 1:11.54 |
| 10 | Rel Alderson | M | 16 | 1:13.06 |
| 11 | Noah Stevens | M | 15 | 1:13.43 |
| 12 | William Chapman | M | 16 | 1:13.97 |
| 13 | Anderson Foster | M | 13 | 1:14.72 |
| 14 | Rachel Potts | F | 14 | 1:15.53 |
| 15 | Madhav Mehta | M | 15 | 1:15.98 |
100 FR LCM
15 of 74| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | HB Pannell | M | 17 | 55.17 |
| 2 | Gabe Cook | M | 15 | 57.97 |
| 3 | Preston McPheron | M | 14 | 59.52 |
| 4 | Alex Mayo | M | 16 | 59.68 |
| 5 | Mason Cordell | M | 17 | 59.81 |
| 6 | Levi Johnson | M | 16 | 1:00.12 |
| 7 | Daniel Hu | M | 16 | 1:02.29 |
| 8 | Sohum Patel | M | 16 | 1:02.54 |
| 9 | Willa Martin | F | 14 | 1:02.71 |
| 10 | William Chapman | M | 16 | 1:02.84 |
| 11 | Madhav Mehta | M | 15 | 1:02.95 |
| 12 | Rel Alderson | M | 16 | 1:03.67 |
| 13 | Allie Whitaker | F | 14 | 1:03.96 |
| 14 | Jett Vowell | M | 14 | 1:04.74 |
| 15 | James Cordell | M | 14 | 1:05.07 |
200 BK LCM
15 of 21| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Sohum Patel | M | 16 | 2:29.17 |
| 2 | Willa Martin | F | 14 | 2:33.17 |
| 3 | Levi Johnson | M | 16 | 2:35.77 |
| 4 | Gabe Cook | M | 15 | 2:36.24 |
| 5 | Reagan Thomas | F | 17 | 2:41.08 |
| 6 | Anderson Foster | M | 13 | 2:44.10 |
| 7 | Sarah Potts | F | 17 | 2:44.69 |
| 8 | Anabelle Pannel | F | 15 | 2:48.91 |
| 9 | Allie Whitaker | F | 14 | 2:50.71 |
| 10 | Rachel Potts | F | 14 | 2:51.85 |
| 11 | Madhav Mehta | M | 15 | 2:52.71 |
| 12 | Alex Mayo | M | 16 | 2:56.34 |
| 13 | Ford Bondurant | M | 16 | 2:59.09 |
| 14 | Lacey Wyatt | F | 14 | 3:00.93 |
| 15 | Parks Turney | M | 14 | 3:01.39 |
200 BR LCM
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Brooks Sipes | F | 18 | 2:58.47 |
| 2 | Daniel Hu | M | 16 | 3:07.32 |
| 3 | Willa Martin | F | 14 | 3:07.71 |
| 4 | Jett Vowell | M | 14 | 3:09.53 |
| 5 | Jonah Vowell | M | 13 | 3:32.26 |
| 6 | Lacey Wyatt | F | 14 | 3:32.76 |
| 7 | Parker Mcpheron | M | 13 | 3:34.37 |
| 8 | Madelyn Goolsby | F | 13 | 3:37.63 |
| 9 | James Cordell | M | 14 | 3:44.16 |
| 10 | Shoshana Rifkind-Lerner | F | 11 | 3:49.48 |
200 FL LCM
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Willa Martin | F | 14 | 2:32.12 |
| 2 | Parks Turney | M | 14 | 3:11.71 |
200 FR LCM
15 of 55| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 2:09.68 |
| 2 | Gabe Cook | M | 15 | 2:10.75 |
| 3 | HB Pannell | M | 17 | 2:11.41 |
| 4 | Alex Mayo | M | 16 | 2:13.55 |
| 5 | Willa Martin | F | 14 | 2:14.49 |
| 6 | Madhav Mehta | M | 15 | 2:17.60 |
| 7 | William Chapman | M | 16 | 2:19.12 |
| 8 | Caroline Reis | F | 14 | 2:19.80 |
| 9 | Sohum Patel | M | 16 | 2:19.97 |
| 10 | Jett Vowell | M | 14 | 2:22.37 |
| 11 | Daniel Hu | M | 16 | 2:22.65 |
| 12 | Anderson Foster | M | 13 | 2:24.08 |
| 13 | Sarah Potts | F | 17 | 2:24.24 |
| 14 | Reagan Thomas | F | 17 | 2:25.59 |
| 15 | Brooks Sipes | F | 18 | 2:25.78 |
200 IM LCM
15 of 31| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 2:23.42 |
| 2 | Willa Martin | F | 14 | 2:32.84 |
| 3 | Levi Johnson | M | 16 | 2:35.78 |
| 4 | Sohum Patel | M | 16 | 2:38.62 |
| 5 | Daniel Hu | M | 16 | 2:41.09 |
| 6 | Sarah Potts | F | 17 | 2:42.94 |
| 7 | Rachel Potts | F | 14 | 2:47.57 |
| 8 | Jett Vowell | M | 14 | 2:49.14 |
| 9 | Aiden Jiang | M | 13 | 2:53.15 |
| 10 | Raymond Sang | M | 12 | 2:53.67 |
| 11 | Isaac Cheng | M | 13 | 2:54.92 |
| 12 | Aayush Patel | M | 12 | 2:54.94 |
| 13 | Madhav Mehta | M | 15 | 2:59.37 |
| 14 | Warner Bryan | M | 12 | 3:00.08 |
| 15 | Charlotte Pannel | F | 12 | 3:00.67 |
400 FR LCM
15 of 15| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 4:34.36 |
| 2 | Willa Martin | F | 14 | 4:36.22 |
| 3 | Caroline Reis | F | 14 | 4:52.64 |
| 4 | Madhav Mehta | M | 15 | 4:54.15 |
| 5 | William Chapman | M | 16 | 5:04.25 |
| 6 | Anderson Foster | M | 13 | 5:07.92 |
| 7 | HB Pannell | M | 17 | 5:09.74 |
| 8 | Sarah Potts | F | 17 | 5:10.64 |
| 9 | Rachel Potts | F | 14 | 5:16.89 |
| 10 | Allie Whitaker | F | 14 | 5:21.23 |
| 11 | Anabelle Pannel | F | 15 | 5:26.00 |
| 12 | Logan Campeau | M | 11 | 5:40.91 |
| 13 | Warner Bryan | M | 12 | 5:41.40 |
| 14 | Lacey Wyatt | F | 14 | 5:47.69 |
| 15 | Parks Turney | M | 14 | 6:12.88 |
400 IM LCM
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Willa Martin | F | 14 | 5:25.49 |
| 2 | Parks Turney | M | 14 | 7:02.14 |
800 FR LCM
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Willa Martin | F | 14 | 9:27.04 |
| 2 | Preston McPheron | M | 15 | 9:29.79 |
| 3 | Anabelle Pannel | F | 15 | 11:14.40 |
1500 FR LCM
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Willa Martin | F | 14 | 18:20.41 |
| 2 | Preston McPheron | M | 14 | 18:25.34 |
| 3 | Anderson Foster | M | 13 | 20:00.09 |
| 4 | Anabelle Pannel | F | 15 | 21:45.25 |