Shock Wave · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
25 BK SCY
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Madee Peterson | F | 11 | 19.78 |
| 2 | Abigail Pace | F | 8 | 21.26 |
| 3 | Josie Messersmith | F | 12 | 22.27 |
| 4 | Caroline Davis | F | 8 | 26.25 |
| 5 | Emmy Burnett | F | 7 | 27.68 |
25 BR SCY
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ella Qiu | F | 10 | 21.25 |
| 2 | Josie Messersmith | F | 12 | 24.99 |
| 3 | Abigail Pace | F | 8 | 32.20 |
| 4 | Caroline Davis | F | 7 | 33.60 |
| 5 | Harper Pace | F | 10 | 34.63 |
25 FL SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Josie Messersmith | F | 12 | 21.61 |
| 2 | Abigail Pace | F | 8 | 23.15 |
| 3 | Harper Pace | F | 10 | 23.69 |
| 4 | Emmy Burnett | F | 7 | 37.18 |
25 FR SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ella Qiu | F | 10 | 15.23 |
| 2 | Madee Peterson | F | 11 | 16.07 |
| 3 | Josie Messersmith | F | 12 | 16.59 |
| 4 | Abigail Pace | F | 8 | 19.47 |
| 5 | Caroline Davis | F | 8 | 19.88 |
| 6 | Harper Pace | F | 10 | 22.07 |
| 7 | Emmy Burnett | F | 7 | 26.59 |
50 BK SCY
15 of 62| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 22.57 |
| 2 | Levi Johnson | M | 17 | 24.63 |
| 3 | Rel Alderson | M | 17 | 26.04 |
| 4 | Sohum Patel | M | 17 | 26.11 |
| 5 | Willa Martin | F | 14 | 28.41 |
| 6 | Raymond Sang | M | 13 | 29.03 |
| 7 | Sarah Potts | F | 18 | 29.47 |
| 8 | Aayush Patel | M | 12 | 29.61 |
| 9 | Isaac Cheng | M | 14 | 29.69 |
| 10 | Preston McPheron | M | 15 | 29.85 |
| 11 | Allie Whitaker | F | 14 | 30.19 |
| 12 | Anabelle Pannel | F | 15 | 30.56 |
| 13 | Rachel Potts | F | 14 | 30.65 |
| 14 | Logan Campeau | M | 12 | 31.26 |
| 15 | Bailey Waltz | F | 12 | 31.67 |
50 BR SCY
15 of 31| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 30.38 |
| 2 | Brooks Sipes | F | 18 | 30.63 |
| 3 | Rachel Potts | F | 14 | 33.50 |
| 4 | Maier Jernigan | F | 16 | 34.10 |
| 5 | Jett Vowell | M | 15 | 34.74 |
| 6 | Aayush Patel | M | 12 | 34.77 |
| 7 | Parker Mcpheron | M | 13 | 35.84 |
| 8 | Andy Cheng | M | 17 | 35.85 |
| 9 | Kenton Laporte | M | 17 | 35.93 |
| 10 | Lacey Wyatt | F | 15 | 36.72 |
| 11 | Prosser Welborn | F | 12 | 37.76 |
| 12 | Jett Pollard | M | 12 | 40.63 |
| 13 | Madelyn Goolsby | F | 14 | 42.35 |
| 14 | Ella Qiu | F | 10 | 43.82 |
| 15 | Lila Goodman | F | 15 | 44.08 |
50 FL SCY
15 of 41| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Levi Johnson | M | 17 | 24.40 |
| 2 | Rel Alderson | M | 17 | 26.10 |
| 3 | Preston McPheron | M | 15 | 26.51 |
| 4 | Willa Martin | F | 14 | 27.14 |
| 5 | Raymond Sang | M | 13 | 28.48 |
| 6 | Kenton Laporte | M | 17 | 28.91 |
| 7 | Isaac Cheng | M | 14 | 29.28 |
| 8 | Lacey Wyatt | F | 15 | 30.03 |
| 9 | Maier Jernigan | F | 16 | 30.60 |
| 10 | Parker Mcpheron | M | 13 | 31.21 |
| 11 | Logan Campeau | M | 12 | 31.23 |
| 12 | Charlotte Pannel | F | 12 | 31.53 |
| 13 | Anabelle Pannel | F | 15 | 31.86 |
| 14 | Lila Goodman | F | 15 | 33.43 |
| 15 | Annalise Campeau | F | 10 | 34.31 |
50 FR SCY
15 of 96| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 20.57 |
| 2 | HB Pannell | M | 18 | 21.44 |
| 3 | Gabe Cook | M | 16 | 22.13 |
| 4 | Mason Cordell | M | 17 | 22.38 |
| 5 | Isaiah Barbour | M | 17 | 22.60 |
| 6 | Colton Whitaker | M | 17 | 22.66 |
| 7 | Rel Alderson | M | 17 | 22.70 |
| 8 | Levi Johnson | M | 17 | 23.15 |
| 9 | Alex Mayo | M | 17 | 23.17 |
| 10 | Preston McPheron | M | 15 | 23.59 |
| 11 | Beckett Paine | M | 14 | 23.74 |
| 12 | William Chapman | M | 16 | 24.18 |
| 13 | Kenton Laporte | M | 17 | 24.32 |
| 14 | Raymond Sang | M | 13 | 24.66 |
| 15 | Sohum Patel | M | 17 | 24.70 |
100 BK SCY
15 of 78| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 48.97 |
| 2 | Levi Johnson | M | 17 | 52.14 |
| 3 | Gabe Cook | M | 16 | 55.52 |
| 4 | Sohum Patel | M | 17 | 55.81 |
| 5 | Colton Whitaker | M | 17 | 56.82 |
| 6 | Aayush Patel | M | 13 | 58.57 |
| 7 | Willa Martin | F | 14 | 59.42 |
| 8 | Isaac Cheng | M | 14 | 1:01.35 |
| 9 | Reese Alderson | M | 15 | 1:02.81 |
| 10 | Allie Whitaker | F | 14 | 1:03.09 |
| 11 | Shep Kempe | M | 15 | 1:04.09 |
| 12 | Preston McPheron | M | 15 | 1:04.11 |
| 13 | Anderson Foster | M | 14 | 1:04.56 |
| 14 | Beckett Paine | M | 14 | 1:05.70 |
| 15 | Reagan Thomas | F | 17 | 1:05.74 |
100 BR SCY
15 of 52| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 1:02.32 |
| 2 | Isaiah Barbour | M | 17 | 1:04.44 |
| 3 | Brooks Sipes | F | 18 | 1:06.64 |
| 4 | Noah Stevens | M | 16 | 1:08.71 |
| 5 | Levi Johnson | M | 17 | 1:09.54 |
| 6 | Daniel Hu | M | 16 | 1:09.58 |
| 7 | Peter Cabral | M | 14 | 1:09.75 |
| 8 | Maier Jernigan | F | 16 | 1:09.77 |
| 9 | Sohum Patel | M | 17 | 1:09.91 |
| 10 | Rachel Potts | F | 14 | 1:11.03 |
| 11 | Jett Vowell | M | 14 | 1:12.14 |
| 12 | Aayush Patel | M | 13 | 1:13.70 |
| 13 | Wyatt Morris | M | 16 | 1:13.70 |
| 14 | Allie Whitaker | F | 14 | 1:15.25 |
| 15 | Willa Martin | F | 14 | 1:15.44 |
100 FL SCY
15 of 51| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 49.28 |
| 2 | Mason Cordell | M | 17 | 51.17 |
| 3 | Levi Johnson | M | 17 | 54.33 |
| 4 | Daniel Hu | M | 16 | 54.85 |
| 5 | Rel Alderson | M | 17 | 55.77 |
| 6 | Gabe Cook | M | 16 | 56.29 |
| 7 | Sohum Patel | M | 17 | 57.23 |
| 8 | Preston McPheron | M | 15 | 58.04 |
| 9 | Willa Martin | F | 14 | 59.04 |
| 10 | Alex Mayo | M | 17 | 59.81 |
| 11 | Raymond Sang | M | 13 | 1:00.11 |
| 12 | Anderson Foster | M | 14 | 1:00.15 |
| 13 | Noah Stevens | M | 16 | 1:00.90 |
| 14 | William Chapman | M | 16 | 1:01.21 |
| 15 | Rachel Potts | F | 14 | 1:01.93 |
100 FR SCY
15 of 87| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 45.09 |
| 2 | HB Pannell | M | 18 | 47.06 |
| 3 | Gabe Cook | M | 16 | 48.88 |
| 4 | Levi Johnson | M | 17 | 49.82 |
| 5 | Isaiah Barbour | M | 17 | 50.03 |
| 6 | Alex Mayo | M | 17 | 50.06 |
| 7 | Preston McPheron | M | 15 | 50.97 |
| 8 | Beckett Paine | M | 14 | 51.70 |
| 9 | Sohum Patel | M | 17 | 52.45 |
| 10 | William Chapman | M | 16 | 52.59 |
| 11 | Ford Bondurant | M | 17 | 52.87 |
| 12 | Raymond Sang | M | 13 | 53.71 |
| 13 | Madhav Mehta | M | 15 | 53.97 |
| 14 | Willa Martin | F | 14 | 53.98 |
| 15 | Jett Vowell | M | 15 | 54.62 |
100 IM SCY
14 of 14| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Charlotte Pannel | F | 12 | 1:15.74 |
| 2 | Emma Sipes | F | 11 | 1:17.66 |
| 3 | Bailey Waltz | F | 12 | 1:18.81 |
| 4 | Ella Qiu | F | 10 | 1:20.56 |
| 5 | Annalise Campeau | F | 10 | 1:23.34 |
| 6 | Maya Panickar | F | 12 | 1:26.65 |
| 7 | Hadley Jernigan | F | 10 | 1:26.95 |
| 8 | Sam Mason | M | 10 | 1:27.04 |
| 9 | Sidney Darsey | F | 12 | 1:33.51 |
| 10 | Maggie Vowell | F | 10 | 1:42.17 |
| 11 | Leela Panickar | F | 9 | 1:48.48 |
| 12 | Harper Pace | F | 10 | 1:57.86 |
| 13 | Abigail Pace | F | 8 | 1:58.98 |
| 14 | Cora Stokes | F | 9 | 2:10.83 |
200 BK SCY
15 of 33| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 1:50.77 |
| 2 | Levi Johnson | M | 17 | 1:57.18 |
| 3 | Gabe Cook | M | 16 | 2:00.83 |
| 4 | Sohum Patel | M | 17 | 2:04.84 |
| 5 | Willa Martin | F | 14 | 2:05.34 |
| 6 | Aayush Patel | M | 13 | 2:06.65 |
| 7 | Isaac Cheng | M | 14 | 2:12.39 |
| 8 | Anderson Foster | M | 14 | 2:14.02 |
| 9 | Raymond Sang | M | 13 | 2:18.25 |
| 10 | Reagan Thomas | F | 17 | 2:18.54 |
| 11 | Alex Mayo | M | 16 | 2:21.88 |
| 12 | Rachel Potts | F | 14 | 2:25.67 |
| 13 | Reese Alderson | M | 15 | 2:26.01 |
| 14 | Shep Kempe | M | 15 | 2:26.70 |
| 15 | Allie Whitaker | F | 14 | 2:27.07 |
200 BR SCY
15 of 15| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 2:22.31 |
| 2 | Brooks Sipes | F | 18 | 2:26.15 |
| 3 | Isaiah Barbour | M | 17 | 2:28.75 |
| 4 | Levi Johnson | M | 17 | 2:30.92 |
| 5 | Rachel Potts | F | 14 | 2:36.28 |
| 6 | Maier Jernigan | F | 16 | 2:41.81 |
| 7 | Jett Vowell | M | 15 | 2:43.17 |
| 8 | William Chapman | M | 16 | 2:50.48 |
| 9 | Kenton Laporte | M | 17 | 2:55.88 |
| 10 | Warner Bryan | M | 13 | 2:56.14 |
| 11 | Jonah Vowell | M | 13 | 2:57.17 |
| 12 | Lacey Wyatt | F | 15 | 3:00.43 |
| 13 | James Cordell | M | 14 | 3:06.75 |
| 14 | Emma Sipes | F | 11 | 3:12.71 |
| 15 | Prosser Welborn | F | 12 | 3:15.34 |
200 FL SCY
8 of 8| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Levi Johnson | M | 17 | 2:06.81 |
| 2 | Willa Martin | F | 14 | 2:12.45 |
| 3 | Anderson Foster | M | 14 | 2:12.93 |
| 4 | Sohum Patel | M | 17 | 2:21.58 |
| 5 | Rachel Potts | F | 14 | 2:35.63 |
| 6 | Parks Turney | M | 15 | 2:49.69 |
| 7 | Lacey Wyatt | F | 15 | 2:56.79 |
| 8 | Logan Campeau | M | 12 | 3:00.83 |
200 FR SCY
15 of 76| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 1:42.51 |
| 2 | Preston McPheron | M | 15 | 1:49.22 |
| 3 | Gabe Cook | M | 16 | 1:50.25 |
| 4 | Isaiah Barbour | M | 17 | 1:50.56 |
| 5 | Levi Johnson | M | 16 | 1:52.33 |
| 6 | William Chapman | M | 16 | 1:52.40 |
| 7 | Alex Mayo | M | 16 | 1:53.60 |
| 8 | Willa Martin | F | 14 | 1:54.26 |
| 9 | Madhav Mehta | M | 15 | 1:58.06 |
| 10 | Jett Vowell | M | 15 | 1:59.51 |
| 11 | Beckett Paine | M | 14 | 1:59.60 |
| 12 | Anderson Foster | M | 14 | 2:00.50 |
| 13 | Caroline Reis | F | 15 | 2:00.76 |
| 14 | Isaac Cheng | M | 14 | 2:01.16 |
| 15 | Rel Alderson | M | 17 | 2:01.71 |
200 IM SCY
15 of 42| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 1:53.74 |
| 2 | Levi Johnson | M | 17 | 2:03.68 |
| 3 | Preston McPheron | M | 15 | 2:03.89 |
| 4 | Sohum Patel | M | 17 | 2:10.54 |
| 5 | Willa Martin | F | 14 | 2:12.95 |
| 6 | Isaac Cheng | M | 14 | 2:18.88 |
| 7 | Sarah Potts | F | 18 | 2:19.00 |
| 8 | Rachel Potts | F | 14 | 2:19.80 |
| 9 | Aayush Patel | M | 13 | 2:20.23 |
| 10 | Raymond Sang | M | 13 | 2:21.20 |
| 11 | Alex Mayo | M | 16 | 2:21.32 |
| 12 | Anderson Foster | M | 14 | 2:21.60 |
| 13 | Jett Vowell | M | 15 | 2:24.10 |
| 14 | Beckett Paine | M | 14 | 2:24.23 |
| 15 | Shep Kempe | M | 15 | 2:24.50 |
400 IM SCY
8 of 8| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Knox Wright | M | 16 | 4:15.73 |
| 2 | Levi Johnson | M | 17 | 4:25.09 |
| 3 | Willa Martin | F | 14 | 4:36.58 |
| 4 | Sohum Patel | M | 17 | 4:45.88 |
| 5 | Isaac Cheng | M | 14 | 4:54.49 |
| 6 | Anderson Foster | M | 14 | 4:58.11 |
| 7 | Aayush Patel | M | 13 | 5:04.28 |
| 8 | Logan Campeau | M | 12 | 5:31.09 |
500 FR SCY
15 of 31| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 4:54.39 |
| 2 | Levi Johnson | M | 17 | 5:03.42 |
| 3 | Willa Martin | F | 14 | 5:04.69 |
| 4 | William Chapman | M | 16 | 5:09.45 |
| 5 | Anderson Foster | M | 14 | 5:20.96 |
| 6 | Caroline Reis | F | 15 | 5:23.87 |
| 7 | Isaac Cheng | M | 14 | 5:23.95 |
| 8 | Andy Cheng | M | 16 | 5:29.79 |
| 9 | Madhav Mehta | M | 16 | 5:32.76 |
| 10 | James Cordell | M | 14 | 5:37.36 |
| 11 | Beckett Paine | M | 14 | 5:40.36 |
| 12 | Rachel Potts | F | 14 | 5:40.43 |
| 13 | Parker Mcpheron | M | 13 | 5:44.83 |
| 14 | Mae Martin | F | 17 | 5:48.15 |
| 15 | Sohum Patel | M | 17 | 5:50.23 |
1000 FR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 10:12.44 |
| 2 | Willa Martin | F | 14 | 10:31.96 |
| 3 | Lacey Wyatt | F | 15 | 13:11.71 |
1650 FR SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Preston McPheron | M | 15 | 17:16.41 |
| 2 | Levi Johnson | M | 17 | 17:30.35 |
| 3 | Willa Martin | F | 14 | 17:42.01 |
| 4 | Anderson Foster | M | 14 | 18:29.98 |
| 5 | William Chapman | M | 16 | 19:35.10 |
| 6 | Andy Cheng | M | 17 | 20:05.06 |
| 7 | Lacey Wyatt | F | 15 | 22:19.07 |