UCLA Swimming · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK SCY
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Claudia Yovanovich | F | 17 | 24.86 |
| 2 | Catherine Andrews | F | 17 | 25.30 |
| 3 | Morgan Hawes | F | 20 | 26.05 |
| 4 | Mia Chang | F | 20 | 26.11 |
| 5 | Rosie Murphy | F | 19 | 26.31 |
| 6 | Kathryn Lundh | F | 21 | 28.10 |
50 BR SCY
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ana Jih-Schiff | F | 20 | 29.01 |
| 2 | Sarah Bennetts | F | 19 | 29.39 |
| 3 | Bailey Herbert | F | 21 | 30.20 |
| 4 | Morganne Malloy | F | 19 | 30.59 |
| 5 | Taylor Schaffer | F | 20 | 31.66 |
50 FL SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Joanie Cash | F | 20 | 24.87 |
| 2 | Aislinn Walsh | F | 23 | 24.99 |
| 3 | Crystal Murphy | F | 21 | 25.01 |
| 4 | Catherine Andrews | F | 17 | 25.60 |
50 FR SCY
15 of 22| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Maya Wilson | F | 21 | 22.37 |
| 2 | Brooke Schaffer | F | 22 | 22.48 |
| 3 | Sarah Bennetts | F | 19 | 22.63 |
| 4 | Maddie Wright | F | 22 | 22.83 |
| 5 | Aislinn Walsh | F | 23 | 22.88 |
| 6 | Gizem Guvenc | F | 21 | 23.02 |
| 7 | Joanie Cash | F | 20 | 23.03 |
| 8 | Crystal Murphy | F | 22 | 23.07 |
| 9 | Claudia Yovanovich | F | 17 | 23.08 |
| 10 | Fiona Schere | F | 20 | 23.08 |
| 11 | Fiona schere | F | 20 | 23.08 |
| 12 | Eva Carlson | F | 20 | 23.31 |
| 13 | Anna Wetteland | F | 17 | 23.38 |
| 14 | Ana Jih-Schiff | F | 20 | 23.45 |
| 15 | Morgan Hawes | F | 20 | 23.49 |
100 BK SCY
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 19 | 53.90 |
| 2 | Claudia Yovanovich | F | 17 | 54.25 |
| 3 | Mia Chang | F | 20 | 54.77 |
| 4 | Catherine Andrews | F | 17 | 54.82 |
| 5 | Morgan Hawes | F | 20 | 54.90 |
| 6 | Kathryn Lundh | F | 21 | 57.33 |
| 7 | Fiona schere | F | 19 | 58.71 |
| 8 | Fiona Schere | F | 19 | 58.71 |
| 9 | Anna Wetteland | F | 17 | 58.95 |
| 10 | Maddie Wright | F | 22 | 1:06.34 |
100 BR SCY
12 of 12| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Eva Carlson | F | 21 | 59.62 |
| 2 | Ana Jih-Schiff | F | 20 | 1:00.17 |
| 3 | Sarah Bennetts | F | 19 | 1:00.31 |
| 4 | Morganne Malloy | F | 19 | 1:02.03 |
| 5 | Bailey Herbert | F | 21 | 1:02.81 |
| 6 | Aislinn Walsh | F | 23 | 1:03.66 |
| 7 | Claudia Yovanovich | F | 17 | 1:03.76 |
| 8 | Rosie Murphy | F | 19 | 1:04.16 |
| 9 | Emma Matous | F | 20 | 1:04.17 |
| 10 | Paige Maceachern | F | 20 | 1:05.62 |
| 11 | Mia Chang | F | 20 | 1:06.06 |
| 12 | Taylor Schaffer | F | 20 | 1:09.42 |
100 FL SCY
15 of 17| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Aislinn Walsh | F | 23 | 52.82 |
| 2 | Joanie Cash | F | 20 | 53.24 |
| 3 | Crystal Murphy | F | 22 | 53.62 |
| 4 | Mia Chang | F | 20 | 53.64 |
| 5 | Brooke Schaffer | F | 21 | 54.63 |
| 6 | Anna Wetteland | F | 17 | 56.04 |
| 7 | Ana Jih-Schiff | F | 20 | 56.23 |
| 8 | Lauryn Johnson | F | 22 | 56.23 |
| 9 | Elena Dry | F | 19 | 56.32 |
| 10 | Alexis Schaffer | F | 18 | 56.68 |
| 11 | Gizem Guvenc | F | 21 | 57.03 |
| 12 | Catherine Andrews | F | 17 | 57.23 |
| 13 | Eva Carlson | F | 21 | 57.49 |
| 14 | Maya Wilson | F | 20 | 57.64 |
| 15 | Ashley Kolessar | F | 19 | 57.76 |
100 FR SCY
15 of 18| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Maya Wilson | F | 21 | 48.78 |
| 2 | Brooke Schaffer | F | 22 | 48.85 |
| 3 | Maddie Wright | F | 22 | 49.28 |
| 4 | Gizem Guvenc | F | 21 | 49.46 |
| 5 | Morgan Hawes | F | 20 | 49.93 |
| 6 | Fiona schere | F | 19 | 50.10 |
| 7 | Fiona Schere | F | 19 | 50.10 |
| 8 | Alexis Schaffer | F | 18 | 50.82 |
| 9 | Ava Lachey | F | 19 | 50.89 |
| 10 | Catherine Andrews | F | 17 | 51.09 |
| 11 | Anna Wetteland | F | 16 | 51.35 |
| 12 | Joanie Cash | F | 20 | 51.35 |
| 13 | Sarah Bennetts | F | 19 | 51.40 |
| 14 | Rosie Murphy | F | 19 | 51.72 |
| 15 | Claudia Yovanovich | F | 17 | 51.74 |
100 IM SCY
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ana Jih-Schiff | F | 20 | 56.81 |
| 2 | Paige Maceachern | F | 20 | 57.98 |
| 3 | Sarah Bennetts | F | 18 | 58.09 |
| 4 | Rosie Murphy | F | 19 | 58.14 |
| 5 | Fiona schere | F | 19 | 58.28 |
| 6 | Fiona Schere | F | 19 | 58.28 |
| 7 | Bailey Herbert | F | 21 | 58.67 |
| 8 | Crystal Murphy | F | 21 | 58.75 |
| 9 | Eva Carlson | F | 20 | 59.25 |
| 10 | Joanie Cash | F | 20 | 1:02.25 |
200 BK SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 19 | 1:53.13 |
| 2 | Mia Chang | F | 20 | 1:57.57 |
| 3 | Catherine Andrews | F | 17 | 1:58.93 |
| 4 | Kathryn Lundh | F | 21 | 2:03.15 |
| 5 | Paige Maceachern | F | 20 | 2:04.84 |
| 6 | Claudia Yovanovich | F | 17 | 2:05.49 |
| 7 | Emma Matous | F | 20 | 2:10.43 |
200 BR SCY
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ana Jih-Schiff | F | 20 | 2:09.81 |
| 2 | Eva Carlson | F | 21 | 2:11.01 |
| 3 | Sarah Bennetts | F | 19 | 2:11.36 |
| 4 | Bailey Herbert | F | 21 | 2:14.43 |
| 5 | Emma Matous | F | 20 | 2:16.91 |
| 6 | Morganne Malloy | F | 19 | 2:18.18 |
| 7 | Paige Maceachern | F | 21 | 2:18.47 |
| 8 | Claudia Yovanovich | F | 17 | 2:18.76 |
| 9 | Elena Dry | F | 19 | 2:27.05 |
200 FL SCY
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Paige Maceachern | F | 21 | 1:56.80 |
| 2 | Ashley Kolessar | F | 20 | 1:58.26 |
| 3 | Aislinn Walsh | F | 23 | 1:59.44 |
| 4 | Crystal Murphy | F | 22 | 2:00.44 |
| 5 | Lauryn Johnson | F | 22 | 2:03.75 |
| 6 | Elena Dry | F | 18 | 2:06.27 |
200 FR SCY
15 of 21| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Brooke Schaffer | F | 22 | 1:45.41 |
| 2 | Maya Wilson | F | 21 | 1:45.59 |
| 3 | Gizem Guvenc | F | 21 | 1:46.04 |
| 4 | Morgan Hawes | F | 20 | 1:47.07 |
| 5 | Paige Maceachern | F | 20 | 1:48.62 |
| 6 | Ashley Kolessar | F | 19 | 1:49.23 |
| 7 | Maddie Wright | F | 22 | 1:49.59 |
| 8 | Catherine Andrews | F | 17 | 1:50.49 |
| 9 | Ava Lachey | F | 19 | 1:50.72 |
| 10 | Rosie Murphy | F | 19 | 1:50.89 |
| 11 | Alexis Schaffer | F | 18 | 1:51.50 |
| 12 | Anna Wetteland | F | 17 | 1:51.74 |
| 13 | Fiona schere | F | 20 | 1:51.78 |
| 14 | Fiona Schere | F | 20 | 1:51.78 |
| 15 | Riley Dix | F | 20 | 1:51.88 |
200 IM SCY
12 of 12| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 19 | 1:55.93 |
| 2 | Paige Maceachern | F | 21 | 1:55.97 |
| 3 | Ana Jih-Schiff | F | 20 | 1:58.53 |
| 4 | Mia Chang | F | 20 | 2:01.09 |
| 5 | Bailey Herbert | F | 21 | 2:01.43 |
| 6 | Ashley Kolessar | F | 19 | 2:03.85 |
| 7 | Emma Matous | F | 20 | 2:04.20 |
| 8 | Claudia Yovanovich | F | 17 | 2:05.99 |
| 9 | Elena Dry | F | 18 | 2:07.97 |
| 10 | Catherine Andrews | F | 17 | 2:11.16 |
| 11 | Kathryn Lundh | F | 21 | 2:11.37 |
| 12 | Morganne Malloy | F | 19 | 2:13.16 |
400 IM SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Paige Maceachern | F | 21 | 4:03.47 |
| 2 | Rosie Murphy | F | 19 | 4:06.00 |
| 3 | Ashley Kolessar | F | 20 | 4:15.43 |
| 4 | Ana Jih-Schiff | F | 20 | 4:30.07 |
500 FR SCY
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Paige Maceachern | F | 21 | 4:43.23 |
| 2 | Ashley Kolessar | F | 20 | 4:46.30 |
| 3 | Maya Wilson | F | 21 | 4:54.29 |
| 4 | Gizem Guvenc | F | 21 | 4:59.76 |
| 5 | Taylor Schaffer | F | 20 | 5:02.25 |
| 6 | Brooke Schaffer | F | 21 | 5:02.89 |
| 7 | Lauryn Johnson | F | 22 | 5:03.40 |
| 8 | Catherine Andrews | F | 17 | 5:08.87 |
| 9 | Emma Matous | F | 20 | 5:11.27 |
| 10 | Morgan Hawes | F | 20 | 5:11.49 |
1000 FR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ashley Kolessar | F | 19 | 9:56.99 |
| 2 | Paige Maceachern | F | 20 | 9:59.30 |
| 3 | Taylor Schaffer | F | 20 | 10:16.96 |
1650 FR SCY
1 of 1| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ashley Kolessar | F | 20 | 16:24.28 |