UCLA Swimming · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Claudia Yovanovich | F | 19 | 23.83 |
| 2 | Rosie Murphy | F | 21 | 24.80 |
| 3 | Catherine Andrews | F | 19 | 26.96 |
50 BR SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ashley Kolessar | F | 21 | 31.50 |
| 2 | Elena Dry | F | 20 | 33.18 |
50 FL SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Alexis Schaffer | F | 20 | 25.20 |
| 2 | Gizem Guvenc | F | 23 | 25.68 |
50 FR SCY
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Claudia Yovanovich | F | 19 | 22.17 |
| 2 | Alexis Schaffer | F | 20 | 22.80 |
| 3 | Gizem Guvenc | F | 23 | 23.01 |
| 4 | Sarah Bennetts | F | 20 | 23.06 |
| 5 | Anna Wetteland | F | 19 | 23.12 |
| 6 | Ava Lachey | F | 21 | 23.76 |
| 7 | Fiona Schere | F | 21 | 23.97 |
| 8 | Fiona schere | F | 21 | 23.97 |
| 9 | Katrina Bellio | F | 21 | 24.26 |
100 BK SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Claudia Yovanovich | F | 19 | 51.36 |
| 2 | Rosie Murphy | F | 21 | 52.46 |
| 3 | Catherine Andrews | F | 19 | 56.25 |
100 BR SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Sarah Bennetts | F | 20 | 59.97 |
| 2 | Elena Dry | F | 20 | 1:04.91 |
100 FL SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Alexis Schaffer | F | 20 | 54.48 |
| 2 | Rosie Murphy | F | 21 | 54.60 |
| 3 | Anna Wetteland | F | 18 | 56.07 |
| 4 | Elena Dry | F | 20 | 56.57 |
| 5 | Catherine Andrews | F | 19 | 57.67 |
| 6 | Fiona schere | F | 21 | 59.31 |
| 7 | Fiona Schere | F | 21 | 59.31 |
100 FR SCY
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Claudia Yovanovich | F | 19 | 48.50 |
| 2 | Gizem Guvenc | F | 23 | 49.10 |
| 3 | Sarah Bennetts | F | 20 | 49.41 |
| 4 | Alexis Schaffer | F | 20 | 49.88 |
| 5 | Anna Wetteland | F | 19 | 50.24 |
| 6 | Ava Lachey | F | 21 | 50.89 |
| 7 | Katrina Bellio | F | 21 | 51.68 |
| 8 | Fiona Schere | F | 21 | 53.29 |
| 9 | Fiona schere | F | 21 | 53.29 |
100 IM SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 21 | 56.28 |
| 2 | Sarah Bennetts | F | 21 | 1:03.90 |
200 BK SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 21 | 1:51.40 |
| 2 | Claudia Yovanovich | F | 19 | 1:58.30 |
| 3 | Catherine Andrews | F | 19 | 1:58.45 |
200 BR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Sarah Bennetts | F | 20 | 2:11.03 |
| 2 | Rosie Murphy | F | 21 | 2:18.49 |
| 3 | Elena Dry | F | 20 | 2:21.72 |
200 FL SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ashley Kolessar | F | 21 | 2:01.97 |
| 2 | Katrina Bellio | F | 21 | 2:05.29 |
200 FR SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 21 | 1:45.85 |
| 2 | Gizem Guvenc | F | 23 | 1:46.33 |
| 3 | Sarah Bennetts | F | 20 | 1:48.33 |
| 4 | Katrina Bellio | F | 21 | 1:48.60 |
| 5 | Anna Wetteland | F | 19 | 1:48.63 |
| 6 | Catherine Andrews | F | 19 | 1:49.02 |
| 7 | Ava Lachey | F | 21 | 1:51.18 |
200 IM SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 21 | 1:54.04 |
| 2 | Ashley Kolessar | F | 22 | 2:01.97 |
| 3 | Elena Dry | F | 20 | 2:09.99 |
400 IM SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Rosie Murphy | F | 21 | 4:02.22 |
| 2 | Ashley Kolessar | F | 21 | 4:21.84 |
500 FR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ashley Kolessar | F | 21 | 4:52.51 |
| 2 | Katrina Bellio | F | 21 | 4:52.57 |
| 3 | Catherine Andrews | F | 19 | 5:00.18 |