Univ. Of Michigan Swim Team · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK LCM
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Inbar Danziger | M | 22 | 25.85 |
| 2 | Boldizsar MAGDA | M | 21 | 26.61 |
| 3 | Lexi Greenhawt | F | 21 | 29.07 |
| 4 | Lily Cleason | F | 21 | 29.48 |
| 5 | Ariana Zhao | F | 19 | 29.93 |
| 6 | Anna Hulan | F | 19 | 30.17 |
| 7 | Lucy Rooney | F | 18 | 30.37 |
50 BR LCM
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Sarah Pasquella | F | 19 | 32.52 |
| 2 | Cecilia Howard | F | 19 | 33.19 |
50 FL LCM
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ole Eidam | M | 23 | 23.41 |
| 2 | Alex Thiesing | M | 19 | 24.69 |
| 3 | Colin Geer | M | 21 | 24.74 |
| 4 | Boldizsar MAGDA | M | 21 | 24.79 |
| 5 | Antoine Destang | M | 18 | 25.75 |
| 6 | Brady Kendall | F | 21 | 25.89 |
| 7 | Leila Fack | F | 19 | 26.97 |
| 8 | Lexi Greenhawt | F | 21 | 27.26 |
| 9 | Montse Spielmann | F | 19 | 27.88 |
| 10 | Ariana Zhao | F | 19 | 28.21 |
50 FR LCM
11 of 11| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ole Eidam | M | 23 | 22.67 |
| 2 | Antoine Sauve | M | 20 | 23.33 |
| 3 | Alex Thiesing | M | 19 | 23.68 |
| 4 | Ryan Healy | M | 20 | 23.78 |
| 5 | Antoine Destang | M | 18 | 24.46 |
| 6 | Henry GRAY | M | 19 | 24.50 |
| 7 | Brady Kendall | F | 21 | 25.32 |
| 8 | Leila Fack | F | 19 | 25.97 |
| 9 | Lexi Greenhawt | F | 21 | 26.01 |
| 10 | Sarah Pasquella | F | 19 | 26.40 |
| 11 | Lucy Rooney | F | 18 | 26.96 |
100 BK LCM
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Inbar Danziger | M | 22 | 54.69 |
| 2 | Boldizsar MAGDA | M | 21 | 56.98 |
| 3 | Antoine Destang | M | 18 | 1:00.73 |
| 4 | Ariana Zhao | F | 19 | 1:03.40 |
| 5 | Lily Cleason | F | 21 | 1:03.75 |
| 6 | Lucy Rooney | F | 18 | 1:04.38 |
| 7 | Anna Hulan | F | 19 | 1:04.80 |
100 BR LCM
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Geer | M | 21 | 1:03.34 |
| 2 | Cecilia Howard | F | 19 | 1:11.26 |
| 3 | Sarah Pasquella | F | 19 | 1:11.90 |
100 FL LCM
12 of 12| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ole Eidam | M | 23 | 52.39 |
| 2 | Colin Geer | M | 21 | 53.55 |
| 3 | Alex Thiesing | M | 19 | 54.66 |
| 4 | Boldizsar MAGDA | M | 21 | 55.35 |
| 5 | Henry GRAY | M | 19 | 55.60 |
| 6 | Antoine Destang | M | 18 | 56.61 |
| 7 | Brady Kendall | F | 21 | 59.48 |
| 8 | Leila Fack | F | 19 | 59.86 |
| 9 | Montse Spielmann | F | 19 | 1:01.04 |
| 10 | Lexi Greenhawt | F | 21 | 1:01.31 |
| 11 | Ariana Zhao | F | 19 | 1:02.91 |
| 12 | Cecilia Howard | F | 19 | 1:04.85 |
100 FR LCM
12 of 12| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ole Eidam | M | 23 | 49.49 |
| 2 | Antoine Sauve | M | 20 | 49.87 |
| 3 | Alex Thiesing | M | 19 | 50.63 |
| 4 | Ryan Healy | M | 20 | 51.19 |
| 5 | Colin Geer | M | 21 | 51.63 |
| 6 | Boldizsar MAGDA | M | 21 | 52.16 |
| 7 | Henry GRAY | M | 19 | 52.17 |
| 8 | Antoine Destang | M | 18 | 53.02 |
| 9 | Leila Fack | F | 19 | 56.02 |
| 10 | Lucy Rooney | F | 18 | 57.67 |
| 11 | Brady Kendall | F | 21 | 58.77 |
| 12 | Anna Hulan | F | 19 | 58.91 |
200 BK LCM
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Inbar Danziger | M | 22 | 2:00.11 |
| 2 | Lorne Wigginton | M | 20 | 2:07.06 |
| 3 | Anna Hulan | F | 19 | 2:16.65 |
| 4 | Lily Cleason | F | 21 | 2:17.93 |
| 5 | Lucy Rooney | F | 18 | 2:18.30 |
| 6 | Ariana Zhao | F | 19 | 2:18.49 |
200 BR LCM
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Sarah Pasquella | F | 19 | 2:36.82 |
| 2 | Cecilia Howard | F | 19 | 2:42.51 |
200 FL LCM
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Colin Geer | M | 21 | 2:00.83 |
| 2 | Henry GRAY | M | 19 | 2:05.04 |
| 3 | Montse Spielmann | F | 19 | 2:14.07 |
200 FR LCM
12 of 12| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Lorne Wigginton | M | 20 | 1:47.33 |
| 2 | Alex Thiesing | M | 19 | 1:50.37 |
| 3 | Antoine Sauve | M | 20 | 1:50.57 |
| 4 | Ryan Healy | M | 20 | 1:51.82 |
| 5 | Henry GRAY | M | 19 | 1:52.91 |
| 6 | Colin Geer | M | 21 | 1:53.02 |
| 7 | William Siegel | M | 19 | 1:55.55 |
| 8 | Antoine Destang | M | 18 | 1:58.11 |
| 9 | Marian PLOEGER | F | 20 | 2:02.47 |
| 10 | Montse Spielmann | F | 19 | 2:03.57 |
| 11 | Lucy Rooney | F | 18 | 2:04.04 |
| 12 | Cecilia Howard | F | 19 | 2:08.78 |
200 IM LCM
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Lorne Wigginton | M | 20 | 1:59.01 |
| 2 | Colin Geer | M | 21 | 2:00.78 |
| 3 | Ryan Healy | M | 20 | 2:01.88 |
| 4 | Cecilia Howard | F | 19 | 2:20.92 |
| 5 | William Siegel | M | 18 | 2:26.24 |
400 FR LCM
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Lorne Wigginton | M | 20 | 3:53.00 |
| 2 | William Siegel | M | 19 | 4:01.23 |
| 3 | Ryan Healy | M | 20 | 4:04.79 |
| 4 | Marian PLOEGER | F | 20 | 4:14.92 |
| 5 | Montse Spielmann | F | 19 | 4:24.89 |
400 IM LCM
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Lorne Wigginton | M | 20 | 4:11.32 |
| 2 | Ryan Healy | M | 20 | 4:23.22 |
| 3 | Marian PLOEGER | F | 20 | 4:53.46 |
800 FR LCM
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | William Siegel | M | 18 | 8:28.21 |
| 2 | Marian PLOEGER | F | 20 | 8:44.87 |
1500 FR LCM
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Lorne Wigginton | M | 20 | 15:47.94 |
| 2 | William Siegel | M | 18 | 16:04.03 |