University Of Miami Hurricanes · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Leah Treglia | F | 18 | 25.71 |
| 2 | Phoebe Mayo | F | 17 | 25.98 |
| 3 | Marissa Inouye | F | 17 | 26.60 |
50 FL SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Carly Lahr | F | 18 | 25.28 |
| 2 | Leah Treglia | F | 18 | 26.61 |
| 3 | Phoebe Mayo | F | 17 | 26.94 |
50 FR SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 24.07 |
| 2 | Phoebe Mayo | F | 17 | 24.39 |
| 3 | Leah Treglia | F | 18 | 24.45 |
| 4 | Carly Lahr | F | 18 | 24.46 |
100 BK SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Leah Treglia | F | 18 | 53.92 |
| 2 | Phoebe Mayo | F | 17 | 54.99 |
| 3 | Marissa Inouye | F | 17 | 56.31 |
| 4 | Carly Lahr | F | 18 | 59.44 |
100 BR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Carly Lahr | F | 18 | 1:08.28 |
| 2 | Marissa Inouye | F | 17 | 1:09.41 |
| 3 | Phoebe Mayo | F | 16 | 1:11.75 |
100 FL SCY
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Carly Lahr | F | 18 | 54.42 |
| 2 | Leah Treglia | F | 18 | 54.91 |
| 3 | Evelyn Meggesto | F | 20 | 55.53 |
| 4 | Phoebe Mayo | F | 16 | 58.61 |
| 5 | Marissa Inouye | F | 17 | 1:00.46 |
100 FR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 50.89 |
| 2 | Carly Lahr | F | 18 | 52.39 |
| 3 | Phoebe Mayo | F | 16 | 52.61 |
100 IM SCY
1 of 1| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 1:02.06 |
200 BK SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Phoebe Mayo | F | 17 | 1:58.72 |
| 2 | Leah Treglia | F | 18 | 2:01.25 |
| 3 | Marissa Inouye | F | 17 | 2:03.91 |
200 BR SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 2:30.57 |
| 2 | Phoebe Mayo | F | 16 | 2:30.86 |
200 FL SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Carly Lahr | F | 18 | 1:59.51 |
| 2 | Evelyn Meggesto | F | 20 | 2:00.90 |
| 3 | Phoebe Mayo | F | 17 | 2:03.54 |
| 4 | Leah Treglia | F | 18 | 2:09.53 |
200 FR SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 1:48.74 |
| 2 | Evelyn Meggesto | F | 20 | 1:50.74 |
| 3 | Phoebe Mayo | F | 17 | 1:52.41 |
| 4 | Carly Lahr | F | 18 | 1:52.77 |
200 IM SCY
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Phoebe Mayo | F | 17 | 2:04.06 |
| 2 | Leah Treglia | F | 18 | 2:05.59 |
| 3 | Carly Lahr | F | 18 | 2:06.86 |
| 4 | Evelyn Meggesto | F | 20 | 2:08.01 |
| 5 | Marissa Inouye | F | 17 | 2:14.23 |
400 IM SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 4:18.10 |
| 2 | Phoebe Mayo | F | 17 | 4:18.76 |
| 3 | Evelyn Meggesto | F | 20 | 4:31.30 |
| 4 | Carly Lahr | F | 18 | 4:37.36 |
500 FR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 4:46.71 |
| 2 | Phoebe Mayo | F | 17 | 4:59.76 |
| 3 | Carly Lahr | F | 18 | 5:24.57 |
1000 FR SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 9:55.04 |
| 2 | Phoebe Mayo | F | 16 | 10:30.78 |
1650 FR SCY
1 of 1| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Marissa Inouye | F | 17 | 16:32.59 |