Vicksburg Swim Association Inc · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
25 BK SCY
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | James McKenna | M | 16 | 14.94 |
| 2 | Avery Greer | F | 14 | 16.35 |
| 3 | Kara Rowe | F | 15 | 16.45 |
| 4 | Addison Billings | F | 11 | 16.61 |
| 5 | Strickland Stanton | M | 9 | 26.49 |
| 6 | Mason Poole | M | 11 | 27.16 |
| 7 | Ty Wong | M | 9 | 27.83 |
| 8 | Rohan Taylor | M | 11 | 27.98 |
| 9 | Oscar Lotufo | M | 9 | 28.91 |
| 10 | Kitson McComas | M | 8 | 40.08 |
25 BR SCY
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Avery Greer | F | 14 | 17.79 |
| 2 | Ella Opperman | F | 13 | 20.39 |
| 3 | Titus Williams | M | 9 | 23.19 |
| 4 | Sutter Wong | F | 12 | 24.10 |
| 5 | Mason Poole | M | 11 | 28.45 |
25 FL SCY
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | James McKenna | M | 16 | 13.26 |
| 2 | Avery Greer | F | 14 | 14.26 |
| 3 | Noah Jones | M | 15 | 15.35 |
| 4 | Ella Opperman | F | 13 | 16.04 |
| 5 | Rohan Taylor | M | 11 | 33.88 |
| 6 | Kitson McComas | M | 8 | 44.03 |
25 FR SCY
11 of 11| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | James McKenna | M | 16 | 12.15 |
| 2 | Avery Greer | F | 14 | 13.09 |
| 3 | Addison Billings | F | 11 | 13.80 |
| 4 | Kara Rowe | F | 15 | 14.13 |
| 5 | Strickland Stanton | M | 10 | 17.30 |
| 6 | Mason Poole | M | 11 | 18.21 |
| 7 | Sutter Wong | F | 12 | 19.01 |
| 8 | Rohan Taylor | M | 11 | 20.59 |
| 9 | Oscar Lotufo | M | 9 | 25.56 |
| 10 | Kitson McComas | M | 8 | 33.07 |
| 11 | Ty Wong | M | 9 | 33.74 |
50 BK SCY
14 of 14| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | James McKenna | M | 15 | 30.20 |
| 2 | Avery Greer | F | 14 | 32.58 |
| 3 | Noah Jones | M | 15 | 33.47 |
| 4 | Kara Rowe | F | 16 | 34.61 |
| 5 | Addison Billings | F | 12 | 35.86 |
| 6 | Ella Opperman | F | 13 | 38.00 |
| 7 | Shelby Williams | F | 11 | 42.80 |
| 8 | Titus Williams | M | 9 | 45.64 |
| 9 | Sutter Wong | F | 12 | 54.19 |
| 10 | Strickland Stanton | M | 9 | 58.49 |
| 11 | Charlotte Hoemann | F | 12 | 1:03.64 |
| 12 | Oscar Lotufo | M | 9 | 1:06.62 |
| 13 | Rohan Taylor | M | 11 | 1:07.73 |
| 14 | Ty Wong | M | 9 | 1:11.54 |
50 BR SCY
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 33.43 |
| 2 | Addison Billings | F | 11 | 45.15 |
| 3 | Ella Opperman | F | 14 | 46.66 |
| 4 | Shelby Williams | F | 11 | 46.68 |
| 5 | Sutter Wong | F | 12 | 50.91 |
| 6 | Titus Williams | M | 9 | 51.27 |
50 FL SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | James McKenna | M | 16 | 29.77 |
| 2 | Avery Greer | F | 14 | 30.72 |
| 3 | Rohan Taylor | M | 11 | 1:16.39 |
50 FR SCY
15 of 17| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Jacob Byrd | M | 16 | 25.21 |
| 2 | Noah Jones | M | 15 | 25.25 |
| 3 | James McKenna | M | 15 | 25.42 |
| 4 | Avery Greer | F | 14 | 26.87 |
| 5 | Kara Rowe | F | 15 | 29.18 |
| 6 | Addison Billings | F | 11 | 29.35 |
| 7 | Ella Opperman | F | 13 | 31.05 |
| 8 | Shelby Williams | F | 11 | 33.38 |
| 9 | Titus Williams | M | 9 | 37.17 |
| 10 | Mason Poole | M | 11 | 37.19 |
| 11 | Sutter Wong | F | 12 | 39.45 |
| 12 | Strickland Stanton | M | 10 | 43.26 |
| 13 | Rohan Taylor | M | 11 | 45.95 |
| 14 | Charlotte Hoemann | F | 12 | 55.03 |
| 15 | Oscar Lotufo | M | 9 | 56.29 |
100 BK SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | James McKenna | M | 15 | 1:05.09 |
| 2 | Avery Greer | F | 14 | 1:08.61 |
| 3 | Kara Rowe | F | 15 | 1:12.28 |
| 4 | Noah Jones | M | 15 | 1:12.59 |
| 5 | Addison Billings | F | 11 | 1:23.11 |
| 6 | Ella Opperman | F | 13 | 1:24.14 |
| 7 | Shelby Williams | F | 11 | 1:43.01 |
100 BR SCY
7 of 7| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 1:11.34 |
| 2 | Avery Greer | F | 14 | 1:19.18 |
| 3 | Jacob Byrd | M | 16 | 1:33.18 |
| 4 | Addison Billings | F | 11 | 1:39.67 |
| 5 | Ella Opperman | F | 13 | 1:40.85 |
| 6 | Sutter Wong | F | 12 | 1:48.97 |
| 7 | Shelby Williams | F | 11 | 1:49.37 |
100 FL SCY
2 of 2| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | James McKenna | M | 15 | 1:02.22 |
| 2 | Avery Greer | F | 14 | 1:15.48 |
100 FR SCY
14 of 14| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 54.20 |
| 2 | James McKenna | M | 15 | 55.47 |
| 3 | Jacob Byrd | M | 16 | 57.39 |
| 4 | Avery Greer | F | 14 | 57.67 |
| 5 | Kara Rowe | F | 15 | 1:04.32 |
| 6 | Addison Billings | F | 11 | 1:07.37 |
| 7 | Ella Opperman | F | 13 | 1:08.18 |
| 8 | Titus Williams | M | 9 | 1:28.33 |
| 9 | Shelby Williams | F | 11 | 1:30.86 |
| 10 | Sutter Wong | F | 12 | 1:37.38 |
| 11 | Strickland Stanton | M | 10 | 1:43.96 |
| 12 | Rohan Taylor | M | 11 | 1:50.15 |
| 13 | Charlotte Hoemann | F | 12 | 1:52.63 |
| 14 | Ty Wong | M | 9 | 2:25.63 |
100 IM SCY
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Avery Greer | F | 14 | 1:10.34 |
| 2 | Addison Billings | F | 11 | 1:21.83 |
| 3 | Shelby Williams | F | 11 | 1:32.31 |
| 4 | Titus Williams | M | 9 | 1:44.42 |
200 BK SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Kara Rowe | F | 15 | 2:33.78 |
| 2 | James McKenna | M | 15 | 2:33.88 |
| 3 | Avery Greer | F | 14 | 2:40.10 |
200 BR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 2:41.67 |
| 2 | Avery Greer | F | 14 | 3:01.70 |
| 3 | Jacob Byrd | M | 16 | 3:11.68 |
200 FL SCY
1 of 1| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Jacob Byrd | M | 16 | 2:55.86 |
200 FR SCY
10 of 10| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 2:01.21 |
| 2 | James McKenna | M | 15 | 2:06.86 |
| 3 | Jacob Byrd | M | 16 | 2:07.63 |
| 4 | Avery Greer | F | 14 | 2:10.49 |
| 5 | Addison Billings | F | 11 | 2:24.58 |
| 6 | Kara Rowe | F | 15 | 2:30.08 |
| 7 | Ella Opperman | F | 13 | 2:32.23 |
| 8 | Shelby Williams | F | 11 | 3:15.68 |
| 9 | Sutter Wong | F | 12 | 3:30.18 |
| 10 | Rohan Taylor | M | 11 | 3:52.90 |
200 IM SCY
6 of 6| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Avery Greer | F | 14 | 2:27.85 |
| 2 | Noah Jones | M | 15 | 2:28.78 |
| 3 | Jacob Byrd | M | 16 | 2:39.44 |
| 4 | Kara Rowe | F | 15 | 2:52.90 |
| 5 | Ella Opperman | F | 13 | 3:04.90 |
| 6 | Shelby Williams | F | 11 | 3:52.42 |
500 FR SCY
8 of 8| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 5:33.39 |
| 2 | Jacob Byrd | M | 16 | 5:51.21 |
| 3 | James McKenna | M | 15 | 5:52.71 |
| 4 | Avery Greer | F | 14 | 6:07.12 |
| 5 | Kara Rowe | F | 15 | 6:28.50 |
| 6 | Ella Opperman | F | 13 | 6:50.26 |
| 7 | Addison Billings | F | 11 | 7:22.15 |
| 8 | Sutter Wong | F | 12 | 9:17.96 |
1000 FR SCY
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 11:35.24 |
| 2 | Kara Rowe | F | 15 | 14:06.93 |
| 3 | Jacob Byrd | M | 16 | 15:19.56 |
1650 FR SCY
1 of 1| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Noah Jones | M | 15 | 19:14.02 |