Watertown Area Swim Club · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
25 BK SCY
15 of 17| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Max Schleusner | M | 8 | 20.07 |
| 2 | Amelia Erickson | F | 7 | 20.20 |
| 3 | Charlei Ahmann | F | 8 | 21.04 |
| 4 | Ida Mancell | F | 8 | 21.77 |
| 5 | Owen Hoots | M | 7 | 22.26 |
| 6 | Zaiyah Robinson | F | 8 | 24.65 |
| 7 | Ashton Ellis | F | 9 | 24.73 |
| 8 | Sam Hoftiezer | M | 7 | 24.73 |
| 9 | Ellesyn Fischbach | F | 9 | 25.34 |
| 10 | Flynn Erickson | M | 6 | 26.42 |
| 11 | Reed Ellingson | M | 9 | 26.65 |
| 12 | Amelia Holien | F | 9 | 26.79 |
| 13 | Campbell Deboer | F | 8 | 26.81 |
| 14 | Stella Fox | F | 8 | 27.02 |
| 15 | Aria Nelson | F | 11 | 27.38 |
25 BR SCY
11 of 11| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Vivian Mathiason | F | 10 | 22.24 |
| 2 | Ida Mancell | F | 8 | 23.19 |
| 3 | Amelia Erickson | F | 7 | 24.00 |
| 4 | Campbell Deboer | F | 8 | 25.55 |
| 5 | Owen Hoots | M | 7 | 26.11 |
| 6 | Charlei Ahmann | F | 8 | 27.64 |
| 7 | Ellesyn Fischbach | F | 9 | 30.00 |
| 8 | Ashton Ellis | F | 9 | 30.03 |
| 9 | Santiago Culhuac | M | 10 | 30.30 |
| 10 | Stella Fox | F | 8 | 34.60 |
| 11 | Zaiyah Robinson | F | 8 | 36.69 |
25 FL SCY
9 of 9| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Charlei Ahmann | F | 8 | 19.31 |
| 2 | Amelia Erickson | F | 7 | 19.33 |
| 3 | Campbell Deboer | F | 8 | 22.66 |
| 4 | Ida Mancell | F | 8 | 23.38 |
| 5 | Owen Hoots | M | 7 | 24.41 |
| 6 | Ellesyn Fischbach | F | 9 | 25.88 |
| 7 | Santiago Culhuac | M | 10 | 25.89 |
| 8 | Stella Fox | F | 8 | 28.41 |
| 9 | Sam Hoftiezer | M | 7 | 37.72 |
25 FR SCY
15 of 19| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Fer Enriquez Arellano | M | 10 | 15.99 |
| 2 | Amelia Erickson | F | 7 | 16.80 |
| 3 | Charlei Ahmann | F | 8 | 17.11 |
| 4 | Lane Hutmacher | M | 9 | 17.27 |
| 5 | Max Schleusner | M | 8 | 17.35 |
| 6 | Owen Hoots | M | 7 | 18.35 |
| 7 | Campbell Deboer | F | 8 | 19.54 |
| 8 | Greyson Fritz | M | 9 | 20.28 |
| 9 | Ellesyn Fischbach | F | 9 | 20.50 |
| 10 | Stella Fox | F | 8 | 20.54 |
| 11 | Santiago Culhuac | M | 10 | 20.76 |
| 12 | Ida Mancell | F | 8 | 20.77 |
| 13 | Reed Ellingson | M | 9 | 20.98 |
| 14 | Ashton Ellis | F | 9 | 21.01 |
| 15 | Zaiyah Robinson | F | 8 | 21.22 |
50 BK SCY
15 of 80| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 26.78 |
| 2 | Alex Ottenbacher | M | 16 | 27.07 |
| 3 | Kooper Heiser Heiser | M | 16 | 27.22 |
| 4 | Thomas Bass | M | 15 | 27.23 |
| 5 | Elsie Boettcher | F | 17 | 27.35 |
| 6 | Mckoy Pereboom | M | 14 | 27.43 |
| 7 | Parker Hoftiezer | M | 16 | 27.54 |
| 8 | Garrett Kunkel | M | 14 | 28.48 |
| 9 | Penn Feist | M | 14 | 28.87 |
| 10 | Paul Feist | M | 16 | 29.49 |
| 11 | Justine Kranz | F | 14 | 30.00 |
| 12 | Channing Deboer | M | 12 | 30.26 |
| 13 | Madison Haslem | F | 12 | 30.51 |
| 14 | Sydney Sparks | F | 16 | 30.57 |
| 15 | Leila Byer | F | 17 | 30.74 |
50 BR SCY
15 of 75| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Alex Ottenbacher | M | 16 | 30.55 |
| 2 | Parker Hoftiezer | M | 16 | 31.30 |
| 3 | Mckoy Pereboom | M | 14 | 31.58 |
| 4 | Owen Muller | M | 15 | 31.88 |
| 5 | Pierce Mathiason | M | 15 | 32.30 |
| 6 | Thomas Bass | M | 15 | 32.52 |
| 7 | Rj Matthies | M | 14 | 32.59 |
| 8 | Paul Feist | M | 15 | 32.66 |
| 9 | Jay McAreavey | M | 15 | 32.82 |
| 10 | Roslyn Waite | F | 17 | 33.07 |
| 11 | Kuper Brownlee | M | 18 | 33.32 |
| 12 | Elsie Boettcher | F | 17 | 33.44 |
| 13 | Justine Kranz | F | 14 | 33.61 |
| 14 | Kooper Heiser Heiser | M | 16 | 33.62 |
| 15 | Madison Haslem | F | 12 | 34.40 |
50 FL SCY
15 of 67| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 24.42 |
| 2 | Parker Hoftiezer | M | 16 | 25.08 |
| 3 | Paul Feist | M | 16 | 25.61 |
| 4 | Alex Ottenbacher | M | 16 | 25.76 |
| 5 | Thomas Bass | M | 15 | 25.77 |
| 6 | Rj Matthies | M | 14 | 26.30 |
| 7 | Kooper Heiser Heiser | M | 16 | 26.63 |
| 8 | Mckoy Pereboom | M | 14 | 26.66 |
| 9 | Elsie Boettcher | F | 17 | 27.28 |
| 10 | Leila Byer | F | 17 | 27.99 |
| 11 | Clayton Muller | M | 12 | 28.26 |
| 12 | Penn Feist | M | 14 | 28.69 |
| 13 | Justine Kranz | F | 14 | 28.76 |
| 14 | Garrett Kunkel | M | 14 | 29.74 |
| 15 | Madison Haslem | F | 12 | 29.85 |
50 FR SCY
15 of 93| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Zavier Kranz | M | 19 | 21.33 |
| 2 | Parker Hoftiezer | M | 17 | 22.19 |
| 3 | Alex Ottenbacher | M | 16 | 22.33 |
| 4 | Owen Muller | M | 15 | 22.78 |
| 5 | Thomas Bass | M | 15 | 23.30 |
| 6 | Jason Kasparek | M | 17 | 23.51 |
| 7 | Mckoy Pereboom | M | 15 | 23.66 |
| 8 | Penn Feist | M | 14 | 23.92 |
| 9 | Kooper Heiser Heiser | M | 16 | 24.09 |
| 10 | Paul Feist | M | 16 | 24.34 |
| 11 | Rj Matthies | M | 14 | 24.92 |
| 12 | Elsie Boettcher | F | 17 | 24.93 |
| 13 | Justine Kranz | F | 14 | 24.99 |
| 14 | Kuper Brownlee | M | 18 | 25.00 |
| 15 | Bryton Blauert | M | 14 | 25.21 |
100 BK SCY
15 of 82| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 56.01 |
| 2 | Thomas Bass | M | 15 | 56.28 |
| 3 | Alex Ottenbacher | M | 16 | 57.21 |
| 4 | Parker Hoftiezer | M | 17 | 57.79 |
| 5 | Elsie Boettcher | F | 17 | 59.48 |
| 6 | Kooper Heiser Heiser | M | 17 | 1:00.46 |
| 7 | Mckoy Pereboom | M | 15 | 1:00.95 |
| 8 | Penn Feist | M | 14 | 1:01.01 |
| 9 | Garrett Kunkel | M | 14 | 1:01.41 |
| 10 | Sydney Sparks | F | 16 | 1:02.75 |
| 11 | Channing Deboer | M | 12 | 1:03.54 |
| 12 | Josephine Waite | F | 15 | 1:03.59 |
| 13 | Paul Feist | M | 15 | 1:03.71 |
| 14 | Justine Kranz | F | 14 | 1:05.30 |
| 15 | Rj Matthies | M | 13 | 1:05.31 |
100 BR SCY
15 of 77| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Thomas Bass | M | 15 | 1:04.27 |
| 2 | Alex Ottenbacher | M | 16 | 1:04.91 |
| 3 | Parker Hoftiezer | M | 17 | 1:05.11 |
| 4 | Owen Muller | M | 15 | 1:07.86 |
| 5 | Roslyn Waite | F | 17 | 1:08.35 |
| 6 | Paul Feist | M | 16 | 1:08.95 |
| 7 | Jay McAreavey | M | 15 | 1:09.67 |
| 8 | Mckoy Pereboom | M | 14 | 1:09.97 |
| 9 | Rj Matthies | M | 14 | 1:10.55 |
| 10 | Justine Kranz | F | 14 | 1:11.05 |
| 11 | Pierce Mathiason | M | 15 | 1:11.21 |
| 12 | Jason Kasparek | M | 17 | 1:11.89 |
| 13 | Kooper Heiser Heiser | M | 17 | 1:13.98 |
| 14 | Kuper Brownlee | M | 18 | 1:14.16 |
| 15 | Jade Smith | F | 16 | 1:15.27 |
100 FL SCY
15 of 60| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 51.37 |
| 2 | Zavier Kranz | M | 19 | 53.98 |
| 3 | Parker Hoftiezer | M | 17 | 55.45 |
| 4 | Paul Feist | M | 16 | 56.16 |
| 5 | Elsie Boettcher | F | 17 | 56.25 |
| 6 | Thomas Bass | M | 15 | 56.79 |
| 7 | Alex Ottenbacher | M | 16 | 57.40 |
| 8 | Mckoy Pereboom | M | 15 | 58.01 |
| 9 | Rj Matthies | M | 14 | 58.67 |
| 10 | Clayton Muller | M | 13 | 1:00.62 |
| 11 | Jason Kasparek | M | 17 | 1:00.73 |
| 12 | Penn Feist | M | 14 | 1:01.86 |
| 13 | Leila Byer | F | 17 | 1:03.02 |
| 14 | Kooper Heiser Heiser | M | 16 | 1:03.14 |
| 15 | Charlotte Holien | F | 12 | 1:04.83 |
100 FR SCY
15 of 91| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Zavier Kranz | M | 19 | 46.18 |
| 2 | Owen Muller | M | 15 | 48.11 |
| 3 | Alex Ottenbacher | M | 16 | 48.99 |
| 4 | Parker Hoftiezer | M | 16 | 49.63 |
| 5 | Thomas Bass | M | 15 | 49.78 |
| 6 | Mckoy Pereboom | M | 14 | 51.46 |
| 7 | Penn Feist | M | 14 | 51.67 |
| 8 | Elsie Boettcher | F | 17 | 53.23 |
| 9 | Jason Kasparek | M | 17 | 53.47 |
| 10 | Justine Kranz | F | 14 | 53.84 |
| 11 | Kooper Heiser Heiser | M | 16 | 54.10 |
| 12 | Paul Feist | M | 16 | 54.49 |
| 13 | Rj Matthies | M | 14 | 55.03 |
| 14 | Garrett Kunkel | M | 14 | 55.32 |
| 15 | Josephine Waite | F | 15 | 55.33 |
100 IM SCY
15 of 84| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Parker Hoftiezer | M | 16 | 57.22 |
| 2 | Owen Muller | M | 15 | 57.23 |
| 3 | Alex Ottenbacher | M | 16 | 58.08 |
| 4 | Elsie Boettcher | F | 17 | 58.96 |
| 5 | Thomas Bass | M | 15 | 59.29 |
| 6 | Mckoy Pereboom | M | 14 | 1:00.35 |
| 7 | Kooper Heiser Heiser | M | 16 | 1:01.30 |
| 8 | Penn Feist | M | 14 | 1:02.02 |
| 9 | Paul Feist | M | 15 | 1:02.20 |
| 10 | Jason Kasparek | M | 17 | 1:02.62 |
| 11 | Rj Matthies | M | 14 | 1:03.07 |
| 12 | Roslyn Waite | F | 17 | 1:04.64 |
| 13 | Garrett Kunkel | M | 14 | 1:04.95 |
| 14 | Josephine Waite | F | 15 | 1:05.01 |
| 15 | Justine Kranz | F | 14 | 1:05.52 |
200 BK SCY
15 of 31| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 1:59.73 |
| 2 | Thomas Bass | M | 15 | 2:03.07 |
| 3 | Parker Hoftiezer | M | 17 | 2:06.83 |
| 4 | Penn Feist | M | 14 | 2:13.77 |
| 5 | Sydney Sparks | F | 16 | 2:14.37 |
| 6 | Kooper Heiser Heiser | M | 16 | 2:16.29 |
| 7 | Garrett Kunkel | M | 14 | 2:18.09 |
| 8 | Paul Feist | M | 15 | 2:18.40 |
| 9 | Justine Kranz | F | 14 | 2:19.41 |
| 10 | Josephine Waite | F | 15 | 2:20.00 |
| 11 | Channing Deboer | M | 12 | 2:20.76 |
| 12 | Leila Byer | F | 17 | 2:27.62 |
| 13 | Jay McAreavey | M | 15 | 2:29.18 |
| 14 | Jada Leigh Wellnitz | F | 14 | 2:29.94 |
| 15 | Joanie Makens | F | 13 | 2:30.76 |
200 BR SCY
15 of 33| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Thomas Bass | M | 15 | 2:19.80 |
| 2 | Alex Ottenbacher | M | 16 | 2:28.27 |
| 3 | Justine Kranz | F | 14 | 2:29.31 |
| 4 | Jay McAreavey | M | 15 | 2:30.55 |
| 5 | Owen Muller | M | 15 | 2:31.97 |
| 6 | Roslyn Waite | F | 17 | 2:33.24 |
| 7 | Paul Feist | M | 16 | 2:34.58 |
| 8 | Pierce Mathiason | M | 15 | 2:37.09 |
| 9 | Rj Matthies | M | 14 | 2:38.31 |
| 10 | Mckoy Pereboom | M | 15 | 2:42.53 |
| 11 | Jade Smith | F | 16 | 2:44.50 |
| 12 | Kuper Brownlee | M | 18 | 2:44.99 |
| 13 | Jason Kasparek | M | 17 | 2:45.02 |
| 14 | Sydney Sparks | F | 16 | 2:49.66 |
| 15 | Kooper Heiser Heiser | M | 16 | 2:51.09 |
200 FL SCY
15 of 19| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 1:52.10 |
| 2 | Elsie Boettcher | F | 17 | 2:07.64 |
| 3 | Rj Matthies | M | 14 | 2:10.87 |
| 4 | Clayton Muller | M | 13 | 2:12.60 |
| 5 | Paul Feist | M | 16 | 2:17.04 |
| 6 | Thomas Bass | M | 15 | 2:17.82 |
| 7 | Leila Byer | F | 17 | 2:21.54 |
| 8 | Jay McAreavey | M | 15 | 2:26.23 |
| 9 | Charlotte Holien | F | 12 | 2:27.33 |
| 10 | Sydney Sparks | F | 16 | 2:27.69 |
| 11 | Sara Peterson | F | 17 | 2:34.11 |
| 12 | Cooper Smith | M | 14 | 2:34.22 |
| 13 | Roslyn Waite | F | 17 | 2:36.33 |
| 14 | Penn Feist | M | 14 | 2:42.20 |
| 15 | Alex Ottenbacher | M | 16 | 2:48.81 |
200 FR SCY
15 of 88| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Zavier Kranz | M | 19 | 1:41.54 |
| 2 | Owen Muller | M | 15 | 1:41.61 |
| 3 | Thomas Bass | M | 15 | 1:48.82 |
| 4 | Mckoy Pereboom | M | 14 | 1:52.36 |
| 5 | Elsie Boettcher | F | 17 | 1:52.73 |
| 6 | Parker Hoftiezer | M | 17 | 1:53.15 |
| 7 | Alex Ottenbacher | M | 16 | 1:54.00 |
| 8 | Penn Feist | M | 14 | 1:54.78 |
| 9 | Justine Kranz | F | 14 | 1:54.84 |
| 10 | Clayton Muller | M | 13 | 1:55.97 |
| 11 | Josephine Waite | F | 15 | 1:58.01 |
| 12 | Paul Feist | M | 15 | 1:58.49 |
| 13 | Leila Byer | F | 17 | 1:59.84 |
| 14 | Sydney Sparks | F | 16 | 2:01.40 |
| 15 | Rj Matthies | M | 14 | 2:01.61 |
200 IM SCY
15 of 63| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 2:02.35 |
| 2 | Elsie Boettcher | F | 17 | 2:05.30 |
| 3 | Thomas Bass | M | 15 | 2:06.21 |
| 4 | Alex Ottenbacher | M | 16 | 2:10.43 |
| 5 | Paul Feist | M | 16 | 2:10.51 |
| 6 | Parker Hoftiezer | M | 17 | 2:10.54 |
| 7 | Mckoy Pereboom | M | 15 | 2:15.30 |
| 8 | Rj Matthies | M | 14 | 2:17.22 |
| 9 | Kooper Heiser Heiser | M | 16 | 2:20.82 |
| 10 | Garrett Kunkel | M | 14 | 2:21.12 |
| 11 | Jason Kasparek | M | 17 | 2:21.98 |
| 12 | Sydney Sparks | F | 16 | 2:22.56 |
| 13 | Madison Haslem | F | 12 | 2:23.27 |
| 14 | Clayton Muller | M | 13 | 2:24.84 |
| 15 | Jay McAreavey | M | 15 | 2:25.12 |
400 IM SCY
15 of 20| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 4:19.51 |
| 2 | Elsie Boettcher | F | 17 | 4:39.79 |
| 3 | Thomas Bass | M | 15 | 4:41.20 |
| 4 | Mckoy Pereboom | M | 14 | 4:42.40 |
| 5 | Justine Kranz | F | 14 | 4:44.56 |
| 6 | Paul Feist | M | 15 | 4:50.29 |
| 7 | Sydney Sparks | F | 16 | 4:50.48 |
| 8 | Rj Matthies | M | 13 | 4:56.65 |
| 9 | Penn Feist | M | 14 | 4:57.31 |
| 10 | Jay McAreavey | M | 15 | 5:01.95 |
| 11 | Roslyn Waite | F | 17 | 5:05.58 |
| 12 | Garrett Kunkel | M | 14 | 5:06.50 |
| 13 | Charlotte Holien | F | 12 | 5:07.65 |
| 14 | Cooper Smith | M | 14 | 5:16.00 |
| 15 | Josephine Waite | F | 14 | 5:18.15 |
500 FR SCY
15 of 69| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 4:43.02 |
| 2 | Zavier Kranz | M | 19 | 4:43.74 |
| 3 | Mckoy Pereboom | M | 14 | 5:06.06 |
| 4 | Thomas Bass | M | 15 | 5:07.13 |
| 5 | Clayton Muller | M | 13 | 5:08.92 |
| 6 | Justine Kranz | F | 14 | 5:12.23 |
| 7 | Paul Feist | M | 16 | 5:17.95 |
| 8 | Elsie Boettcher | F | 17 | 5:18.58 |
| 9 | Jay McAreavey | M | 15 | 5:18.66 |
| 10 | Leila Byer | F | 17 | 5:20.62 |
| 11 | Josephine Waite | F | 15 | 5:24.48 |
| 12 | Rj Matthies | M | 14 | 5:24.65 |
| 13 | Sydney Sparks | F | 16 | 5:26.45 |
| 14 | Penn Feist | M | 14 | 5:34.59 |
| 15 | Alex Ottenbacher | M | 16 | 5:35.97 |
1000 FR SCY
15 of 24| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 10:04.72 |
| 2 | Justine Kranz | F | 14 | 10:38.07 |
| 3 | Clayton Muller | M | 13 | 10:50.89 |
| 4 | Thomas Bass | M | 15 | 10:53.49 |
| 5 | Mckoy Pereboom | M | 14 | 10:53.93 |
| 6 | Leila Byer | F | 17 | 11:01.46 |
| 7 | Jay McAreavey | M | 15 | 11:05.50 |
| 8 | Penn Feist | M | 14 | 11:19.94 |
| 9 | Paul Feist | M | 16 | 11:19.97 |
| 10 | Rj Matthies | M | 14 | 11:24.28 |
| 11 | Sydney Sparks | F | 16 | 11:26.03 |
| 12 | Cooper Smith | M | 14 | 11:47.64 |
| 13 | Charlotte Holien | F | 12 | 11:56.74 |
| 14 | Sara Peterson | F | 17 | 12:01.40 |
| 15 | Garrett Kunkel | M | 14 | 12:20.13 |
1650 FR SCY
15 of 17| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Owen Muller | M | 15 | 17:08.64 |
| 2 | Zavier Kranz | M | 19 | 17:37.25 |
| 3 | Leila Byer | F | 17 | 18:13.77 |
| 4 | Clayton Muller | M | 13 | 18:21.14 |
| 5 | Jay McAreavey | M | 15 | 18:23.88 |
| 6 | Rj Matthies | M | 14 | 18:44.17 |
| 7 | Sydney Sparks | F | 16 | 18:56.23 |
| 8 | Paul Feist | M | 16 | 19:05.69 |
| 9 | Justine Kranz | F | 14 | 19:12.85 |
| 10 | Cooper Smith | M | 14 | 19:40.73 |
| 11 | Sara Peterson | F | 17 | 19:59.72 |
| 12 | Garrett Kunkel | M | 14 | 20:00.84 |
| 13 | Charlotte Holien | F | 12 | 20:57.50 |
| 14 | Maggie Schleusner | F | 14 | 21:06.11 |
| 15 | Ian McAreavey | M | 13 | 21:35.60 |