Club dashboard
Waves Swim Club
LSC: OZ — Ozark Swimming
- Verified swimmers
- 8
- OZ rank · Nationals
- #4of 30
Upcoming Championships
USA Swimming Futures Championships
Futures · 2026-07-22
USA Swimming Junior National Championships
Jr. Nationals · 2026-08-04
Team shape
Roster depth
10 & under
11-12
13-14
15-16
17-18
Senior
Total
Women
5
Men
3
Total
0
0
1
0
5
2
8
Cell shading scales with the largest cohort. Click a cell to see the roster.
Season leaders
Fastest times · Event × age × gender × course
Course
Gender
Stroke
| Event | 10 & Under | 11-12 | 13-14 | 15-16 | 17-18 | Open / Senior |
|---|---|---|---|---|---|---|
| 50 Free SCY | — | — | — | — | — | 25.65Paige Sheridan2026-01-23 · age 20 |
| 100 Free SCY | — | — | — | — | 56.63Roz Fiorino2025-10-12 · age 17 | 58.92Paige Sheridan2025-10-26 · age 20 |
| 200 Free SCY | — | — | — | — | 2:30.60Brylee Barnes2025-10-11 · age 17 | 1:57.16Paige Sheridan2025-11-21 · age 20 |
| 500 Free SCY | — | — | — | — | — | 5:07.39Paige Sheridan2026-02-13 · age 20 |
| 1000 Free SCY | — | — | — | — | — | 10:28.73Paige Sheridan2026-02-11 · age 20 |
| 1650 Free SCY | — | — | — | — | — | 17:26.23Paige Sheridan2026-02-14 · age 20 |
| 100 Back SCY | — | — | — | — | 1:26.26Brylee Barnes2025-10-12 · age 17 | 1:01.34Paige Sheridan2025-11-20 · age 20 |
| 200 Back SCY | — | — | — | — | 2:18.15Roz Fiorino2025-10-11 · age 17 | 2:14.96Paige Sheridan2025-12-13 · age 20 |
| 50 Breast SCY | — | — | — | — | 43.74Brylee Barnes2025-10-12 · age 17 | — |
| 100 Breast SCY | — | — | — | — | — | 1:10.68Paige Sheridan2025-12-13 · age 20 |
| 200 Breast SCY | — | — | — | — | — | 2:33.46Paige Sheridan2025-11-08 · age 20 |
| 100 Fly SCY | — | — | — | — | 1:03.95Roz Fiorino2025-10-11 · age 17 | — |
| 200 IM SCY | — | — | — | — | 2:25.24Roz Fiorino2025-10-12 · age 17 | 2:13.09Paige Sheridan2025-12-13 · age 20 |
| 400 IM SCY | — | — | — | — | — | 4:34.28Paige Sheridan2026-02-12 · age 20 |
Drill down
Event roster
Pick filters above.
Momentum
Recent breakthroughs
No swims with Power Points in the last 30 days.
Explore