YWCA Flying Fish · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK LCM
15 of 16| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Maddie Baxter | F | 13 | 36.55 |
| 2 | Andrew Sipkovsky | M | 14 | 39.76 |
| 3 | Talia Wexler | F | 14 | 40.64 |
| 4 | Ryan Hughes | M | 11 | 41.05 |
| 5 | Vidhya Kelly | F | 11 | 42.35 |
| 6 | Eli Harvey | M | 12 | 42.63 |
| 7 | Stone Driscoll | M | 11 | 43.65 |
| 8 | Mason Jackson | M | 12 | 44.49 |
| 9 | Rose Davoren | F | 13 | 44.50 |
| 10 | Cloe Petersen | F | 11 | 45.29 |
| 11 | Julian Harvey | M | 12 | 47.29 |
| 12 | Evan Janus | M | 11 | 48.43 |
| 13 | Stefan Katrov | M | 10 | 48.51 |
| 14 | Alexandra McComb | F | 10 | 50.32 |
| 15 | Luke Sipkovsky | M | 11 | 52.12 |
50 BR LCM
13 of 13| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ryan Hughes | M | 11 | 47.22 |
| 2 | Vidhya Kelly | F | 11 | 48.37 |
| 3 | Maddie Baxter | F | 12 | 48.41 |
| 4 | Andrew Sipkovsky | M | 14 | 48.98 |
| 5 | Gabriel Garcia | M | 11 | 49.40 |
| 6 | Mason Jackson | M | 12 | 51.08 |
| 7 | Julian Harvey | M | 12 | 54.53 |
| 8 | Cloe Petersen | F | 11 | 54.81 |
| 9 | Rose Davoren | F | 13 | 54.82 |
| 10 | Luke Sipkovsky | M | 11 | 56.79 |
| 11 | Stefan Katrov | M | 10 | 59.06 |
| 12 | Alexandra McComb | F | 10 | 1:02.54 |
| 13 | Stone Driscoll | M | 11 | 1:13.15 |
50 FL LCM
11 of 11| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Andrew Sipkovsky | M | 14 | 34.42 |
| 2 | Eli Harvey | M | 12 | 38.63 |
| 3 | Maddie Baxter | F | 13 | 38.83 |
| 4 | Mason Jackson | M | 12 | 41.23 |
| 5 | Rose Davoren | F | 13 | 42.03 |
| 6 | Vidhya Kelly | F | 11 | 43.49 |
| 7 | Gabriel Garcia | M | 11 | 45.02 |
| 8 | Stone Driscoll | M | 11 | 46.25 |
| 9 | Luke Sipkovsky | M | 11 | 54.61 |
| 10 | Evan Janus | M | 11 | 57.44 |
| 11 | Stefan Katrov | M | 10 | 58.43 |
50 FR LCM
15 of 21| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Maddie Baxter | F | 12 | 30.66 |
| 2 | John Spyrison | M | 14 | 30.66 |
| 3 | Susannah Keller | F | 14 | 30.83 |
| 4 | Alex Corr | M | 14 | 31.14 |
| 5 | Andrew Sipkovsky | M | 14 | 31.29 |
| 6 | Keira Beaudoin | F | 15 | 31.79 |
| 7 | Talia Wexler | F | 14 | 31.98 |
| 8 | Eli Harvey | M | 12 | 32.77 |
| 9 | Rose Davoren | F | 13 | 34.27 |
| 10 | Mason Jackson | M | 12 | 34.38 |
| 11 | Stone Driscoll | M | 11 | 35.18 |
| 12 | Ryan Hughes | M | 11 | 36.64 |
| 13 | Vidhya Kelly | F | 11 | 36.66 |
| 14 | Cloe Petersen | F | 11 | 37.74 |
| 15 | Julian Harvey | M | 12 | 38.17 |
100 BK LCM
15 of 20| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Corrin Bushala | M | 13 | 1:14.29 |
| 2 | Maddie Baxter | F | 13 | 1:15.68 |
| 3 | John Spyrison | M | 14 | 1:16.87 |
| 4 | Susannah Keller | F | 14 | 1:19.94 |
| 5 | Andrew Sipkovsky | M | 14 | 1:24.09 |
| 6 | Keira Beaudoin | F | 15 | 1:26.37 |
| 7 | Talia Wexler | F | 14 | 1:29.16 |
| 8 | Rose Davoren | F | 13 | 1:33.64 |
| 9 | Vidhya Kelly | F | 11 | 1:34.90 |
| 10 | Mason Jackson | M | 12 | 1:36.07 |
| 11 | Stone Driscoll | M | 11 | 1:36.36 |
| 12 | Ryan Hughes | M | 11 | 1:36.89 |
| 13 | Julian Harvey | M | 12 | 1:36.89 |
| 14 | Eli Harvey | M | 12 | 1:38.38 |
| 15 | Luke Sipkovsky | M | 11 | 1:41.25 |
100 BR LCM
11 of 11| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Talia Wexler | F | 14 | 1:35.98 |
| 2 | Andrew Sipkovsky | M | 14 | 1:47.85 |
| 3 | Vidhya Kelly | F | 11 | 1:48.39 |
| 4 | Ryan Hughes | M | 11 | 1:49.58 |
| 5 | Mason Jackson | M | 12 | 1:55.43 |
| 6 | Corrin Bushala | M | 13 | 1:56.82 |
| 7 | Julian Harvey | M | 12 | 1:57.39 |
| 8 | Rose Davoren | F | 13 | 1:58.06 |
| 9 | Cloe Petersen | F | 11 | 2:01.18 |
| 10 | Stefan Katrov | M | 10 | 2:08.66 |
| 11 | Alexandra McComb | F | 10 | 2:09.79 |
100 FL LCM
5 of 5| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | John Spyrison | M | 14 | 1:18.28 |
| 2 | Andrew Sipkovsky | M | 14 | 1:19.50 |
| 3 | Susannah Keller | F | 14 | 1:20.31 |
| 4 | Talia Wexler | F | 14 | 1:32.26 |
| 5 | Rose Davoren | F | 13 | 1:40.05 |
100 FR LCM
15 of 21| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Susannah Keller | F | 14 | 1:07.46 |
| 2 | John Spyrison | M | 14 | 1:08.90 |
| 3 | Maddie Baxter | F | 13 | 1:09.19 |
| 4 | Alex Corr | M | 14 | 1:09.47 |
| 5 | Corrin Bushala | M | 13 | 1:09.92 |
| 6 | Andrew Sipkovsky | M | 14 | 1:10.83 |
| 7 | Talia Wexler | F | 14 | 1:11.41 |
| 8 | Mason Jackson | M | 12 | 1:16.18 |
| 9 | Rose Davoren | F | 13 | 1:17.06 |
| 10 | Stone Driscoll | M | 11 | 1:19.26 |
| 11 | Eli Harvey | M | 12 | 1:20.01 |
| 12 | Vidhya Kelly | F | 11 | 1:25.36 |
| 13 | Cloe Petersen | F | 11 | 1:27.10 |
| 14 | Julian Harvey | M | 12 | 1:27.60 |
| 15 | Alexandra McComb | F | 10 | 1:29.77 |
200 BK LCM
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Corrin Bushala | M | 13 | 2:38.02 |
| 2 | Maddie Baxter | F | 13 | 2:46.28 |
| 3 | Susannah Keller | F | 14 | 2:48.36 |
| 4 | John Spyrison | M | 14 | 2:49.17 |
200 BR LCM
3 of 3| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Keira Beaudoin | F | 15 | 3:13.93 |
| 2 | John Spyrison | M | 14 | 3:24.02 |
| 3 | Talia Wexler | F | 14 | 3:29.04 |
200 FL LCM
1 of 1| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | John Spyrison | M | 14 | 3:00.41 |
200 FR LCM
12 of 12| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Susannah Keller | F | 14 | 2:26.88 |
| 2 | John Spyrison | M | 14 | 2:30.19 |
| 3 | Maddie Baxter | F | 13 | 2:30.71 |
| 4 | Corrin Bushala | M | 13 | 2:36.13 |
| 5 | Andrew Sipkovsky | M | 14 | 2:38.10 |
| 6 | Talia Wexler | F | 14 | 2:38.24 |
| 7 | Keira Beaudoin | F | 15 | 2:38.52 |
| 8 | Eli Harvey | M | 12 | 2:52.86 |
| 9 | Mason Jackson | M | 12 | 2:53.09 |
| 10 | Stone Driscoll | M | 11 | 2:56.58 |
| 11 | Alexandra McComb | F | 10 | 3:27.91 |
| 12 | Evan Janus | M | 11 | 3:37.06 |
200 IM LCM
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Susannah Keller | F | 14 | 2:46.41 |
| 2 | Alex Corr | M | 14 | 2:56.53 |
| 3 | Keira Beaudoin | F | 15 | 2:59.82 |
| 4 | Andrew Sipkovsky | M | 14 | 2:59.95 |