Meet results
2026 NC MAC Martha McKee Open
2026-05-14
- Events
- 34
- Entries
- 2,985
Men400 IM LCM81 entries
Finals22 entries
| # | Swimmer | Time |
|---|---|---|
| 1 | David Sammonsage 16NC | 4:20.93 |
| 2 | Santi Alzateage 18NC | 4:25.79 |
| 3 | Tony Lauritoage 19SE | 4:26.50 |
| 4 | Landon D'Arianoage 20NC | 4:27.37 |
| 5 | Parker Van Olstage 16NC | 4:28.81 |
| 6 | Jake McCoyage 20IE | 4:34.55 |
| 7 | Eli Sweetage 16NC | 4:34.67 |
| 8 | Wilson Tuttleage 20NC | 4:39.67 |
| 9 | Jacob Andersonage 18NC | 4:42.16 |
| 10 | Carter Wootenage 16NC | 4:42.59 |
| 11 | Zack Pecoraage 16NE | 4:45.17 |
| 12 | Jordan Kellyage 20NC | 4:46.68 |
| 13 | Efe Cumhurage 14NC | 4:48.05PB |
| 14 | Chase Grayage 15NC | 4:49.01 |
| 15 | Jason Pronage 15NC | 4:49.84 |
| 16 | Shane Keoughage 16NC | 4:50.66 |
| 17 | Samuel Carlsonage 15NC | 4:50.75 |
| 18 | Austen Wackage 14NC | 4:52.39 |
| 19 | Vlad Romanage 17NC | 4:52.59 |
| 20 | Chase Rutledgeage 15NC | 4:52.63 |
| 21 | Matt Cormierage 16NE | 4:58.59 |
| 22 | Isaiah Cowlesage 16NC | 4:59.44 |
Prelims1–25 of 58
| # | Swimmer | Time |
|---|---|---|
| 1 | David Sammonsage 16NC | 4:20.65PB |
| 2 | Santi Alzateage 18NC | 4:29.21 |
| 3 | Tony Lauritoage 19SE | 4:30.36 |
| 4 | Landon D'Arianoage 20NC | 4:30.84 |
| 5 | Parker Van Olstage 16NC | 4:30.98 |
| 6 | Jake McCoyage 20IE | 4:33.11 |
| 7 | Fedor Igoshinage 15FL | 4:34.76 |
| 8 | Wilson Tuttleage 20NC | 4:36.01 |
| 9 | Mac Clarkage 18 | 4:36.07 |
| 10 | Eli Sweetage 16NC | 4:37.63 |
| 11 | Jordan Kellyage 20NC | 4:41.35 |
| 12 | Gavin McCarterage 20NC | 4:42.01 |
| 13 | Jacob Andersonage 18NC | 4:43.89 |
| 14 | Carter Wootenage 16NC | 4:44.79 |
| 15 | Chase Grayage 15NC | 4:46.91 |
| 16 | Austen Wackage 14NC | 4:48.11PB |
| 17 | Matt Cormierage 16NE | 4:48.35 |
| 18 | Efe Cumhurage 14NC | 4:48.77 |
| 19 | Shane Keoughage 16NC | 4:49.29PB |
| 20 | Zack Pecoraage 16NE | 4:49.39 |
| 21 | Isaiah Cowlesage 16NC | 4:51.09 |
| 22 | Samuel Carlsonage 15NC | 4:51.51 |
| 23 | Levi Grimage 18NC | 4:52.06 |
| 24 | Chase Rutledgeage 15NC | 4:52.58 |
| 25 | Jason Pronage 15NC | 4:53.49 |
Other1 entry
| # | Swimmer | Time |
|---|---|---|
| 1 | Kieran McWilliamsage 16NC | 5:07.60 |