Meet results
2026 NC TAC Spring Fling
2026-05-15
- Events
- 32
- Entries
- 4,362
Women100 Back LCM250 entries
Finals1–25 of 129
| # | Swimmer | Time |
|---|---|---|
| 1 | Reina Liuage 16NC | 1:01.54 |
| 2 | Nola Meekinsage 17NC | 1:04.54 |
| 3 | Brynn Hollowayage 15 | 1:05.08PB |
| 4 | Sloane Whelehanage 17NC | 1:05.63 |
| 5 | Nikki Nixonage 17NC | 1:06.18 |
| 6 | Norah Everhartage 17VA | 1:06.95PB |
| 7 | Sofiya ABUBAKIROVAage 18NC | 1:07.28 |
| 8 | Finola Whelehanage 14NC | 1:07.72 |
| 9 | Braelyn Millerage 17NC | 1:08.03 |
| 10 | Olivia Taylorage 16VA | 1:08.11PB |
| 11 | Kalle Rendonage 18NC | 1:08.86 |
| 12 | Caden Martinage 17 | 1:08.93PB |
| 13 | Drew Swannage 15VA | 1:09.47PB |
| 14 | Victoria Madewellage 16NC | 1:09.50 |
| 15 | Eleanor Donovanage 15NC | 1:10.10 |
| 16 | Sarah Chenage 18NC | 1:10.49 |
| 17 | Amy Zhengage 15NC | 1:10.69 |
| 18 | Kate Curzanage 16NC | 1:10.77 |
| 19 | Ziva Liuage 14NC | 1:11.07 |
| 20 | Lucy Hastingsage 15NC | 1:11.25 |
| 21 | Rowen Wangage 13NC | 1:11.26 |
| 22 | Taylor Weinerage 13NC | 1:11.34 |
| 23 | Layla Eberleage 17VA | 1:11.39 |
| 24 | Eva Chaoage 13NC | 1:11.89 |
| 25 | Kaylin Rayage 17NC | 1:12.07 |
Prelims1–25 of 113
| # | Swimmer | Time |
|---|---|---|
| 1 | Reina Liuage 16NC | 1:02.11 |
| 2 | Nola Meekinsage 17NC | 1:04.88 |
| 3 | Sloane Whelehanage 17NC | 1:04.93 |
| 4 | Brynn Hollowayage 15 | 1:05.63 |
| 5 | Nikki Nixonage 17NC | 1:05.90 |
| 6 | Sofiya ABUBAKIROVAage 18NC | 1:06.82 |
| 7 | Finola Whelehanage 14NC | 1:07.59 |
| 8 | Norah Everhartage 17VA | 1:07.92 |
| 9 | Kalle Rendonage 18NC | 1:08.09 |
| 10 | Olivia Taylorage 16VA | 1:08.65 |
| 11 | Victoria Madewellage 16NC | 1:09.25 |
| 12 | Braelyn Millerage 17NC | 1:09.77 |
| 13 | Caden Martinage 17 | 1:09.99 |
| 14 | Sarah Chenage 18NC | 1:10.18 |
| 15 | Ziva Liuage 14NC | 1:10.24 |
| 16 | Lucy Hastingsage 15NC | 1:10.94 |
| 17 | Layla Eberleage 17VA | 1:10.98PB |
| 18 | Amy Zhengage 15NC | 1:11.33 |
| 19 | Drew Swannage 15VA | 1:11.36 |
| 20 | Taylor Weinerage 13NC | 1:11.77 |
| 21 | Rowen Wangage 13NC | 1:11.82 |
| 22 | Eleanor Donovanage 15NC | 1:11.87 |
| 23 | Natalie Claytonage 14NC | 1:11.91 |
| 24 | Savannah Nelsonage 17NC | 1:12.46 |
| 25 | Alexa Bergage 13NC | 1:12.50 |
Other8 entries
| # | Swimmer | Time |
|---|---|---|
| 1 | Brynn Hollowayage 15NC | 1:05.08PB |
| 2 | Brynn Hollowayage 15NC | 1:05.63 |
| 3 | Caden Martinage 17NC | 1:08.93 |
| 4 | Caden Martinage 17NC | 1:09.99 |
| 5 | Sarah Harterage 14NC | 1:13.42 |
| 6 | Melina Megalyage 16NC | 1:13.82PB |
| 7 | Sarah Harterage 14NC | 1:13.94 |
| 8 | Sophia Chenage 9NC | 1:30.18PB |