Meet results
2026 TYR Pro Swim Series - Sacramento
2026-05-20
- Events
- 34
- Entries
- 1,862
Men100 Fly LCM72 entries
Finals23 entries
| # | Swimmer | Time |
|---|---|---|
| 1 | Sean Niewoldage 24 | 52.13 |
| 2 | Michael Andrewage 27AZ | 52.36 |
| 3 | Aiden Hayesage 22NC | 52.60 |
| 4 | Finlay Knoxage 25 | 52.67 |
| 5 | Charlie Cancelmoage 16PNW | 53.22 |
| 6 | Andres Brooksage 19ST | 53.66PB |
| 7 | Raben Dommannage 25 | 53.76 |
| 8 | Jack Brownage 18PC | 53.87 |
| 9 | Cole Fautage 18AZ | 54.36PB |
| 10 | Jonathan Tanage 24PC | 54.60PB |
| 11 | Caiden Bowersage 20PC | 54.71 |
| 12 | Jacob Turnerage 20NT | 54.88 |
| 13 | Minh Hoangage 17OH | 55.01PB |
| 14 | WELLS GINZERage 19 | 55.05 |
| 15 | William McClellandage 21NE | 55.10 |
| 16 | Micah Mooreage 19CO | 55.20PB |
| 17 | William Titleyage 17SN | 55.24 |
| 18 | Ian Maldonadoage 16GU | 55.25 |
| 19 | Andrew Tehage 21SO | 55.28 |
| 20 | Zach Powerage 19 | 55.59PB |
| 21 | Logan Divineage 18SO | 55.80PB |
| 22 | Micah Tennisonage 17GU | 55.99PB |
| 23 | Blake P Tierneyage 24 | 57.78 |
Prelims1–25 of 41
| # | Swimmer | Time |
|---|---|---|
| 1 | Sean Niewoldage 24 | 51.88PB |
| 2 | Michael Andrewage 27AZ | 52.92 |
| 3 | Aiden Hayesage 22NC | 53.17 |
| 4 | Finlay Knoxage 25 | 53.34 |
| 5 | Charlie Cancelmoage 16PNW | 53.73 |
| 6 | Jack Brownage 18PC | 53.89 |
| 7 | Raben Dommannage 25 | 54.22 |
| 8 | Andres Brooksage 19ST | 54.41 |
| 9 | Brandon Haage 18 | 54.61PB |
| 10 | Henry McFaddenage 20MA | 54.67 |
| 11 | Jacob Turnerage 20NT | 54.78PB |
| 12 | Yeziel Moralesage 30SO | 54.91PB |
| 13 | Caiden Bowersage 20PC | 54.93 |
| 14 | Daniel Diehlage 20NC | 54.96 |
| 15 | Cole Fautage 18AZ | 54.99 |
| 16 | WELLS GINZERage 19 | 55.03 |
| 17 | William McClellandage 21NE | 55.15 |
| 18 | Minh Hoangage 17OH | 55.16 |
| 19 | Micah Mooreage 19CO | 55.41 |
| 20 | Jonathan Tanage 24PC | 55.47 |
| 21 | Ian Maldonadoage 16GU | 55.57 |
| 22 | Zach Powerage 19 | 55.83 |
| 23 | Andrew Tehage 21SO | 56.02 |
| 24 | Logan Divineage 18SO | 56.13 |
| 25 | Aidan Collinsage 17SN | 56.14 |
Other8 entries
| # | Swimmer | Time |
|---|---|---|
| 1 | Sean Niewoldage 24SE | 51.88 |
| 2 | Sean Niewoldage 24SE | 52.13 |
| 3 | Andres Brooksage 19ST | 53.66PB |
| 4 | Andres Brooksage 19ST | 54.41 |
| 5 | Zach Powerage 19PC | 55.59PB |
| 6 | Zach Powerage 19PC | 55.83 |
| 7 | Grant Bellinage 15PNW | 57.59PB |
| 8 | Isaac Yeungage 16PNW | 59.37PB |