Meet results
2026 VA ISCA National Diversity Swim Championship
2026-05-22
- Events
- 30
- Entries
- 2,291
Men50 Free SCY161 entries
Finals1–25 of 64
| # | Swimmer | Time |
|---|---|---|
| 1 | Hiro Fukuiage 17MD | 22.55 |
| 2 | Dallas Laneyage 15 | 22.56PB |
| 3 | Jermaine Worthenage 18 | 22.57PB |
| 4 | Jakai Mooreage 16PV | 22.75PB |
| 5 | Sam Schorrage 17VA | 23.25 |
| 6 | Dakotah Boykinage 14MD | 23.51 |
| 7 | TJ Cabbagestalkage 17MD | 23.89 |
| 8 | Ericson Darnellage 15VA | 24.48PB |
| 9 | Taka Fukuiage 14MD | 24.59PB |
| 10 | Kolin Pringleage 15 | 24.68PB |
| 11 | Ian Peterson Ariasage 14PV | 24.77PB |
| 12 | Josh Thompsonage 15 | 24.80 |
| 13 | Jason Johnsonage 13PV | 25.04PB |
| 14 | Sachin Bettegowdaage 15MD | 25.32PB |
| 15 | Baasil Haashiimage 13 | 25.47PB |
| 16 | Connor Lewisage 12PV | 25.68 |
| 17 | Brayden Pittsage 14MD | 26.02 |
| 18 | Dylan Williamsage 13PV | 26.58 |
| 19 | Dayten Mooreage 13 | 26.95 |
| 20 | Justin Cashage 16 | 27.03 |
| 21 | Carlton Kingage 13 | 27.26 |
| 22 | Nehemiah Thrashage 14 | 27.30 |
| 23 | Christopher Dukes-Robinsonage 17 | 27.39 |
| 24 | Asher Freemanage 15 | 27.45 |
| 25 | Kenan Alstonage 17 | 27.70 |
Prelims1–25 of 93
| # | Swimmer | Time |
|---|---|---|
| 1 | Jakai Mooreage 16PV | 22.93 |
| 2 | Dallas Laneyage 15 | 23.04 |
| 3 | Jermaine Worthenage 18 | 23.19 |
| 4 | Hiro Fukuiage 17MD | 23.23 |
| 5 | Dakotah Boykinage 14MD | 23.38 |
| 6 | Sam Schorrage 17VA | 23.61 |
| 7 | TJ Cabbagestalkage 17MD | 24.17 |
| 8 | Josh Thompsonage 15 | 24.51PB |
| 9 | Ericson Darnellage 15VA | 24.69 |
| 10 | Taka Fukuiage 14MD | 25.02 |
| 11 | Kolin Pringleage 15 | 25.09 |
| 12 | Ian Peterson Ariasage 14PV | 25.19 |
| 13 | Jason Johnsonage 13PV | 25.34 |
| 14 | Brayden Pittsage 14MD | 25.73PB |
| 15 | Sachin Bettegowdaage 15MD | 25.76 |
| 16 | Connor Lewisage 12PV | 26.09 |
| 17 | Sal Rashidage 16 | 26.23PB |
| 18 | Kenan Alstonage 17 | 26.28PB |
| 19 | Carlton Kingage 13 | 26.30PB |
| 20 | Nehemiah Thrashage 14 | 26.40PB |
| 21 | Dayten Mooreage 13 | 26.44PB |
| 22 | Justin Cashage 16 | 26.46PB |
| 23 | Asher Freemanage 15 | 26.49PB |
| 24 | Dylan Williamsage 13PV | 26.80 |
| 25 | Christopher Dukes-Robinsonage 17 | 26.85PB |
Other4 entries
| # | Swimmer | Time |
|---|---|---|
| 1 | Dakotah Boykinage 14MD | 23.69 |
| 2 | Taka Fukuiage 14MD | 24.80 |
| 3 | Luke Jordanage 11VA | 30.38 |
| 4 | Luke Jordanage 11VA | 30.72 |