AA time standards
AA cuts sort the top quartile of an age group. Hitting AA opens up many LSC championship meet doors.
| Event | 10 & Under | 11-12 | 13-14 | 15-16 | 17-18 | Senior |
|---|---|---|---|---|---|---|
| 50 Free LCM | 35.09 | 31.89 | 30.59 | 29.59 | 29.49 | — |
| 100 Free LCM | 1:18.19 | 1:10.29 | 1:06.69 | 1:04.39 | 1:03.89 | — |
| 200 Free LCM | 2:51.99 | 2:33.09 | 2:23.99 | 2:18.99 | 2:17.69 | — |
| 400 Free LCM | 5:59.29 | 5:22.79 | 5:02.39 | 4:51.79 | 4:50.29 | — |
| 800 Free LCM | — | 11:14.89 | 10:28.79 | 10:05.99 | 9:59.89 | — |
| 1500 Free LCM | — | 21:27.09 | 20:06.19 | 19:21.09 | 19:10.79 | — |
| 50 Back LCM | 41.59 | 36.79 | 34.99 | 33.89 | 33.69 | — |
| 100 Back LCM | 1:30.09 | 1:20.79 | 1:13.69 | 1:11.39 | 1:10.59 | — |
| 200 Back LCM | — | 2:50.99 | 2:38.79 | 2:33.39 | 2:32.59 | — |
| 50 Breast LCM | 46.49 | 40.89 | 39.29 | 37.89 | 37.49 | — |
| 100 Breast LCM | 1:43.29 | 1:29.99 | 1:24.09 | 1:20.99 | 1:20.09 | — |
| 200 Breast LCM | — | 3:14.49 | 3:00.99 | 2:54.49 | 2:52.49 | — |
| 50 Fly LCM | 39.49 | 34.29 | 32.79 | 32.09 | 31.49 | — |
| 100 Fly LCM | 1:32.19 | 1:18.69 | 1:11.69 | 1:09.29 | 1:08.69 | — |
| 200 Fly LCM | — | 2:53.39 | 2:40.79 | 2:34.29 | 2:31.59 | — |
| 200 IM LCM | 3:13.09 | 2:52.99 | 2:41.99 | 2:36.99 | 2:35.49 | — |
| 400 IM LCM | — | 6:08.69 | 5:43.39 | 5:32.49 | 5:28.79 | — |
Motivational cuts only exist for ages 5–18. The Senior (19 & over) column intentionally has no value — once a swimmer ages out of age-group competition, the relevant standards become the elite cuts (Sectionals → Futures → Nationals).