Club dashboard
Blue Marlins Aquatic Club
LSC: FL — Florida Swimming
- Verified swimmers
- 5
- FL rank · Nationals
- #8of 123
Upcoming Championships
USA Swimming Futures Championships
Futures · 2026-07-22
USA Swimming Junior National Championships
Jr. Nationals · 2026-08-04
Team shape
Roster depth
10 & under
11-12
13-14
15-16
17-18
Senior
Total
Women
1
Men
4
Total
1
0
0
1
0
3
5
Cell shading scales with the largest cohort. Click a cell to see the roster.
Season leaders
Fastest times · Event × age × gender × course
Course
Gender
Stroke
| Event | 10 & Under | 11-12 | 13-14 | 15-16 | 17-18 | Open / Senior |
|---|---|---|---|---|---|---|
| 50 Free SCY | — | — | — | — | — | 24.24Lutnya Bogdanova2024-06-22 · age 19 |
| 100 Free SCY | — | — | — | — | — | 52.14Lutnya Bogdanova2025-11-22 · age 21 |
| 200 Free SCY | — | — | — | — | — | 1:55.10Lutnya Bogdanova2025-06-22 · age 20 |
| 500 Free SCY | — | — | — | — | — | 5:16.29Lutnya Bogdanova2025-06-21 · age 20 |
| 100 Back SCY | — | — | — | — | — | 1:04.83Lutnya Bogdanova2023-11-18 · age 19 |
| 50 Breast SCY | — | — | — | — | — | 29.74Lutnya Bogdanova2025-06-22 · age 20 |
| 100 Breast SCY | — | — | — | — | — | 1:02.71Lutnya Bogdanova2025-11-20 · age 21 |
| 200 Breast SCY | — | — | — | — | — | 2:15.25Lutnya Bogdanova2025-06-21 · age 20 |
| 50 Fly SCY | — | — | — | — | — | 24.88Lutnya Bogdanova2026-03-14 · age 21 |
| 100 Fly SCY | — | — | — | — | — | 54.31Lutnya Bogdanova2025-11-20 · age 21 |
| 200 Fly SCY | — | — | — | — | — | 2:04.12Lutnya Bogdanova2025-11-22 · age 21 |
| 100 IM SCY | — | — | — | — | — | 57.96Lutnya Bogdanova2024-06-23 · age 19 |
| 200 IM SCY | — | — | — | — | — | 2:06.62Lutnya Bogdanova2023-12-10 · age 19 |
| 400 IM SCY | — | — | — | — | — | 4:29.52Lutnya Bogdanova2024-11-22 · age 20 |
Drill down
Event roster
Pick filters above.
Explore