Regional YMCA of Western Connecticut Makos · Event leaderboards
Per-event athlete times for the selected course + season. Switch slices below.
50 BK LCM
15 of 45| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ben Baird | M | 15 | 28.41 |
| 2 | Liam Fletcher-Ford | M | 17 | 29.15 |
| 3 | Eithan Peralta | M | 15 | 30.33 |
| 4 | Aaron Vesseliza | M | 17 | 30.50 |
| 5 | Tyler Silva | M | 15 | 30.92 |
| 6 | Alex Gadbut | M | 16 | 31.17 |
| 7 | Kyle Albrecht | M | 17 | 31.97 |
| 8 | Francesca Fusco | F | 18 | 32.92 |
| 9 | Julia Istambouli | F | 15 | 33.92 |
| 10 | Sophia Fraguela | F | 15 | 34.67 |
| 11 | Vivian Fraguela | F | 12 | 34.78 |
| 12 | Mason Kraese | M | 13 | 35.24 |
| 13 | Connor Bombero | M | 10 | 36.23 |
| 14 | Nathan Paige | M | 13 | 36.36 |
| 15 | Gavin Haddad | M | 15 | 37.03 |
50 BR LCM
15 of 35| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Bobby Regan | M | 18 | 29.99 |
| 2 | Gavin Paige | M | 16 | 32.44 |
| 3 | Alexa Kwarcinski | F | 19 | 33.46 |
| 4 | Giacomo Ponzetto | M | 18 | 33.76 |
| 5 | Caroline Suter | F | 18 | 35.26 |
| 6 | Maks Lyalko | M | 15 | 35.81 |
| 7 | Cameron Place | M | 17 | 36.24 |
| 8 | Adam Cedor | M | 13 | 39.40 |
| 9 | Declan Coyle | M | 12 | 39.77 |
| 10 | Blake Suter | M | 13 | 39.89 |
| 11 | David Jones | M | 13 | 42.49 |
| 12 | Zander Crum-Ewing | M | 12 | 43.59 |
| 13 | Connor Bombero | M | 10 | 44.34 |
| 14 | Katlyn Bui | F | 12 | 44.73 |
| 15 | Georgie Baird | F | 11 | 45.35 |
50 FL LCM
15 of 47| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Liam Fletcher-Ford | M | 17 | 26.89 |
| 2 | Eithan Peralta | M | 16 | 27.27 |
| 3 | Benjamin Haddad | M | 19 | 27.27 |
| 4 | Kyle Albrecht | M | 17 | 27.50 |
| 5 | Andrew Hatzis | M | 16 | 28.25 |
| 6 | Sofia Doersch | F | 20 | 28.61 |
| 7 | Cameron Place | M | 17 | 29.68 |
| 8 | Giacomo Ponzetto | M | 18 | 29.93 |
| 9 | Zoe Petertonjes | F | 18 | 31.01 |
| 10 | Ally Gravius | F | 15 | 31.23 |
| 11 | Mason Kraese | M | 13 | 31.82 |
| 12 | Julia Istambouli | F | 15 | 31.86 |
| 13 | Caroline Suter | F | 17 | 32.14 |
| 14 | Adam Cedor | M | 13 | 33.34 |
| 15 | Nathan Paige | M | 13 | 34.10 |
50 FR LCM
15 of 68| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Liam Fletcher-Ford | M | 17 | 24.35 |
| 2 | Alex Gadbut | M | 16 | 25.55 |
| 3 | Ben Baird | M | 16 | 25.56 |
| 4 | Andrew Hatzis | M | 16 | 25.99 |
| 5 | Gus Mosman | M | 14 | 26.48 |
| 6 | Gavin Paige | M | 16 | 26.49 |
| 7 | Aaron Vesseliza | M | 17 | 26.62 |
| 8 | Kyle Albrecht | M | 17 | 26.81 |
| 9 | Finnegan Clancy | M | 17 | 26.84 |
| 10 | Bryan Zheng | M | 17 | 26.87 |
| 11 | Mason Kraese | M | 13 | 27.09 |
| 12 | Mia Hatzis | F | 19 | 27.16 |
| 13 | Eithan Peralta | M | 15 | 27.31 |
| 14 | Cameron Place | M | 17 | 27.41 |
| 15 | Tyler Silva | M | 15 | 27.48 |
100 BK LCM
15 of 63| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ben Baird | M | 16 | 1:01.18 |
| 2 | Aaron Vesseliza | M | 17 | 1:05.14 |
| 3 | Liam Fletcher-Ford | M | 17 | 1:06.07 |
| 4 | Eithan Peralta | M | 16 | 1:06.30 |
| 5 | Tyler Silva | M | 15 | 1:06.37 |
| 6 | Mia Hatzis | F | 19 | 1:07.60 |
| 7 | Bryan Zheng | M | 17 | 1:09.72 |
| 8 | Jackson Morse | M | 14 | 1:10.00 |
| 9 | Francesca Fusco | F | 18 | 1:10.36 |
| 10 | Alex Gadbut | M | 16 | 1:10.43 |
| 11 | Dylan Dawes | M | 17 | 1:10.61 |
| 12 | Kyle Albrecht | M | 17 | 1:11.49 |
| 13 | Gavin Paige | M | 16 | 1:12.07 |
| 14 | Gus Mosman | M | 14 | 1:12.46 |
| 15 | Sophia Fraguela | F | 15 | 1:12.50 |
100 BR LCM
15 of 52| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Bobby Regan | M | 18 | 1:05.08 |
| 2 | Gavin Paige | M | 16 | 1:10.08 |
| 3 | Ben Baird | M | 16 | 1:10.98 |
| 4 | Alexa Kwarcinski | F | 19 | 1:13.40 |
| 5 | Tyler Silva | M | 15 | 1:15.10 |
| 6 | Bryan Zheng | M | 17 | 1:16.52 |
| 7 | Cameron Place | M | 17 | 1:17.42 |
| 8 | Finnegan Clancy | M | 17 | 1:17.87 |
| 9 | Giacomo Ponzetto | M | 18 | 1:18.41 |
| 10 | Eithan Peralta | M | 15 | 1:19.00 |
| 11 | Caroline Suter | F | 18 | 1:20.66 |
| 12 | Maks Lyalko | M | 15 | 1:21.38 |
| 13 | Gabe Brugnolo | M | 15 | 1:22.46 |
| 14 | Nicholas Kraese | M | 17 | 1:22.90 |
| 15 | Kyle Albrecht | M | 17 | 1:24.26 |
100 FL LCM
15 of 58| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Benjamin Haddad | M | 19 | 59.72 |
| 2 | Andrew Hatzis | M | 16 | 1:01.32 |
| 3 | Eithan Peralta | M | 15 | 1:01.36 |
| 4 | Dylan Dawes | M | 17 | 1:02.64 |
| 5 | Liam Fletcher-Ford | M | 17 | 1:02.84 |
| 6 | Kyle Albrecht | M | 17 | 1:02.95 |
| 7 | Jackson Morse | M | 14 | 1:03.79 |
| 8 | Sofia Doersch | F | 20 | 1:04.52 |
| 9 | Gus Mosman | M | 14 | 1:04.89 |
| 10 | Alex Gadbut | M | 16 | 1:06.07 |
| 11 | Ben Baird | M | 16 | 1:06.53 |
| 12 | Ally Gravius | F | 15 | 1:07.26 |
| 13 | Caroline Suter | F | 18 | 1:07.29 |
| 14 | Finnegan Clancy | M | 17 | 1:08.38 |
| 15 | Tyler Silva | M | 15 | 1:09.04 |
100 FR LCM
15 of 68| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Liam Fletcher-Ford | M | 17 | 54.66 |
| 2 | Ben Baird | M | 16 | 56.17 |
| 3 | Alex Gadbut | M | 16 | 56.46 |
| 4 | Andrew Hatzis | M | 16 | 56.95 |
| 5 | Gavin Paige | M | 16 | 57.72 |
| 6 | Bryan Zheng | M | 17 | 57.93 |
| 7 | Benjamin Haddad | M | 19 | 58.13 |
| 8 | Finnegan Clancy | M | 17 | 58.47 |
| 9 | Gus Mosman | M | 14 | 59.05 |
| 10 | Tyler Silva | M | 15 | 59.13 |
| 11 | Dylan Dawes | M | 17 | 59.20 |
| 12 | Jackson Morse | M | 14 | 59.34 |
| 13 | Kyle Albrecht | M | 17 | 59.55 |
| 14 | Cameron Place | M | 17 | 59.73 |
| 15 | Eithan Peralta | M | 15 | 59.92 |
200 BK LCM
15 of 31| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Ben Baird | M | 16 | 2:14.74 |
| 2 | Kris Janney | M | 21 | 2:24.65 |
| 3 | Jackson Morse | M | 14 | 2:24.74 |
| 4 | Mia Hatzis | F | 19 | 2:24.89 |
| 5 | Aaron Vesseliza | M | 17 | 2:27.37 |
| 6 | Eithan Peralta | M | 16 | 2:29.34 |
| 7 | Alex Gadbut | M | 16 | 2:33.18 |
| 8 | Sophia Fraguela | F | 15 | 2:36.25 |
| 9 | Andrew Hatzis | M | 16 | 2:40.19 |
| 10 | Vivian Fraguela | F | 13 | 2:42.13 |
| 11 | Shayla Knolker | F | 15 | 2:45.24 |
| 12 | Adam Cedor | M | 13 | 2:45.93 |
| 13 | Lucas Rink | M | 14 | 2:46.48 |
| 14 | Gavin Haddad | M | 16 | 2:47.04 |
| 15 | Maks Lyalko | M | 15 | 2:47.28 |
200 BR LCM
15 of 26| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Bobby Regan | M | 18 | 2:22.55 |
| 2 | Jaz Liotta | M | 19 | 2:33.05 |
| 3 | Ben Baird | M | 16 | 2:36.33 |
| 4 | Tyler Silva | M | 15 | 2:44.01 |
| 5 | Gavin Paige | M | 16 | 2:45.16 |
| 6 | Maks Lyalko | M | 15 | 2:47.94 |
| 7 | Alexa Kwarcinski | F | 19 | 2:48.58 |
| 8 | Kris Janney | M | 21 | 2:50.29 |
| 9 | Caroline Suter | F | 18 | 2:50.49 |
| 10 | Bryan Zheng | M | 17 | 2:55.22 |
| 11 | Giacomo Ponzetto | M | 18 | 2:56.42 |
| 12 | Finnegan Clancy | M | 17 | 2:59.42 |
| 13 | Gavin Woering | M | 14 | 3:04.75 |
| 14 | Keira Douglas | F | 17 | 3:07.60 |
| 15 | Declan Coyle | M | 13 | 3:11.74 |
200 FL LCM
13 of 13| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Jackson Morse | M | 14 | 2:16.32 |
| 2 | Andrew Hatzis | M | 16 | 2:17.65 |
| 3 | Eithan Peralta | M | 15 | 2:19.15 |
| 4 | Caroline Suter | F | 18 | 2:27.60 |
| 5 | Gus Mosman | M | 14 | 2:28.50 |
| 6 | Ally Gravius | F | 15 | 2:31.68 |
| 7 | Dylan Dawes | M | 17 | 2:35.67 |
| 8 | Vivian Fraguela | F | 13 | 2:56.85 |
| 9 | Maks Lyalko | M | 15 | 2:59.74 |
| 10 | Blake Suter | M | 13 | 3:05.06 |
| 11 | Rebecca Keane | F | 11 | 3:14.88 |
| 12 | Kennedy Reklaitis | F | 12 | 3:17.87 |
| 13 | Madalyn Haddad | F | 14 | 3:20.26 |
200 FR LCM
15 of 58| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Liam Fletcher-Ford | M | 17 | 2:02.12 |
| 2 | Andrew Hatzis | M | 16 | 2:04.59 |
| 3 | Gavin Paige | M | 16 | 2:04.94 |
| 4 | Alex Gadbut | M | 16 | 2:05.66 |
| 5 | Ben Baird | M | 16 | 2:06.68 |
| 6 | Bryan Zheng | M | 17 | 2:06.90 |
| 7 | Jackson Morse | M | 14 | 2:07.31 |
| 8 | Cameron Place | M | 17 | 2:09.63 |
| 9 | Mia Hatzis | F | 19 | 2:09.92 |
| 10 | Tyler Silva | M | 15 | 2:12.05 |
| 11 | Dylan Dawes | M | 17 | 2:12.56 |
| 12 | Gus Mosman | M | 14 | 2:12.87 |
| 13 | Zoe Petertonjes | F | 18 | 2:13.87 |
| 14 | Aaron Vesseliza | M | 16 | 2:13.87 |
| 15 | Gavin Woering | M | 15 | 2:13.90 |
200 IM LCM
15 of 49| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Bobby Regan | M | 18 | 2:07.21 |
| 2 | Jaz Liotta | M | 19 | 2:20.09 |
| 3 | Andrew Hatzis | M | 16 | 2:20.39 |
| 4 | Tyler Silva | M | 15 | 2:21.07 |
| 5 | Ben Baird | M | 16 | 2:22.70 |
| 6 | Jackson Morse | M | 14 | 2:25.07 |
| 7 | Cameron Place | M | 17 | 2:28.46 |
| 8 | Bryan Zheng | M | 17 | 2:30.54 |
| 9 | Alexa Kwarcinski | F | 19 | 2:30.71 |
| 10 | Liam Fletcher-Ford | M | 17 | 2:30.74 |
| 11 | Gavin Paige | M | 16 | 2:31.26 |
| 12 | Gus Mosman | M | 14 | 2:32.17 |
| 13 | Giacomo Ponzetto | M | 18 | 2:33.12 |
| 14 | Alex Gadbut | M | 16 | 2:33.22 |
| 15 | Gavin Woering | M | 15 | 2:33.91 |
400 FR LCM
15 of 41| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Gavin Paige | M | 16 | 4:21.33 |
| 2 | Jackson Morse | M | 14 | 4:22.89 |
| 3 | Bryan Zheng | M | 17 | 4:26.95 |
| 4 | Alex Gadbut | M | 16 | 4:30.68 |
| 5 | Gus Mosman | M | 14 | 4:34.89 |
| 6 | Ben Baird | M | 16 | 4:39.39 |
| 7 | Eithan Peralta | M | 15 | 4:47.31 |
| 8 | Finnegan Clancy | M | 17 | 4:48.18 |
| 9 | Cameron Place | M | 17 | 4:49.41 |
| 10 | Dylan Dawes | M | 17 | 4:53.06 |
| 11 | Mason Kraese | M | 13 | 4:53.82 |
| 12 | Gavin Woering | M | 14 | 4:54.53 |
| 13 | Vivian Fraguela | F | 13 | 4:54.90 |
| 14 | Gabe Brugnolo | M | 15 | 4:56.89 |
| 15 | Kyle Albrecht | M | 17 | 5:01.01 |
400 IM LCM
15 of 23| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Bobby Regan | M | 18 | 4:43.89 |
| 2 | Jackson Morse | M | 14 | 4:57.25 |
| 3 | Kris Janney | M | 21 | 5:09.05 |
| 4 | Caroline Suter | F | 18 | 5:11.98 |
| 5 | Gavin Paige | M | 16 | 5:20.02 |
| 6 | Liam Fletcher-Ford | M | 17 | 5:25.30 |
| 7 | Gus Mosman | M | 14 | 5:25.45 |
| 8 | Eithan Peralta | M | 15 | 5:25.67 |
| 9 | Tyler Silva | M | 15 | 5:31.69 |
| 10 | Giacomo Ponzetto | M | 18 | 5:37.50 |
| 11 | Maks Lyalko | M | 15 | 5:37.84 |
| 12 | Mason Kraese | M | 13 | 5:38.09 |
| 13 | Vivian Fraguela | F | 12 | 5:46.08 |
| 14 | Gavin Woering | M | 14 | 5:47.05 |
| 15 | Aaron Vesseliza | M | 16 | 5:54.64 |
800 FR LCM
15 of 25| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Jackson Morse | M | 14 | 9:02.22 |
| 2 | Bryan Zheng | M | 17 | 9:17.09 |
| 3 | Gus Mosman | M | 14 | 9:44.59 |
| 4 | Gavin Paige | M | 16 | 9:48.25 |
| 5 | Alex Gadbut | M | 16 | 9:48.44 |
| 6 | Eithan Peralta | M | 15 | 9:50.56 |
| 7 | Ben Baird | M | 15 | 10:01.06 |
| 8 | Gavin Woering | M | 14 | 10:09.97 |
| 9 | Dylan Dawes | M | 17 | 10:18.58 |
| 10 | Cameron Place | M | 17 | 10:20.17 |
| 11 | Zoe Petertonjes | F | 18 | 10:26.03 |
| 12 | Ally Gravius | F | 15 | 10:30.97 |
| 13 | Vivian Fraguela | F | 13 | 10:34.09 |
| 14 | Shayla Knolker | F | 15 | 10:36.10 |
| 15 | Adam Cedor | M | 13 | 10:45.68 |
1500 FR LCM
4 of 4| # | Athlete | G | Age | Time |
|---|---|---|---|---|
| 1 | Jackson Morse | M | 14 | 17:08.17 |
| 2 | Liam Fletcher-Ford | M | 17 | 18:39.35 |
| 3 | Shayla Knolker | F | 15 | 20:24.00 |
| 4 | Maks Lyalko | M | 15 | 20:24.03 |