Meet results
2026 MD NBAC SPRING LONG COURSE INVITATIONAL MEET
2026-05-08
- Events
- 34
- Entries
- 3,304
Women100 Back LCM140 entries
Finals1–25 of 79
| # | Swimmer | Time |
|---|---|---|
| 1 | Hartley Vercolloneage 15MD | 1:06.16PB |
| 2 | Emily Kellermanage 16MD | 1:06.55 |
| 3 | Regan Carpenterage 16MD | 1:07.18PB |
| 4 | Mia Devlinage 16MA | 1:09.19 |
| 5 | Abby Dieveneyage 16MD | 1:09.84PB |
| 6 | Alexa Lavinage 15MD | 1:10.20 |
| 7 | Rayna Yetterage 15MD | 1:10.69PB |
| 8 | Grace Barrettage 14MD | 1:10.94PB |
| 9 | Alaina Hoffmanage 17MA | 1:11.03 |
| 10 | Taylor Aielloage 16MA | 1:11.14 |
| 11 | Lo Wardage 15MD | 1:12.07 |
| 12 | Sandy Eppage 16MD | 1:12.37 |
| 13 | Elizabeth Kimage 14MD | 1:12.52 |
| 14 | Ava Keeverage 18MD | 1:12.70 |
| 15 | Sammie Quigleyage 15MD | 1:12.81 |
| 16 | Megan Hauskeage 14MA | 1:12.98PB |
| 17 | Sienna Blahaage 16MD | 1:13.08 |
| 18 | Ak Ekeage 13MD | 1:13.50 |
| 19 | Keira Devlinage 14MA | 1:14.34 |
| 20 | Ruby Stanleyage 13MD | 1:14.35PB |
| 21 | Amy Ekeage 13MD | 1:14.77 |
| 22 | Madelyn Canadayage 17MD | 1:14.88 |
| 23 | Penny Richardsonage 14MA | 1:15.12 |
| 24 | Emma Coleage 13MA | 1:15.83 |
| 25 | Tahllia Corbettage 14MD | 1:16.14 |
Prelims1–25 of 60
| # | Swimmer | Time |
|---|---|---|
| 1 | Lily Swopeage 18MD | 1:06.10 |
| 2 | Hartley Vercolloneage 15MD | 1:07.10 |
| 3 | Emily Kellermanage 16MD | 1:07.53 |
| 4 | Regan Carpenterage 16MD | 1:07.82 |
| 5 | Paige Addlemanage 17MD | 1:09.34 |
| 6 | Mia Devlinage 16MA | 1:09.41 |
| 7 | Lo Wardage 15MD | 1:10.43 |
| 8 | Alexa Lavinage 15MD | 1:10.72 |
| 9 | Abby Dieveneyage 16MD | 1:10.95 |
| 10 | Alaina Hoffmanage 17MA | 1:11.21 |
| 11 | Grace Barrettage 14MD | 1:11.58 |
| 12 | Elizabeth Kimage 14MD | 1:12.23 |
| 13 | Penny Richardsonage 14MA | 1:12.58 |
| 14 | Sammie Quigleyage 15MD | 1:12.65 |
| 15 | Ava Keeverage 18MD | 1:12.68PB |
| 16 | Taylor Aielloage 16MA | 1:12.79 |
| 17 | Rayna Yetterage 15MD | 1:12.82 |
| 18 | Charlotte Reiderage 15MD | 1:12.83PB |
| 19 | Sandy Eppage 16MD | 1:13.19 |
| 20 | Keira Devlinage 14MA | 1:13.32 |
| 21 | Ak Ekeage 13MD | 1:13.55 |
| 22 | Sienna Blahaage 16MD | 1:13.91 |
| 23 | Addison Betleyage 15MD | 1:15.07PB |
| 24 | Megan Hauskeage 14MA | 1:15.10 |
| 25 | Eve Otienoage 14MD | 1:15.20 |
Other1 entry
| # | Swimmer | Time |
|---|---|---|
| 1 | Constantina Cossisage 10MD | 1:30.39PB |