Meet results
2026 AZ FORD Southwest Classic
2026-06-04
- Events
- 34
- Entries
- 2,286
Women400 Free LCM68 entries
Finals1–25 of 48
| # | Swimmer | Time |
|---|---|---|
| 1 | Ellie Kayserage 18AZ | 4:25.69 |
| 2 | Ava Sutphinage 21AZ | 4:28.25 |
| 3 | Alexa Largentage 16AZ | 4:28.27PB |
| 4 | Malia Rauschage 23AZ | 4:31.37 |
| 5 | Elise Cliftage 19NT | 4:33.97 |
| 6 | Katie Skarbekage 17AZ | 4:38.20 |
| 7 | Mia Rodicage 16AZ | 4:38.25 |
| 8 | Rachel Loveage 21GU | 4:38.40 |
| 9 | Vita Carrage 17AZ | 4:50.72PB |
| 10 | Khloe Cepedaage 14BO | 5:01.41PB |
| 11 | Isabella Merrittage 15AZ | 5:01.45 |
| 12 | Piper Katzage 13AZ | 5:08.44PB |
| 13 | Chloe Hustedage 14AZ | 5:11.11PB |
| 14 | Chloe Maraisage 11AZ | 5:11.30PB |
| 15 | Juliet Andersonage 13AZ | 5:11.56 |
| 16 | Jasmine Schofieldage 20AZ | 5:14.25 |
| 17 | Alyson Schleicherage 12AZ | 5:17.04PB |
| 18 | Rachel Andersonage 15AZ | 5:17.99 |
| 19 | Carley Pettage 13AZ | 5:18.63 |
| 20 | Marion Norrisage 11AZ | 5:20.70PB |
| 21 | Richelle Yangage 12AZ | 5:22.51PB |
| 22 | Lucia Imigage 14AZ | 5:23.19PB |
| 23 | Siobhan Rialage 11AZ | 5:26.95 |
| 24 | Zoe Brown Brownage 11AZ | 5:28.31 |
| 25 | Zana Denardage 14AZ | 5:29.15PB |
Prelims20 entries
| # | Swimmer | Time |
|---|---|---|
| 1 | Leila Staffordage 17AZ | 4:23.32 |
| 2 | Malia Rauschage 23AZ | 4:23.75 |
| 3 | Ellie Kayserage 18AZ | 4:25.38 |
| 4 | Ava Sutphinage 21AZ | 4:26.67 |
| 5 | Alexa Largentage 16AZ | 4:31.16 |
| 6 | Liliana Hinemanage 16AZ | 4:31.58PB |
| 7 | Rachel Loveage 21GU | 4:31.66 |
| 8 | Elise Cliftage 19NT | 4:33.37 |
| 9 | Viri Henikmanage 17AZ | 4:34.77 |
| 10 | Mia Rodicage 16AZ | 4:38.21 |
| 11 | Katie Skarbekage 17AZ | 4:38.27 |
| 12 | Holland Nyeage 16AZ | 4:45.50 |
| 13 | Vita Carrage 17AZ | 4:51.81 |
| 14 | Isabella Merrittage 15AZ | 4:59.30PB |
| 15 | Claire Cosgroveage 14AZ | 5:03.20PB |
| 16 | Khloe Cepedaage 14BO | 5:06.13 |
| 17 | Jasmine Schofieldage 20AZ | 5:13.35 |
| 18 | Rachel Andersonage 15AZ | 5:17.55 |
| 19 | Juliet Andersonage 13AZ | 5:18.36 |
| 20 | Emma Claire Hooverage 16AZ | 5:24.80PB |