200 Breast SCY
PB
3:41.55
2026 PN SRST Pacific Coast Invitational
May 15, 2026
Swimmer profile
Male10 & UnderSouth Snohomish Co. DolphinsPNW · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −9.25 |
| BB | 1:42.29 | +2.55 |
| A | 1:30.59 | +14.25 |
| AA | 1:26.59 | +18.25 |
| AAA | 1:22.69 | +22.15 |
| AAAA | 1:18.79 | +26.05 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 53.39 | −3.85 |
| BB | 47.69 | +1.85 |
| A | 42.09 | +7.45 |
| AA | 40.19 | +9.35 |
| AAA | 38.29 | +11.25 |
| AAAA | 36.39 | +13.15 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −9.25 |
| BB | 1:42.29 | +2.55 |
| A | 1:30.59 | +14.25 |
| AA | 1:26.59 | +18.25 |
| AAA | 1:22.69 | +22.15 |
| AAAA | 1:18.79 | +26.05 |