800 Free LCM
PB
12:15.39
2026 OK KMS Spring Twister
May 3, 2026
Swimmer profile
Male13-14SwimTulsaOK · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 34.29 | +1.07 |
| BB | 31.79 | +3.57 |
| A | 29.39 | +5.97 |
| AA | 28.19 | +7.17 |
| AAA | 26.89 | +8.47 |
| AAAA | 25.69 | +9.67 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:15.09 | +2.08 |
| BB | 1:09.79 | +7.38 |
| A | 1:04.39 | +12.78 |
| AA | 1:01.69 | +15.48 |
| AAA | 58.99 | +18.18 |
| AAAA | 56.39 | +20.78 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:43.99 | +10.82 |
| BB | 2:32.29 | +22.52 |
| A | 2:20.59 | +34.22 |
| AA | 2:14.69 | +40.12 |
| AAA | 2:08.89 | +45.92 |
| AAAA | 2:02.99 | +51.82 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 5:48.39 | +29.16 |
| BB | 5:23.49 | +54.06 |
| A | 4:58.69 | +78.86 |
| AA | 4:46.19 | +91.36 |
| AAA | 4:33.79 | +103.76 |
| AAAA | 4:21.29 | +116.26 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:23.69 | +9.14 |
| BB | 1:17.69 | +15.14 |
| A | 1:11.69 | +21.14 |
| AA | 1:08.69 | +24.14 |
| AAA | 1:05.79 | +27.04 |
| AAAA | 1:02.79 | +30.04 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 37.29 | +4.28 |
| BB | 34.59 | +6.98 |
| A | 31.89 | +9.68 |
| AA | 30.59 | +10.98 |
| AAA | 29.29 | +12.28 |
| AAAA | 27.99 | +13.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 3:02.89 | +20.96 |
| BB | 2:49.79 | +34.06 |
| A | 2:36.69 | +47.16 |
| AA | 2:30.19 | +53.66 |
| AAA | 2:23.69 | +60.16 |
| AAAA | 2:17.19 | +66.66 |