200 Fly LCM
PB
3:55.89
2026 VA NOVA Commonwealth Games
Jun 12, 2026
Swimmer profile
Male11-12757 SwimVA · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:35.09 | +21.83 |
| BB | 1:27.29 | +29.63 |
| A | 1:19.49 | +37.43 |
| AA | 1:15.59 | +41.33 |
| AAA | 1:11.69 | +45.23 |
| AAAA | 1:07.79 | +49.13 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 44.49 | +0.34 |
| BB | 41.09 | +3.74 |
| A | 37.69 | +7.14 |
| AA | 35.99 | +8.84 |
| AAA | 34.29 | +10.54 |
| AAAA | 32.59 | +12.24 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.09 | +10.24 |
| BB | 1:16.19 | +16.14 |
| A | 1:10.39 | +21.94 |
| AA | 1:07.49 | +24.84 |
| AAA | 1:04.49 | +27.84 |
| AAAA | 1:01.59 | +30.74 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 44.49 | +0.34 |
| BB | 41.09 | +3.74 |
| A | 37.69 | +7.14 |
| AA | 35.99 | +8.84 |
| AAA | 34.29 | +10.54 |
| AAAA | 32.59 | +12.24 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:37.19 | −2.22 |
| BB | 1:29.59 | +5.38 |
| A | 1:21.89 | +13.08 |
| AA | 1:18.09 | +16.88 |
| AAA | 1:14.29 | +20.68 |
| AAAA | 1:10.39 | +24.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:22.99 | −6.72 |
| BB | 3:08.49 | +7.78 |
| A | 2:53.99 | +22.28 |
| AA | 2:46.69 | +29.58 |
| AAA | 2:39.49 | +36.78 |
| AAAA | 2:32.19 | +44.08 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:35.09 | +21.83 |
| BB | 1:27.29 | +29.63 |
| A | 1:19.49 | +37.43 |
| AA | 1:15.59 | +41.33 |
| AAA | 1:11.69 | +45.23 |
| AAAA | 1:07.79 | +49.13 |