1650 Free SCY
PB
25:20.39
2025 MN RFSC Skeleton Splash
Oct 4, 2025
Swimmer profile
Female13-14St Croix Swim ClubMN · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:46.39 | +10.13 |
| BB | 2:34.49 | +22.03 |
| A | 2:22.59 | +33.93 |
| AA | 2:16.69 | +39.83 |
| AAA | 2:10.69 | +45.83 |
| AAAA | 2:04.79 | +51.73 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.49 | −1.05 |
| BB | 30.19 | +1.25 |
| A | 27.89 | +3.55 |
| AA | 26.69 | +4.75 |
| AAA | 25.59 | +5.85 |
| AAAA | 24.39 | +7.05 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:10.99 | −0.19 |
| BB | 1:05.89 | +4.91 |
| A | 1:00.89 | +9.91 |
| AA | 58.29 | +12.51 |
| AAA | 55.79 | +15.01 |
| AAAA | 53.29 | +17.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:33.59 | +2.48 |
| BB | 2:22.69 | +13.38 |
| A | 2:11.69 | +24.38 |
| AA | 2:06.19 | +29.88 |
| AAA | 2:00.69 | +35.38 |
| AAAA | 1:55.29 | +40.78 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 36.19 | +1.67 |
| BB | 33.69 | +4.17 |
| A | 31.09 | +6.77 |
| AA | 29.79 | +8.07 |
| AAA | 28.49 | +9.37 |
| AAAA | 27.19 | +10.67 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:16.89 | +3.17 |
| BB | 1:11.39 | +8.67 |
| A | 1:05.89 | +14.17 |
| AA | 1:03.19 | +16.87 |
| AAA | 1:00.49 | +19.57 |
| AAAA | 57.69 | +22.37 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:46.39 | +10.13 |
| BB | 2:34.49 | +22.03 |
| A | 2:22.59 | +33.93 |
| AA | 2:16.69 | +39.83 |
| AAA | 2:10.69 | +45.83 |
| AAAA | 2:04.79 | +51.73 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 42.09 | +1.35 |
| BB | 39.09 | +4.35 |
| A | 36.09 | +7.35 |
| AA | 34.59 | +8.85 |
| AAA | 33.09 | +10.35 |
| AAAA | 31.59 | +11.85 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:51.79 | +3.60 |
| BB | 2:39.49 | +15.90 |
| A | 2:27.19 | +28.20 |
| AA | 2:21.09 | +34.30 |
| AAA | 2:14.99 | +40.40 |
| AAAA | 2:08.79 | +46.60 |