400 IM SCY
PB
7:10.94
2024 IN SSC Northside Invite 2024
Feb 16, 2024
Swimmer profile
Male11-12Southeastern Swim ClubIN · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −1.74 |
| BB | 30.49 | +0.56 |
| A | 28.09 | +2.96 |
| AA | 26.99 | +4.06 |
| AAA | 25.79 | +5.26 |
| AAAA | 24.59 | +6.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.49 | −1.02 |
| BB | 1:06.39 | +4.08 |
| A | 1:01.29 | +9.18 |
| AA | 58.69 | +11.78 |
| AAA | 56.19 | +14.28 |
| AAAA | 53.59 | +16.88 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −2.74 |
| BB | 35.59 | +0.16 |
| A | 32.69 | +3.06 |
| AA | 31.19 | +4.56 |
| AAA | 29.69 | +6.06 |
| AAAA | 28.19 | +7.56 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:22.19 | −4.32 |
| BB | 1:15.69 | +2.18 |
| A | 1:09.29 | +8.58 |
| AA | 1:05.99 | +11.88 |
| AAA | 1:02.79 | +15.08 |
| AAAA | 59.49 | +18.38 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 43.49 | −4.02 |
| BB✓ | 40.09 | −0.62 |
| A | 36.69 | +2.78 |
| AA | 34.99 | +4.48 |
| AAA | 33.29 | +6.18 |
| AAAA | 31.49 | +7.98 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:32.59 | −6.40 |
| BB | 1:25.49 | +0.70 |
| A | 1:18.39 | +7.80 |
| AA | 1:14.89 | +11.30 |
| AAA | 1:11.39 | +14.80 |
| AAAA | 1:07.79 | +18.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:59.29 | −6.14 |
| BB | 2:45.79 | +7.36 |
| A | 2:32.29 | +20.86 |
| AA | 2:25.59 | +27.56 |
| AAA | 2:18.79 | +34.36 |
| AAAA | 2:12.09 | +41.06 |