200 Breast SCY
PB
3:54.85
2026 IN LCB Last Chance Time Trial
Feb 17, 2026
Swimmer profile
Female10 & UnderLake Central BarracudasIN · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:00.29 | −10.50 |
| BB | 1:46.89 | +2.90 |
| A | 1:33.59 | +16.20 |
| AA | 1:29.09 | +20.70 |
| AAA | 1:24.69 | +25.10 |
| AAAA | 1:20.19 | +29.60 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 54.59 | −3.35 |
| BB | 48.69 | +2.55 |
| A | 42.79 | +8.45 |
| AA | 40.89 | +10.35 |
| AAA | 38.89 | +12.35 |
| AAAA | 36.89 | +14.35 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:30.79 | −1.77 |
| BB | 1:21.09 | +7.93 |
| A | 1:11.49 | +17.53 |
| AA | 1:08.29 | +20.73 |
| AAA | 1:04.99 | +24.03 |
| AAAA | 1:01.79 | +27.23 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:22.79 | −10.59 |
| BB | 3:00.59 | +11.61 |
| A | 2:38.39 | +33.81 |
| AA | 2:30.99 | +41.21 |
| AAA | 2:23.59 | +48.61 |
| AAAA | 2:16.19 | +56.01 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.59 | −2.66 |
| BB | 43.29 | +2.64 |
| A | 37.99 | +7.94 |
| AA | 36.19 | +9.74 |
| AAA | 34.39 | +11.54 |
| AAAA | 32.59 | +13.34 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:45.79 | −9.90 |
| BB | 1:33.99 | +1.90 |
| A | 1:22.29 | +13.60 |
| AA | 1:18.39 | +17.50 |
| AAA | 1:14.49 | +21.40 |
| AAAA | 1:10.59 | +25.30 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 54.59 | −3.35 |
| BB | 48.69 | +2.55 |
| A | 42.79 | +8.45 |
| AA | 40.89 | +10.35 |
| AAA | 38.89 | +12.35 |
| AAAA | 36.89 | +14.35 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:00.29 | −10.50 |
| BB | 1:46.89 | +2.90 |
| A | 1:33.59 | +16.20 |
| AA | 1:29.09 | +20.70 |
| AAA | 1:24.69 | +25.10 |
| AAAA | 1:20.19 | +29.60 |