200 Breast SCY
PB
3:37.87
2026 MN FOXJ January Bronze
Jan 17, 2026
Swimmer profile
Male10 & UnderHurricanes Swim TeamMN · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 46.49 | −5.30 |
| BB✓ | 41.29 | −0.10 |
| A | 35.99 | +5.20 |
| AA | 34.29 | +6.90 |
| AAA | 32.59 | +8.60 |
| AAAA | 30.79 | +10.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.19 | −1.12 |
| BB | 34.59 | +2.48 |
| A | 31.09 | +5.98 |
| AA | 29.89 | +7.18 |
| AAA | 28.69 | +8.38 |
| AAAA | 27.49 | +9.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:27.99 | −8.28 |
| BB | 1:18.89 | +0.82 |
| A | 1:09.79 | +9.92 |
| AA | 1:06.79 | +12.92 |
| AAA | 1:03.79 | +15.92 |
| AAAA | 1:00.69 | +19.02 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:09.49 | −5.61 |
| BB | 2:50.59 | +13.29 |
| A | 2:31.59 | +32.29 |
| AA | 2:25.29 | +38.59 |
| AAA | 2:18.99 | +44.89 |
| AAAA | 2:12.69 | +51.19 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.29 | −1.39 |
| BB | 42.89 | +4.01 |
| A | 37.59 | +9.31 |
| AA | 35.79 | +11.11 |
| AAA | 33.99 | +12.91 |
| AAAA | 32.19 | +14.71 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 53.39 | −6.01 |
| BB✓ | 47.69 | −0.31 |
| A | 42.09 | +5.29 |
| AA | 40.19 | +7.19 |
| AAA | 38.29 | +9.09 |
| AAAA | 36.39 | +10.99 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −6.43 |
| BB | 1:42.29 | +5.37 |
| A | 1:30.59 | +17.07 |
| AA | 1:26.59 | +21.07 |
| AAA | 1:22.69 | +24.97 |
| AAAA | 1:18.79 | +28.87 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 46.49 | −5.30 |
| BB✓ | 41.29 | −0.10 |
| A | 35.99 | +5.20 |
| AA | 34.29 | +6.90 |
| AAA | 32.59 | +8.60 |
| AAAA | 30.79 | +10.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:38.59 | −12.17 |
| BB | 3:15.99 | +10.43 |
| A | 2:53.49 | +32.93 |
| AA | 2:45.89 | +40.53 |
| AAA | 2:38.39 | +48.03 |
| AAAA | 2:30.89 | +55.53 |