200 Breast SCY
PB
3:55.12
2026 WI HSSB WINTER MEET
Jan 24, 2026
Swimmer profile
Male11-12Green Bay Swim Club, IncWI · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:59.29 | +36.42 |
| BB | 2:45.79 | +49.92 |
| A | 2:32.29 | +63.42 |
| AA | 2:25.59 | +70.12 |
| AAA | 2:18.79 | +76.92 |
| AAAA | 2:12.09 | +83.62 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 32.79 | +5.26 |
| BB | 30.49 | +7.56 |
| A | 28.09 | +9.96 |
| AA | 26.99 | +11.06 |
| AAA | 25.79 | +12.26 |
| AAAA | 24.59 | +13.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 38.49 | +4.56 |
| BB | 35.59 | +7.46 |
| A | 32.69 | +10.36 |
| AA | 31.19 | +11.86 |
| AAA | 29.69 | +13.36 |
| AAAA | 28.19 | +14.86 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.19 | +11.22 |
| BB | 1:15.69 | +17.72 |
| A | 1:09.29 | +24.12 |
| AA | 1:05.99 | +27.42 |
| AAA | 1:02.79 | +30.62 |
| AAAA | 59.49 | +33.92 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 43.49 | +5.66 |
| BB | 40.09 | +9.06 |
| A | 36.69 | +12.46 |
| AA | 34.99 | +14.16 |
| AAA | 33.29 | +15.86 |
| AAAA | 31.49 | +17.66 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 37.09 | +7.42 |
| BB | 34.19 | +10.32 |
| A | 31.19 | +13.32 |
| AA | 29.69 | +14.82 |
| AAA | 28.19 | +16.32 |
| AAAA | 26.69 | +17.82 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:59.29 | +36.42 |
| BB | 2:45.79 | +49.92 |
| A | 2:32.29 | +63.42 |
| AA | 2:25.59 | +70.12 |
| AAA | 2:18.79 | +76.92 |
| AAAA | 2:12.09 | +83.62 |