200 Breast SCY
PB
3:20.98
2025 IN CGAC Wicked Wednesday
Oct 29, 2025
Swimmer profile
Male11-12Center Grove Aquatic ClubIN · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.09 | −2.92 |
| BB✓ | 34.19 | −0.02 |
| A | 31.19 | +2.98 |
| AA | 29.69 | +4.48 |
| AAA | 28.19 | +5.98 |
| AAAA | 26.69 | +7.48 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:35.99 | −8.79 |
| BB | 2:24.89 | +2.31 |
| A | 2:13.69 | +13.51 |
| AA | 2:08.19 | +19.01 |
| AAA | 2:02.59 | +24.61 |
| AAAA | 1:56.99 | +30.21 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −2.00 |
| BB | 30.49 | +0.30 |
| A | 28.09 | +2.70 |
| AA | 26.99 | +3.80 |
| AAA | 25.79 | +5.00 |
| AAAA | 24.59 | +6.20 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.49 | −4.62 |
| BB | 1:06.39 | +0.48 |
| A | 1:01.29 | +5.58 |
| AA | 58.69 | +8.18 |
| AAA | 56.19 | +10.68 |
| AAAA | 53.59 | +13.28 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:35.99 | −8.79 |
| BB | 2:24.89 | +2.31 |
| A | 2:13.69 | +13.51 |
| AA | 2:08.19 | +19.01 |
| AAA | 2:02.59 | +24.61 |
| AAAA | 1:56.99 | +30.21 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −0.82 |
| BB | 35.59 | +2.08 |
| A | 32.69 | +4.98 |
| AA | 31.19 | +6.48 |
| AAA | 29.69 | +7.98 |
| AAAA | 28.19 | +9.48 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 43.49 | −2.01 |
| BB | 40.09 | +1.39 |
| A | 36.69 | +4.79 |
| AA | 34.99 | +6.49 |
| AAA | 33.29 | +8.19 |
| AAAA | 31.49 | +9.99 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:32.59 | −1.17 |
| BB | 1:25.49 | +5.93 |
| A | 1:18.39 | +13.03 |
| AA | 1:14.89 | +16.53 |
| AAA | 1:11.39 | +20.03 |
| AAAA | 1:07.79 | +23.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.09 | −2.92 |
| BB✓ | 34.19 | −0.02 |
| A | 31.19 | +2.98 |
| AA | 29.69 | +4.48 |
| AAA | 28.19 | +5.98 |
| AAAA | 26.69 | +7.48 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:59.29 | −10.43 |
| BB | 2:45.79 | +3.07 |
| A | 2:32.29 | +16.57 |
| AA | 2:25.59 | +23.27 |
| AAA | 2:18.79 | +30.07 |
| AAAA | 2:12.09 | +36.77 |