200 Back LCM
PB
3:29.08
2026 MA JW Spring LC Derby
May 10, 2026
Swimmer profile
Female11-12Germantown Academy Aquatic ClubMA · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:32.89 | −39.57 |
| BB✓ | 6:04.79 | −11.47 |
| A | 5:36.79 | +16.53 |
| AA | 5:22.79 | +30.53 |
| AAA | 5:08.69 | +44.63 |
| AAAA | 4:54.69 | +58.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:06.39 | −13.56 |
| BB✓ | 2:53.09 | −0.26 |
| A | 2:39.79 | +13.04 |
| AA | 2:33.09 | +19.74 |
| AAA | 2:26.49 | +26.34 |
| AAAA | 2:19.79 | +33.04 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.49 | −3.99 |
| BB✓ | 35.89 | −1.39 |
| A | 33.19 | +1.31 |
| AA | 31.89 | +2.61 |
| AAA | 30.49 | +4.01 |
| AAAA | 29.19 | +5.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:25.59 | −6.56 |
| BB✓ | 1:19.49 | −0.46 |
| A | 1:13.39 | +5.64 |
| AA | 1:10.29 | +8.74 |
| AAA | 1:07.19 | +11.84 |
| AAAA | 1:04.19 | +14.84 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:06.39 | −13.56 |
| BB✓ | 2:53.09 | −0.26 |
| A | 2:39.79 | +13.04 |
| AA | 2:33.09 | +19.74 |
| AAA | 2:26.49 | +26.34 |
| AAAA | 2:19.79 | +33.04 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:32.89 | −39.57 |
| BB✓ | 6:04.79 | −11.47 |
| A | 5:36.79 | +16.53 |
| AA | 5:22.79 | +30.53 |
| AAA | 5:08.69 | +44.63 |
| AAAA | 4:54.69 | +58.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:30.59 | −4.91 |
| BB | 3:15.59 | +10.09 |
| A | 3:00.59 | +25.09 |
| AA | 2:52.99 | +32.69 |
| AAA | 2:45.49 | +40.19 |
| AAAA | 2:37.99 | +47.69 |