50 Breast LCM
PB
51.46
2026 OZ METS Independence Celebration
Jul 12, 2026
Swimmer profile
Male13-14Parkway-Rockwood Gateway Swim ClubOZ · CENTRAL
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.29 | −2.63 |
| BB | 34.59 | +0.07 |
| A | 31.89 | +2.77 |
| AA | 30.59 | +4.07 |
| AAA | 29.29 | +5.37 |
| AAAA | 27.99 | +6.67 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.29 | −1.82 |
| BB | 31.79 | +0.68 |
| A | 29.39 | +3.08 |
| AA | 28.19 | +4.28 |
| AAA | 26.89 | +5.58 |
| AAAA | 25.69 | +6.78 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:15.09 | −1.84 |
| BB | 1:09.79 | +3.46 |
| A | 1:04.39 | +8.86 |
| AA | 1:01.69 | +11.56 |
| AAA | 58.99 | +14.26 |
| AAAA | 56.39 | +16.86 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.29 | −2.63 |
| BB | 34.59 | +0.07 |
| A | 31.89 | +2.77 |
| AA | 30.59 | +4.07 |
| AAA | 29.29 | +5.37 |
| AAAA | 27.99 | +6.67 |