1000 Free SCY
PB
13:41.81
2023 NE SAC Candy Cane Classic
Dec 10, 2023
🎓 Class of 2028#47of 47 · CT#2,114 USA*
Swimmer profile
Male15-16Westport Weston Family Y Water Rat Swim TeamCT · EASTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 28.29 | +0.46 |
| BB | 26.29 | +2.46 |
| A | 24.19 | +4.56 |
| AA | 23.19 | +5.56 |
| AAA | 22.19 | +6.56 |
| AAAA | 21.19 | +7.56 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:01.99 | +0.67 |
| BB | 57.59 | +5.07 |
| A | 53.19 | +9.47 |
| AA | 50.99 | +11.67 |
| AAA | 48.79 | +13.87 |
| AAAA | 46.49 | +16.17 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:15.99 | +1.00 |
| BB | 2:06.29 | +10.70 |
| A | 1:56.59 | +20.40 |
| AA | 1:51.79 | +25.20 |
| AAA | 1:46.89 | +30.10 |
| AAAA | 1:41.99 | +35.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:08.39 | −6.51 |
| BB | 5:42.09 | +19.79 |
| A | 5:15.79 | +46.09 |
| AA | 5:02.69 | +59.19 |
| AAA | 4:49.49 | +72.39 |
| AAAA | 4:36.29 | +85.59 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:16.89 | −0.21 |
| BB | 1:11.39 | +5.29 |
| A | 1:05.89 | +10.79 |
| AA | 1:03.19 | +13.49 |
| AAA | 1:00.39 | +16.29 |
| AAAA | 57.69 | +18.99 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:47.09 | +4.78 |
| BB | 2:35.19 | +16.68 |
| A | 2:23.19 | +28.68 |
| AA | 2:17.29 | +34.58 |
| AAA | 2:11.29 | +40.58 |
| AAAA | 2:05.29 | +46.58 |