200 Back SCY
PB
3:31.03
2024 PN CSC 200 Triathlon Intrasquad
Nov 2, 2024
Swimmer profile
Female11-12Cascade Swim ClubPNW · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 7:16.89 | −5.27 |
| BB | 6:45.69 | +25.93 |
| A | 6:14.49 | +57.13 |
| AA | 5:58.89 | +72.73 |
| AAA | 5:43.29 | +88.33 |
| AAAA | 5:27.69 | +103.93 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 33.99 | −1.57 |
| BB | 31.69 | +0.73 |
| A | 29.29 | +3.13 |
| AA | 28.09 | +4.33 |
| AAA | 26.99 | +5.43 |
| AAAA | 25.79 | +6.63 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.69 | −3.45 |
| BB | 1:09.39 | +1.85 |
| A | 1:03.99 | +7.25 |
| AA | 1:01.39 | +9.85 |
| AAA | 58.69 | +12.55 |
| AAAA | 55.99 | +15.25 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:42.59 | −9.25 |
| BB | 2:30.89 | +2.45 |
| A | 2:19.29 | +14.05 |
| AA | 2:13.49 | +19.85 |
| AAA | 2:07.69 | +25.65 |
| AAAA | 2:01.89 | +31.45 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 7:16.89 | −5.27 |
| BB | 6:45.69 | +25.93 |
| A | 6:14.49 | +57.13 |
| AA | 5:58.89 | +72.73 |
| AAA | 5:43.29 | +88.33 |
| AAAA | 5:27.69 | +103.93 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.79 | −1.37 |
| BB | 35.99 | +1.43 |
| A | 33.19 | +4.23 |
| AA | 31.79 | +5.63 |
| AAA | 30.49 | +6.93 |
| AAAA | 29.09 | +8.33 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:26.59 | −1.42 |
| BB | 1:19.79 | +5.38 |
| A | 1:12.99 | +12.18 |
| AA | 1:09.59 | +15.58 |
| AAA | 1:06.19 | +18.98 |
| AAAA | 1:02.69 | +22.48 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:36.49 | −0.54 |
| BB | 1:29.29 | +6.66 |
| A | 1:22.19 | +13.76 |
| AA | 1:18.59 | +17.36 |
| AAA | 1:15.09 | +20.86 |
| AAAA | 1:11.49 | +24.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 36.89 | −0.10 |
| BB | 34.29 | +2.50 |
| A | 31.59 | +5.20 |
| AA | 30.29 | +6.50 |
| AAA | 28.99 | +7.80 |
| AAAA | 27.69 | +9.10 |