1500 Free LCM
PB
26:01.86
2025 IE PSA Pendleton Open
Jul 5, 2025
Swimmer profile
Female13-14Pendleton Swim AssociationIE · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:21.19 | +0.79 |
| BB | 1:15.39 | +6.59 |
| A | 1:09.59 | +12.39 |
| AA | 1:06.69 | +15.29 |
| AAA | 1:03.79 | +18.19 |
| AAAA | 1:00.89 | +21.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.19 | −0.30 |
| BB | 34.59 | +2.30 |
| A | 31.89 | +5.00 |
| AA | 30.59 | +6.30 |
| AAA | 29.29 | +7.60 |
| AAAA | 27.89 | +9.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:21.19 | +0.79 |
| BB | 1:15.39 | +6.59 |
| A | 1:09.59 | +12.39 |
| AA | 1:06.69 | +15.29 |
| AAA | 1:03.79 | +18.19 |
| AAAA | 1:00.89 | +21.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:29.69 | +6.56 |
| BB | 1:23.29 | +12.96 |
| A | 1:16.89 | +19.36 |
| AA | 1:13.69 | +22.56 |
| AAA | 1:10.49 | +25.76 |
| AAAA | 1:07.29 | +28.96 |