200 Fly LCM
PB
3:06.44
2026 CA TRA LC Opener
Apr 11, 2026
🎓 Class of 2028#133of 137 · SCS#1,982 USA*
Swimmer profile
Male15-16Ohana AquaticsSCS · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 37.79 | +1.62 |
| BB | 35.09 | +4.32 |
| A | 32.39 | +7.02 |
| AA | 31.09 | +8.32 |
| AAA | 29.69 | +9.72 |
| AAAA | 28.39 | +11.02 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.89 | −3.22 |
| BB✓ | 30.59 | −0.92 |
| A | 28.19 | +1.48 |
| AA | 26.99 | +2.68 |
| AAA | 25.89 | +3.78 |
| AAAA | 24.69 | +4.98 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.79 | −4.41 |
| BB | 1:06.69 | +0.69 |
| A | 1:01.49 | +5.89 |
| AA | 58.99 | +8.39 |
| AAA | 56.39 | +10.99 |
| AAAA | 53.79 | +13.59 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 37.79 | +1.62 |
| BB | 35.09 | +4.32 |
| A | 32.39 | +7.02 |
| AA | 31.09 | +8.32 |
| AAA | 29.69 | +9.72 |
| AAAA | 28.39 | +11.02 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 41.79 | −1.99 |
| BB | 38.79 | +1.01 |
| A | 35.79 | +4.01 |
| AA | 34.29 | +5.51 |
| AAA | 32.79 | +7.01 |
| AAAA | 31.29 | +8.51 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:29.49 | −3.36 |
| BB | 1:23.09 | +3.04 |
| A | 1:16.69 | +9.44 |
| AA | 1:13.49 | +12.64 |
| AAA | 1:10.29 | +15.84 |
| AAAA | 1:07.09 | +19.04 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:14.49 | −5.22 |
| BB | 3:00.59 | +8.68 |
| A | 2:46.69 | +22.58 |
| AA | 2:39.79 | +29.48 |
| AAA | 2:32.79 | +36.48 |
| AAAA | 2:25.89 | +43.38 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:16.79 | −3.96 |
| BB | 1:11.29 | +1.54 |
| A | 1:05.79 | +7.04 |
| AA | 1:03.09 | +9.74 |
| AAA | 1:00.29 | +12.54 |
| AAAA | 57.59 | +15.24 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:56.19 | −5.04 |
| BB | 2:43.59 | +7.56 |
| A | 2:30.99 | +20.16 |
| AA | 2:24.69 | +26.46 |
| AAA | 2:18.39 | +32.76 |
| AAAA | 2:12.09 | +39.06 |