50 Back LCM
PB
38.27
2026 CA CLSS Long Course Pentathlon
Mar 29, 2026
🎓 Class of 2028#147of 211 · SCS#3,139 USA*
Swimmer profile
Male17-18CLASS AquaticsSCS · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 40.29 | −0.69 |
| BB | 37.49 | +2.11 |
| A | 34.59 | +5.01 |
| AA | 33.09 | +6.51 |
| AAA | 31.69 | +7.91 |
| AAAA | 30.29 | +9.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.59 | −3.78 |
| BB✓ | 32.09 | −1.28 |
| A | 29.69 | +1.12 |
| AA | 28.39 | +2.42 |
| AAA | 27.19 | +3.62 |
| AAAA | 25.99 | +4.82 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.89 | −3.02 |
| BB✓ | 29.59 | −0.72 |
| A | 27.39 | +1.48 |
| AA | 26.19 | +2.68 |
| AAA | 25.09 | +3.78 |
| AAAA | 23.99 | +4.88 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 40.29 | −0.69 |
| BB | 37.49 | +2.11 |
| A | 34.59 | +5.01 |
| AA | 33.09 | +6.51 |
| AAA | 31.69 | +7.91 |
| AAAA | 30.29 | +9.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 34.59 | −3.78 |
| BB✓ | 32.09 | −1.28 |
| A | 29.69 | +1.12 |
| AA | 28.39 | +2.42 |
| AAA | 27.19 | +3.62 |
| AAAA | 25.99 | +4.82 |