50 Fly SCY
PB
36.90
2025 WY NSST Dual Meet
Jan 17, 2025
🎓 Class of 2029#23of 45 · WY#4,319 USA*
Swimmer profile
Female15-16Newcastle Stingray Swim TeamWY · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:28.99 | −3.62 |
| BB | 2:18.39 | +6.98 |
| A | 2:07.69 | +17.68 |
| AA | 2:02.39 | +22.98 |
| AAA | 1:57.09 | +28.28 |
| AAAA | 1:51.79 | +33.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.79 | −3.32 |
| BB✓ | 29.49 | −1.02 |
| A | 27.29 | +1.18 |
| AA | 26.09 | +2.38 |
| AAA | 24.99 | +3.48 |
| AAAA | 23.89 | +4.58 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:08.79 | −2.45 |
| BB | 1:03.79 | +2.55 |
| A | 58.89 | +7.45 |
| AA | 56.49 | +9.85 |
| AAA | 53.99 | +12.35 |
| AAAA | 51.59 | +14.75 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:28.99 | −3.62 |
| BB | 2:18.39 | +6.98 |
| A | 2:07.69 | +17.68 |
| AA | 2:02.39 | +22.98 |
| AAA | 1:57.09 | +28.28 |
| AAAA | 1:51.79 | +33.58 |