400 Free LCM
PB
6:47.30
2026 NM LCAT Suntan Classic
May 2, 2026
Swimmer profile
Male11-12Las Cruces Aquatic TeamNM · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:37.19 | +14.68 |
| BB | 1:29.59 | +22.28 |
| A | 1:21.89 | +29.98 |
| AA | 1:18.09 | +33.78 |
| AAA | 1:14.29 | +37.58 |
| AAAA | 1:10.39 | +41.48 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.39 | −1.56 |
| BB | 34.79 | +1.04 |
| A | 32.09 | +3.74 |
| AA | 30.69 | +5.14 |
| AAA | 29.39 | +6.44 |
| AAAA | 28.09 | +7.74 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:22.09 | −1.43 |
| BB | 1:16.19 | +4.47 |
| A | 1:10.39 | +10.27 |
| AA | 1:07.49 | +13.17 |
| AAA | 1:04.49 | +16.17 |
| AAAA | 1:01.59 | +19.07 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:37.19 | +14.68 |
| BB | 1:29.59 | +22.28 |
| A | 1:21.89 | +29.98 |
| AA | 1:18.09 | +33.78 |
| AAA | 1:14.29 | +37.58 |
| AAAA | 1:10.39 | +41.48 |