400 IM SCY
PB
6:14.30
2025 WY JHSR Fall in the Hole
Nov 15, 2025
Swimmer profile
Male13-14High Altitude Swim ClubWY · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 29.89 | −1.95 |
| BB | 27.69 | +0.25 |
| A | 25.59 | +2.35 |
| AA | 24.59 | +3.35 |
| AAA | 23.49 | +4.45 |
| AAAA | 22.39 | +5.55 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:04.99 | −0.19 |
| BB | 1:00.29 | +4.51 |
| A | 55.69 | +9.11 |
| AA | 53.39 | +11.41 |
| AAA | 51.09 | +13.71 |
| AAAA | 48.69 | +16.11 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:22.49 | −3.66 |
| BB | 2:12.29 | +6.54 |
| A | 2:02.19 | +16.64 |
| AA | 1:57.09 | +21.74 |
| AAA | 1:51.99 | +26.84 |
| AAAA | 1:46.89 | +31.94 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.59 | −0.64 |
| BB | 35.79 | +2.16 |
| A | 33.09 | +4.86 |
| AA | 31.69 | +6.26 |
| AAA | 30.29 | +7.66 |
| AAAA | 28.89 | +9.06 |