200 Back SCY
PB
2:36.50
2026 WY PSC Wild West Challenge
Jun 13, 2026
🎓 Class of 2029#8of 23 · WY#3,211 USA*
Swimmer profile
Male15-16Powell Swim ClubWY · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:07.49 | −0.51 |
| BB | 1:02.69 | +4.29 |
| A | 57.89 | +9.09 |
| AA | 55.49 | +11.49 |
| AAA | 53.09 | +13.89 |
| AAAA | 50.69 | +16.29 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 28.29 | +0.04 |
| BB | 26.29 | +2.04 |
| A | 24.19 | +4.14 |
| AA | 23.19 | +5.14 |
| AAA | 22.19 | +6.14 |
| AAAA | 21.19 | +7.14 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:01.99 | −0.39 |
| BB | 57.59 | +4.01 |
| A | 53.19 | +8.41 |
| AA | 50.99 | +10.61 |
| AAA | 48.79 | +12.81 |
| AAAA | 46.49 | +15.11 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:07.49 | −0.51 |
| BB | 1:02.69 | +4.29 |
| A | 57.89 | +9.09 |
| AA | 55.49 | +11.49 |
| AAA | 53.09 | +13.89 |
| AAAA | 50.69 | +16.29 |