50 Free SCY
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 27.59 | −5.01 |
| BB✓ | 25.59 | −3.01 |
| A✓ | 23.59 | −1.01 |
| AA✓ | 22.59 | −0.01 |
| AAA | 21.69 | +0.89 |
| AAAA | 20.69 | +1.89 |
Swimmer profile
Male17-18Kona Aquatics Club, Inc.HI · WESTERN
AAA standard achieved — outstanding season!
14 all-time personal bests this season!
Top 1 in HI — 200 Fly SCY
Standards achieved
All-time PBs
14events
Best HI rank
#1200 Fly SCY
Events ranked
14SCY
Age group
17-18
7 events · top tier Sectionals
Full standards ladder
Cut: 24.79−0.13s margin
Full standards ladder
Cut: 53.89−1.39s margin
Full standards ladder
Cut: 1:57.29−3.37s margin
Full standards ladder
Cut: 24.09−0.34s margin
Full standards ladder
Cut: 52.89−0.71s margin
Full standards ladder
Cut: 1:58.89−4.21s margin
Full standards ladder
Cut: 1:58.19−1.14s margin
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 27.59 | −5.01 |
| BB✓ | 25.59 | −3.01 |
| A✓ | 23.59 | −1.01 |
| AA✓ | 22.59 | −0.01 |
| AAA | 21.69 | +0.89 |
| AAAA | 20.69 | +1.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:00.29 | −10.94 |
| BB✓ | 55.99 | −6.64 |
| A✓ | 51.69 | −2.34 |
| AA✓ | 49.59 | −0.24 |
| AAA | 47.39 | +1.96 |
| AAAA | 45.29 | +4.06 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:13.59 | −24.45 |
| BB✓ | 2:03.99 | −14.85 |
| A✓ | 1:54.49 | −5.35 |
| AA✓ | 1:49.69 | −0.55 |
| AAA | 1:44.99 | +4.15 |
| AAAA | 1:40.19 | +8.95 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:03.19 | −50.91 |
| BB✓ | 5:37.29 | −25.01 |
| A | 5:11.39 | +0.89 |
| AA | 4:58.39 | +13.89 |
| AAA | 4:45.39 | +26.89 |
| AAAA | 4:32.39 | +39.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 30.79 | −6.13 |
| BB✓ | 28.59 | −3.93 |
| A✓ | 26.39 | −1.73 |
| AA✓ | 25.29 | −0.63 |
| AAA | 24.19 | +0.47 |
| AAAA | 23.09 | +1.57 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:05.19 | −12.69 |
| BB✓ | 1:00.59 | −8.09 |
| A✓ | 55.89 | −3.39 |
| AA✓ | 53.59 | −1.09 |
| AAA | 51.29 | +1.21 |
| AAAA | 48.89 | +3.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:23.89 | −29.97 |
| BB✓ | 2:13.59 | −19.67 |
| A✓ | 2:03.29 | −9.37 |
| AA✓ | 1:58.19 | −4.27 |
| AAA | 1:53.09 | +0.83 |
| AAAA | 1:47.89 | +6.03 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.39 | −4.90 |
| BB✓ | 32.89 | −2.40 |
| A | 30.39 | +0.10 |
| AA | 29.09 | +1.40 |
| AAA | 27.89 | +2.60 |
| AAAA | 26.59 | +3.90 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:14.69 | −9.33 |
| BB✓ | 1:09.39 | −4.03 |
| A | 1:03.99 | +1.37 |
| AA | 1:01.39 | +3.97 |
| AAA | 58.69 | +6.67 |
| AAAA | 55.99 | +9.37 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 30.59 | −6.84 |
| BB✓ | 28.39 | −4.64 |
| A✓ | 26.19 | −2.44 |
| AA✓ | 25.09 | −1.34 |
| AAA✓ | 23.99 | −0.24 |
| AAAA | 22.99 | +0.76 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:05.39 | −13.21 |
| BB✓ | 1:00.79 | −8.61 |
| A✓ | 56.09 | −3.91 |
| AA✓ | 53.69 | −1.51 |
| AAA | 51.39 | +0.79 |
| AAAA | 49.09 | +3.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:26.39 | −31.71 |
| BB✓ | 2:15.99 | −21.31 |
| A✓ | 2:05.49 | −10.81 |
| AA✓ | 2:00.29 | −5.61 |
| AAA✓ | 1:55.09 | −0.41 |
| AAAA | 1:49.79 | +4.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.39 | −30.34 |
| BB✓ | 2:16.89 | −19.84 |
| A✓ | 2:06.39 | −9.34 |
| AA✓ | 2:01.09 | −4.04 |
| AAA | 1:55.89 | +1.16 |
| AAAA | 1:50.59 | +6.46 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:17.39 | −61.70 |
| BB✓ | 4:54.69 | −39.00 |
| A✓ | 4:31.99 | −16.30 |
| AA✓ | 4:20.69 | −5.00 |
| AAA | 4:09.39 | +6.30 |
| AAAA | 3:57.99 | +17.70 |