400 IM LCM
PB
6:19.47
2026 MT BOZ Kenyon Noble May Classic
May 17, 2026
🎓 Class of 2029#2of 5 · WY#2,320 USA*
Swimmer profile
Male15-16Jackson Hole Stingray Swim Tm.WY · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.69 | −4.14 |
| BB✓ | 33.09 | −1.54 |
| A | 30.59 | +0.96 |
| AA | 29.29 | +2.26 |
| AAA | 27.99 | +3.56 |
| AAAA | 26.79 | +4.76 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:34.09 | −10.19 |
| BB | 5:10.19 | +13.71 |
| A | 4:46.39 | +37.51 |
| AA | 4:34.39 | +49.51 |
| AAA | 4:22.49 | +61.41 |
| AAAA | 4:10.59 | +73.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.89 | −2.92 |
| BB✓ | 30.59 | −0.62 |
| A | 28.19 | +1.78 |
| AA | 26.99 | +2.98 |
| AAA | 25.89 | +4.08 |
| AAAA | 24.69 | +5.28 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:11.79 | −3.13 |
| BB | 1:06.69 | +1.97 |
| A | 1:01.49 | +7.17 |
| AA | 58.99 | +9.67 |
| AAA | 56.39 | +12.27 |
| AAAA | 53.79 | +14.87 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 5:34.09 | −10.19 |
| BB | 5:10.19 | +13.71 |
| A | 4:46.39 | +37.51 |
| AA | 4:34.39 | +49.51 |
| AAA | 4:22.49 | +61.41 |
| AAAA | 4:10.59 | +73.31 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 35.69 | −4.14 |
| BB✓ | 33.09 | −1.54 |
| A | 30.59 | +0.96 |
| AA | 29.29 | +2.26 |
| AAA | 27.99 | +3.56 |
| AAAA | 26.79 | +4.76 |