200 Back SCY
PB
3:03.27
2025 UT LA Intersquad Sprinter
Nov 24, 2025
🎓 Class of 2033#17of 24 · UT#985 USA*
Swimmer profile
Male11-12Lehi AquaticsUT · WESTERN
12 all-time personal bests this season!
Standards achieved
All-time PBs
12events
Best UT rank
#12200 Back SCY
Events ranked
12SCY
Age group
11-12
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.89 | +9.55 |
| BB | 1:16.09 | +16.35 |
| A | 1:09.29 | +23.15 |
| AA | 1:05.89 | +26.55 |
| AAA | 1:02.49 | +29.95 |
| AAAA | 59.09 | +33.35 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 32.79 | +4.17 |
| BB | 30.49 | +6.47 |
| A | 28.09 | +8.87 |
| AA | 26.99 | +9.97 |
| AAA | 25.79 | +11.17 |
| AAAA | 24.59 | +12.37 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:35.99 | +12.19 |
| BB | 2:24.89 | +23.29 |
| A | 2:13.69 | +34.49 |
| AA | 2:08.19 | +39.99 |
| AAA | 2:02.59 | +45.59 |
| AAAA | 1:56.99 | +51.19 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.19 | +7.44 |
| BB | 1:15.69 | +13.94 |
| A | 1:09.29 | +20.34 |
| AA | 1:05.99 | +23.64 |
| AAA | 1:02.79 | +26.84 |
| AAAA | 59.49 | +30.14 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 37.09 | +5.32 |
| BB | 34.19 | +8.22 |
| A | 31.19 | +11.22 |
| AA | 29.69 | +12.72 |
| AAA | 28.19 | +14.22 |
| AAAA | 26.69 | +15.72 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:22.89 | +9.55 |
| BB | 1:16.09 | +16.35 |
| A | 1:09.29 | +23.15 |
| AA | 1:05.89 | +26.55 |
| AAA | 1:02.49 | +29.95 |
| AAAA | 59.09 | +33.35 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:59.29 | +16.31 |
| BB | 2:45.79 | +29.81 |
| A | 2:32.29 | +43.31 |
| AA | 2:25.59 | +50.01 |
| AAA | 2:18.79 | +56.81 |
| AAAA | 2:12.09 | +63.51 |