200 Breast SCY
PB
3:49.88
2026 PC ALTO Short Course T/F Invitational
Mar 28, 2026
Swimmer profile
Male10 & UnderPunahou Aquatics InstituteHI · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −10.21 |
| BB | 1:42.29 | +1.59 |
| A | 1:30.59 | +13.29 |
| AA | 1:26.59 | +17.29 |
| AAA | 1:22.69 | +21.19 |
| AAAA | 1:18.79 | +25.09 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.69 | −3.76 |
| BB | 1:30.09 | +6.84 |
| A | 1:19.59 | +17.34 |
| AA | 1:16.09 | +20.84 |
| AAA | 1:12.49 | +24.44 |
| AAAA | 1:08.99 | +27.94 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 38.19 | −0.97 |
| BB | 34.59 | +2.63 |
| A | 31.09 | +6.13 |
| AA | 29.89 | +7.33 |
| AAA | 28.69 | +8.53 |
| AAAA | 27.49 | +9.73 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:27.99 | −6.25 |
| BB | 1:18.89 | +2.85 |
| A | 1:09.79 | +11.95 |
| AA | 1:06.79 | +14.95 |
| AAA | 1:03.79 | +17.95 |
| AAAA | 1:00.69 | +21.05 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:09.49 | −6.40 |
| BB | 2:50.59 | +12.50 |
| A | 2:31.59 | +31.50 |
| AA | 2:25.29 | +37.80 |
| AAA | 2:18.99 | +44.10 |
| AAAA | 2:12.69 | +50.40 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 48.29 | −3.40 |
| BB | 42.89 | +2.00 |
| A | 37.59 | +7.30 |
| AA | 35.79 | +9.10 |
| AAA | 33.99 | +10.90 |
| AAAA | 32.19 | +12.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:40.69 | −3.76 |
| BB | 1:30.09 | +6.84 |
| A | 1:19.59 | +17.34 |
| AA | 1:16.09 | +20.84 |
| AAA | 1:12.49 | +24.44 |
| AAAA | 1:08.99 | +27.94 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 53.39 | −6.30 |
| BB✓ | 47.69 | −0.60 |
| A | 42.09 | +5.00 |
| AA | 40.19 | +6.90 |
| AAA | 38.29 | +8.80 |
| AAAA | 36.39 | +10.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:54.09 | −10.21 |
| BB | 1:42.29 | +1.59 |
| A | 1:30.59 | +13.29 |
| AA | 1:26.59 | +17.29 |
| AAA | 1:22.69 | +21.19 |
| AAAA | 1:18.79 | +25.09 |