400 IM SCY
PB
8:39.48
2019 WY CCA Holiday Open
Dec 7, 2019
Swimmer profile
Female17-18Cody Kountry Aquatic TeamWY · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:24.79 | −7.20 |
| BB✓ | 1:18.79 | −1.20 |
| A | 1:12.69 | +4.90 |
| AA | 1:09.69 | +7.90 |
| AAA | 1:06.69 | +10.90 |
| AAAA | 1:03.59 | +14.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 31.39 | −1.00 |
| BB | 29.09 | +1.30 |
| A | 26.89 | +3.50 |
| AA | 25.79 | +4.60 |
| AAA | 24.69 | +5.70 |
| AAAA | 23.49 | +6.90 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:08.09 | −3.39 |
| BB | 1:03.19 | +1.51 |
| A | 58.39 | +6.31 |
| AA | 55.89 | +8.81 |
| AAA | 53.49 | +11.21 |
| AAAA | 51.09 | +13.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 2:27.19 | −8.15 |
| BB | 2:16.69 | +2.35 |
| A | 2:06.19 | +12.85 |
| AA | 2:00.89 | +18.15 |
| AAA | 1:55.69 | +23.35 |
| AAAA | 1:50.39 | +28.65 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 6:36.49 | −27.86 |
| BB | 6:08.19 | +0.44 |
| A | 5:39.89 | +28.74 |
| AA | 5:25.69 | +42.94 |
| AAA | 5:11.59 | +57.04 |
| AAAA | 4:57.39 | +71.24 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 40.39 | +2.77 |
| BB | 37.49 | +5.67 |
| A | 34.59 | +8.57 |
| AA | 33.19 | +9.97 |
| AAA | 31.69 | +11.47 |
| AAAA | 30.29 | +12.87 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:24.79 | −7.20 |
| BB✓ | 1:18.79 | −1.20 |
| A | 1:12.69 | +4.90 |
| AA | 1:09.69 | +7.90 |
| AAA | 1:06.69 | +10.90 |
| AAAA | 1:03.59 | +14.00 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 3:04.69 | −1.50 |
| BB | 2:51.49 | +11.70 |
| A | 2:38.29 | +24.90 |
| AA | 2:31.69 | +31.50 |
| AAA | 2:25.09 | +38.10 |
| AAAA | 2:18.49 | +44.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 2:43.59 | +6.98 |
| BB | 2:31.89 | +18.68 |
| A | 2:20.19 | +30.38 |
| AA | 2:14.39 | +36.18 |
| AAA | 2:08.49 | +42.08 |
| AAAA | 2:02.69 | +47.88 |