200 Breast LCM
PB
3:48.73
2026 CO Hilltopper Invite
May 16, 2026
Swimmer profile
Female11-12Univ of Denver HilltoppersCO · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:50.39 | −3.73 |
| BB | 1:42.19 | +4.47 |
| A | 1:33.99 | +12.67 |
| AA | 1:29.99 | +16.67 |
| AAA | 1:25.89 | +20.77 |
| AAAA | 1:21.79 | +24.87 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 41.79 | +2.62 |
| BB | 38.79 | +5.62 |
| A | 35.79 | +8.62 |
| AA | 34.29 | +10.12 |
| AAA | 32.89 | +11.52 |
| AAAA | 31.39 | +13.02 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 38.49 | +2.31 |
| BB | 35.89 | +4.91 |
| A | 33.19 | +7.61 |
| AA | 31.89 | +8.91 |
| AAA | 30.49 | +10.31 |
| AAAA | 29.19 | +11.61 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:25.59 | +6.14 |
| BB | 1:19.49 | +12.24 |
| A | 1:13.39 | +18.34 |
| AA | 1:10.29 | +21.44 |
| AAA | 1:07.19 | +24.54 |
| AAAA | 1:04.19 | +27.54 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 3:06.39 | +44.04 |
| BB | 2:53.09 | +57.34 |
| A | 2:39.79 | +70.64 |
| AA | 2:33.09 | +77.34 |
| AAA | 2:26.49 | +83.94 |
| AAAA | 2:19.79 | +90.64 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 44.79 | +6.76 |
| BB | 41.59 | +9.96 |
| A | 38.39 | +13.16 |
| AA | 36.79 | +14.76 |
| AAA | 35.19 | +16.36 |
| AAAA | 33.59 | +17.96 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 1:40.59 | +2.99 |
| BB | 1:32.69 | +10.89 |
| A | 1:24.79 | +18.79 |
| AA | 1:20.79 | +22.79 |
| AAA | 1:16.89 | +26.69 |
| AAAA | 1:12.89 | +30.69 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 49.79 | −0.70 |
| BB | 46.19 | +2.90 |
| A | 42.69 | +6.40 |
| AA | 40.89 | +8.20 |
| AAA | 39.09 | +10.00 |
| AAAA | 37.39 | +11.70 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 1:50.39 | −3.73 |
| BB | 1:42.19 | +4.47 |
| A | 1:33.99 | +12.67 |
| AA | 1:29.99 | +16.67 |
| AAA | 1:25.89 | +20.77 |
| AAAA | 1:21.79 | +24.87 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B | 41.79 | +2.62 |
| BB | 38.79 | +5.62 |
| A | 35.79 | +8.62 |
| AA | 34.29 | +10.12 |
| AAA | 32.89 | +11.52 |
| AAAA | 31.39 | +13.02 |