100 Fly SCY
PB
1:26.88
2025 HI MAGSA SCY B-3 MEET
Dec 6, 2025
Swimmer profile
Male11-12Maui Dolphins Swim ClubHI · WESTERN
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.09 | −1.51 |
| BB | 34.19 | +1.39 |
| A | 31.19 | +4.39 |
| AA | 29.69 | +5.89 |
| AAA | 28.19 | +7.39 |
| AAAA | 26.69 | +8.89 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 32.79 | −1.93 |
| BB | 30.49 | +0.37 |
| A | 28.09 | +2.77 |
| AA | 26.99 | +3.87 |
| AAA | 25.79 | +5.07 |
| AAAA | 24.59 | +6.27 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 43.49 | −0.08 |
| BB | 40.09 | +3.32 |
| A | 36.69 | +6.72 |
| AA | 34.99 | +8.42 |
| AAA | 33.29 | +10.12 |
| AAAA | 31.49 | +11.92 |
Standards · deltas
| Standard | Cut | Gap |
|---|---|---|
| B✓ | 37.09 | −1.51 |
| BB | 34.19 | +1.39 |
| A | 31.19 | +4.39 |
| AA | 29.69 | +5.89 |
| AAA | 28.19 | +7.39 |
| AAAA | 26.69 | +8.89 |